SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE TO
(Rule 13e-4)
TENDER OFFER STATEMENT UNDER SECTION 14(d)(1) OR 13(e)(1)
OF THE SECURITIES EXCHANGE ACT OF 1934
RBS Capital Trust I
RBS Capital Trust II
RBS Capital Trust III
RBS Capital Trust IV
and
The Royal Bank of Scotland Group plc
(Name of Subject Company (Issuer))
The Royal Bank of Scotland Group plc
(Name of Filing Person (Offeror))
The Royal Bank of Scotland Group plc | American Depositary Shares, Series F, each representing one Non-Cumulative Dollar Preference Shares, Series F | 780097804 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series H each representing one Non-Cumulative Dollar Preference Shares, Series H | 780097879 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series L each representing one Non-Cumulative Dollar Preference Shares, Series L | 780097788 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series M each representing one Non-Cumulative Dollar Preference Shares, Series M | 780097796 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series N each representing one Non-Cumulative Dollar Preference Shares, Series N | 780097770 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series P each representing one Non-Cumulative Dollar Preference Shares, Series P | 780097762 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series Q each representing one Non-Cumulative Dollar Preference Shares, Series Q | 780097754 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series R each representing one Non-Cumulative Dollar Preference Shares, Series R | 780097747 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series S each representing one Non-Cumulative Dollar Preference Shares, Series S | 780097739 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series T each representing one Non-Cumulative Dollar Preference Shares, Series T | 780097713 | ||
The Royal Bank of Scotland Group plc | American Depositary Shares, Series U each representing one Non-Cumulative Dollar Preference Shares, Series U | 780097AU5 | ||
The Royal Bank of Scotland Group plc | Dollar Perpetual Regulatory tier one securities, Series 1 | 780097AH4 | ||
The Royal Bank of Scotland Group plc | 6.990% Fixed Rate/Floating Rate Preferred Capital Securities | 780097AS0 and 032386504 | ||
RBS Capital Trust I | 4.709% Non-cumulative Trust Preferred Securities | 749274AA4 | ||
RBS Capital Trust II | 6.425% Non-cumulative Trust Preferred Securities | 74927PAA7 | ||
RBS Capital Trust III | 5.512% Non-cumulative Trust Preferred Securities | 74927QAA5 | ||
RBS Capital Trust IV | Floating Rate Non-Cumulative Trust Preferred Securities | 74927FAA9 | ||
(Issuer) | (Title of Classes of Securities) | (CUSIP Number of Class of Securities (Underlying Common Stock)) |
Miller McLean
Group General Counsel and Group Secretary
RBS Gogarburn
PO Box 1000
Gogarburn, Edinburgh EH12 1HQ
United Kingdom
Tel: +44 (0) 131 523 2333
Fax: +44 (0) 131 626 3081
(Name, address, and telephone number of person authorized
to receive notices and communications on behalf of Filing Persons)
Copies To:
Jeffrey C. Cohen, Esq.
Tom Shropshire, Esq.
Linklaters LLP
1345 Avenue of the Americas
New York, NY 10105
(212) 903-9000
CALCULATION OF FILING FEE
Transaction Valuation*
|
Amount of Filing Fee*
|
|
---|---|---|
Not Applicable* | Not Applicable* |
Amount Previously Paid: | N/A | Filing Party: | N/A | |||
Form of Registration No.: | N/A | Date Filed: | N/A |
Check the following box if the filing is a final amendment reporting the results of the tender offer: o
On March 25, 2010, the Royal Bank of Scotland Group plc and National Westminster Bank PLC issued press releases, in which the Royal Bank of Scotland Group plc announced its intention to commence a tender offer to purchase for cash the securities listed in this Schedule TO-C. The press releases are attached as Exhibit 99.1 and Exhibit 99.2.
Exhibit No |
Document | ||
---|---|---|---|
99.1 | Press Release of the Royal Bank of Scotland Group plc and National Westminster Bank PLC, dated March 25, 2010. | ||
99.2 | Press Release of the Royal Bank of Scotland Group plc, dated March 25, 2010. |