|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option-right to buy | $ 19.325 | 12/31/2013 | 12/30/2018 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.325 | 12/31/2014 | 12/30/2018 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.325 | 12/31/2015 | 12/30/2018 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.325 | 12/31/2016 | 12/30/2018 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.325 | 12/31/2017 | 12/30/2018 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 12.577 | 12/26/2008 | 12/26/2013 | Common Stock | 5,700 | 5,700 | D | ||||||||
Option-right to buy | $ 12.577 | 12/26/2009 | 12/26/2013 | Common Stock | 5,700 | 5,700 | D | ||||||||
Option-right to buy | $ 12.577 | 12/26/2010 | 12/26/2013 | Common Stock | 5,700 | 5,700 | D | ||||||||
Option-right to buy | $ 12.577 | 12/26/2011 | 12/26/2013 | Common Stock | 5,700 | 5,700 | D | ||||||||
Option-right to buy | $ 12.577 | 12/26/2012 | 12/26/2013 | Common Stock | 5,700 | 5,700 | D | ||||||||
Option-right to buy | $ 11.297 | 02/14/2009 | 02/13/2014 | Common Stock | 2,775 | 2,775 | D | ||||||||
Option-right to buy | $ 11.297 | 02/14/2010 | 02/13/2014 | Common Stock | 2,775 | 2,775 | D | ||||||||
Option-right to buy | $ 11.297 | 02/14/2011 | 02/13/2014 | Common Stock | 2,775 | 2,775 | D | ||||||||
Option-right to buy | $ 11.297 | 02/14/2012 | 02/13/2014 | Common Stock | 2,775 | 2,775 | D | ||||||||
Option-right to buy | $ 11.297 | 02/14/2013 | 02/13/2014 | Common Stock | 2,775 | 2,775 | D | ||||||||
Option-right to buy | $ 6.925 | 12/31/2009 | 12/30/2014 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 6.925 | 12/31/2010 | 12/30/2014 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 6.925 | 12/31/2011 | 12/30/2014 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 6.925 | 12/31/2012 | 12/30/2014 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 6.925 | 12/31/2013 | 12/30/2014 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 12.14 | 12/31/2010 | 12/30/2015 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 12.14 | 12/31/2011 | 12/30/2015 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 12.14 | 12/31/2012 | 12/30/2015 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 12.14 | 12/31/2013 | 12/30/2015 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 12.14 | 12/31/2014 | 12/30/2015 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.025 | 12/31/2011 | 12/30/2016 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.025 | 12/31/2012 | 12/30/2016 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.025 | 12/31/2013 | 12/30/2016 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.025 | 12/31/2014 | 12/30/2016 | Common Stock | 3,800 | 3,800 | D | ||||||||
Option-right to buy | $ 19.025 | 12/31/2015 | 12/30/2016 | Common Stock | 3,800 | 3,800 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
MADAR JEAN INTER PARFUMS, INC. 551 FIFTH AVENUE NEW YORK, NY US 10176 |
X | X | CEO | |
Jean Madar Holding SAS C/O INTERPARFUMS SA 4, ROND POINT DES CHAMPS ELYSEES PARIS I0 75008 |
X | X | CEO |
Jean Madar by Joseph A. Caccamo as attorney-in-fact | 05/20/2013 | |
**Signature of Reporting Person | Date | |
Jean Madar Holding SAS by Joseph A. Caccamo as attorney in fact | 05/20/2013 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
Remarks: Jean Madar Holding SAS is the personal holding company of Jean Madar and is owned 99.99% by Jean Madar. As this Form 4 did not have sufficient space for disclosure of additional deriviative securities held by Jean Madar, a second Form 4 of Mr. Madar will be filed today disclosing such holdings, which will follow this one. |