|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series B Preferred Stock | (1) | 11/16/2010 | C | 799,549 | (1) | (1) | Common Stock | 799,549 | $ 0 | 0 | I | By Pacven Walden Ventures V, L.P. (2) | |||
Series C Preferred Stock | (1) | 11/16/2010 | C | 963,153 | (1) | (1) | Common Stock | 963,153 | $ 0 | 0 | I | By Pacven Walden Ventures V, L.P. (2) | |||
Series D Preferred Stock | (1) | 11/16/2010 | C | 269,653 | (1) | (1) | Common Stock | 269,653 | $ 0 | 0 | I | By Pacven Walden Ventures V, L.P. (2) | |||
Series E Preferred Stock | (1) | 11/16/2010 | C | 242,533 | (1) | (1) | Common Stock | 242,533 | $ 0 | 0 | I | By Pacven Walden Ventures V, L.P. (2) | |||
Series B Preferred Stock | (1) | 11/16/2010 | C | 1,960 | (1) | (1) | Common Stock | 1,960 | $ 0 | 0 | I | By Pacven Walden Ventures V Associates Fund, L.P. (2) | |||
Series C Preferred Stock | (1) | 11/16/2010 | C | 2,361 | (1) | (1) | Common Stock | 2,361 | $ 0 | 0 | I | By Pacven Walden Ventures V Associates Fund, L.P. (2) | |||
Series D Preferred Stock | (1) | 11/16/2010 | C | 661 | (1) | (1) | Common Stock | 661 | $ 0 | 0 | I | By Pacven Walden Ventures V Associates Fund, L.P. (2) | |||
Series E Preferred Stock | (1) | 11/16/2010 | C | 594 | (1) | (1) | Common Stock | 594 | $ 0 | 0 | I | By Pacven Walden Ventures V Associates Fund, L.P. (2) | |||
Series B Preferred Stock | (1) | 11/16/2010 | C | 18,425 | (1) | (1) | Common Stock | 18,425 | $ 0 | 0 | I | By Pacven Walden Ventures Parallel V-A C.V. (2) | |||
Series C Preferred Stock | (1) | 11/16/2010 | C | 22,195 | (1) | (1) | Common Stock | 22,195 | $ 0 | 0 | I | By Pacven Walden Ventures Parallel V-A C.V. (2) | |||
Series D Preferred Stock | (1) | 11/16/2010 | C | 6,214 | (1) | (1) | Common Stock | 6,214 | $ 0 | 0 | I | By Pacven Walden Ventures Parallel V-A C.V. (2) | |||
Series E Preferred Stock | (1) | 11/16/2010 | C | 5,589 | (1) | (1) | Common Stock | 5,589 | $ 0 | 0 | I | By Pacven Walden Ventures Parallel V-A C.V. (2) | |||
Series B Preferred Stock | (1) | 11/16/2010 | C | 18,425 | (1) | (1) | Common Stock | 18,425 | $ 0 | 0 | I | By Pacven Walden Ventures Parallel V-B C.V. (2) | |||
Series C Preferred Stock | (1) | 11/16/2010 | C | 22,195 | (1) | (1) | Common Stock | 22,195 | $ 0 | 0 | I | By Pacven Walden Ventures Parallel V-B C.V. (2) | |||
Series D Preferred Stock | (1) | 11/16/2010 | C | 6,214 | (1) | (1) | Common Stock | 6,214 | $ 0 | 0 | I | By Pacven Walden Ventures Parallel V-B C.V. (2) | |||
Series E Preferred Stock | (1) | 11/16/2010 | C | 5,589 | (1) | (1) | Common Stock | 5,589 | $ 0 | 0 | I | By Pacven Walden Ventures Parallel V-B C.V. (2) | |||
Series B Preferred Stock | (1) | 11/16/2010 | C | 12,889 | (1) | (1) | Common Stock | 12,889 | $ 0 | 0 | I | By Pacven Walden Ventures V-QP Associates Fund, L.P. (2) | |||
Series C Preferred Stock | (1) | 11/16/2010 | C | 15,527 | (1) | (1) | Common Stock | 15,527 | $ 0 | 0 | I | By Pacven Walden Ventures V-QP Associates Fund, L.P. (2) | |||
Series D Preferred Stock | (1) | 11/16/2010 | C | 4,347 | (1) | (1) | Common Stock | 4,347 | $ 0 | 0 | I | By Pacven Walden Ventures V-QP Associates Fund, L.P. (2) | |||
Series E Preferred Stock | (1) | 11/16/2010 | C | 3,909 | (1) | (1) | Common Stock | 3,909 | $ 0 | 0 | I | By Pacven Walden Ventures V-QP Associates Fund, L.P. (2) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Pacven Walden Management V Co. Ltd. ONE CALIFORNIA ST. SUITE 2800 SAN FRANCISCO, CA 94111 |
X | affiliate | ||
PACVEN WALDEN VENTURES V LP ONE CALIFORNIA ST., SUITE 2800 SAN FRANCISCO, CA 94111 |
X | affiliate | ||
PACVEN WALDEN VENTURES V ASSOCIATES FUND LP ONE CALIFORNIA ST. SUITE 2800 SAN FRANCISCO, CA 94111 |
affiliate | |||
Pacven Walden Ventures Parallel V-A C.V. ONE CALIFORNIA ST. SUITE 2800 SAN FRANCISCO, CA 94111 |
affiliate | |||
Pacven Walden Ventures Parallel V-B C.V. ONE CALIFORNIA ST. SUITE 2800 SAN FRANCISCO, CA 94111 |
affiliate | |||
PACVEN WALDEN VENTURES V QP ASSOCIATES FUND LP ONE CALIFORNIA ST. SUITE 2800 SAN FRANCISCO, CA 94111 |
affiliate |
/s/ Lip-Bu Tan as director of Pacven Walden Management V Co. Ltd. | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Lip-Bu Tan as director of Pacven Walden Management V Co., Ltd., the general partner of Pacven Walden Ventures V, L.P. | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Lip-Bu Tan as director of Pacven Walden Management V Co., Ltd., the general partner of Pacven Walden Ventures Parallel V-A C.V. | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Lip-Bu Tan as director of Pacven Walden Management V Co., Ltd., the general partner of Pacven Walden Ventures Parallel V-B C.V. | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Lip-Bu Tan as director of Pacven Walden Management V Co., Ltd., the general partner of Pacven Walden Ventures V-QP Associates Fund, L.P. | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Lip-Bu Tan as director of Pacven Walden Management V Co., Ltd., the general partner of Pacven Walden Ventures V Associates Fund, L.P. | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Lip-Bu Tan | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Andrew Kau | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Hock Voon Loo | 11/10/2010 | |
**Signature of Reporting Person | Date | |
/s/ Brian Chiang | 11/10/2010 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The convertible preferred stock converted into shares of common stock on a one-for-one basis and has no expiration date. |
(2) | Pacven Walden Management V Co., Ltd. ("Pacven V Mgmnt"), the Designated Filer, is the general partner of Pacven Walden Ventures V, L.P. ("Pacven Ventures V"), Pacven Walden Ventures Parallel V-A C.V. ("Pacven V Parallel A"), Pacven Walden Ventures Parallel V-B C.V. ("Pacven V Parallel B"), Pacven Walden Ventures V-QP Associates Fund, L.P. ("Pacven V-QP"), and Pacven Walden Ventures V Associates Fund, L.P. ("Pacven V A"). Lip-Bu Tan is the sole director of Pacven V Mgmnt and shares voting and investment power with respect to the shares held by Pacven Ventures V, Pacven V Parallel A, Pacven V Parallel B, Pacven V-QP, and Pacven V A with the other members of the Investment Committee of Pacven V Mgmnt. The members of such Investment Committee are Lip-Bu Tan, Andrew Kau, Mary Coleman, Hock Voon Loo and Brian Chiang. Each such person disclaims beneficial ownership of the shares except to the extent of his or her pecuniary interest. |
Remarks: Form 1 of 2 |