UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 214,655 | $ 37.6665 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 184,938 | $ 38.2492 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 214,655 | $ 38.6613 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 38.6791 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 90,558 | $ 39.0463 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 39.3165 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 206,259 | $ 39.3449 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 7,056 | $ 39.4703 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,793 | $ 39.8376 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 157,140 | $ 39.8661 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 40.0232 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 246,822 | $ 40.0482 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 40.071 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 40.115 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,793 | $ 40.1819 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 401,132 | $ 40.2622 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 40.305 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 344,672 | $ 40.3183 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 191,817 | $ 40.3964 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 301,215 | $ 40.4411 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 108,430 | $ 40.4945 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 310,166 | $ 40.6094 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 274,653 | $ 40.7949 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 40.7978 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 432,820 | $ 40.8345 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 297,509 | $ 40.841 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 40.8666 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 40.8707 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 128,085 | $ 40.9063 | I (1) (2) | Please see explanation below (1) (2) |
Put-Call Option (right and obligation to buy) | Â (3)(4)(5) | 06/01/2014(3)(4)(5) | Ordinary Shares | 280,258 | $ 41.1372 | I (1) (2) | Please see explanation below (1) (2) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
PELTZ NELSON 280 PARK AVENUE 41ST FLOOR NEW YORK, NY 10017 |
 X |  |  |  |
Trian Fund Management, L.P. 280 PARK AVENUE NEW YORK, NY 10017 |
 X |  |  | less than 10% owner |
Stacey L. Sayetta, Attorney-in-Fact for Nelson Peltz | 08/15/2012 | |
**Signature of Reporting Person | Date | |
By: Stacey L. Sayetta, Attorney-in-Fact for Peter W. May, member of the general partner of Trian Fund Management, L.P. | 08/15/2012 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Trian Fund Management, L.P ("Trian Management") serves as the management company for Trian Partners, L.P. ("Trian Onshore"), Trian Partners Master Fund, L.P. ("Trian Offshore"), Trian Partners Parallel Fund I, L.P. ("Parallel Fund I"), Trian Partners Master Fund (ERISA), L.P., ("Trian ERISA"), Trian Partners Strategic Investment Fund, L.P. ("TPSIF"), Trian Partners Strategic Investment Fund-A, L.P. ("Strategic Fund-A"), Trian Partners Strategic Co-Investment Fund-A, L.P. ("Coinvest Fund-A"), Trian IR Holdco Ltd. ("IR Holdco"), Trian SPV (SUB) VI, L.P. ("SPV VI") and Trian SPV (SUB) VI-A, L.P. ("SPV VI-A" and collectively, the "Trian Entities") and as such determines the investment and voting decisions of the Trian Entities with respect to the shares of the Issuer held by them. |
(2) | (FN 2, contd.) Mr. Peltz is a member of Trian Fund Management GP, LLC, which is the general partner of Trian Management, and therefore is in a position to determine the investment and voting decisions made by Trian Management on behalf of the Trian Entities. Accordingly, Mr. Peltz may be deemed to indirectly beneficially own (as that term is defined in Rule 13d-3 under the Securities Exchange Act of 1934) the shares beneficially owned by the Trian Entities. The Reporting Persons disclaim beneficial ownership of such shares except to the extent of their respective pecuniary interests therein and this report shall not be deemed an admission that the Reporting Persons are the beneficial owner of such securities for purposes of Section 16 or for any other purpose. Mr. Peltz is a director of the Issuer. |
(3) | Each of Trian Onshore, Trian Offshore and TPSIF (collectively, the "Trian Option Holders") have entered into a series of privately negotiated back-to-back call and put transactions (the "Options") with two counterparties ("Counterparty 1" and "Counterparty 2") through which they acquired an economic interest in the indicated shares. In these transactions, simultaneously with the purchase of each call option from a counterparty, the Trian Option Holders also sold a put option to such counterparty for the same number of shares. |
(4) | (FN 3, contd.) Pursuant to the put option, if on the expiration date of the Options (which expiration date may be extended by Counterparty 1 or Counterparty 2, as applicable at its option, for 2 years or 18 months respectively, the "Expiration Date"), the exercise price per share of the call option were greater than the closing price of the shares on the Expiration Date (the "Closing Price"), then the counterparty would be entitled to cause the applicable Trian Option Holders, at their election, to either (i) pay the counterparty an amount in cash equal to the product of (a) the excess of the exercise price per share pursuant to such option (the "Exercise Price") over the Closing Price and (b) the number of shares set forth above or (ii) acquire from the counterparty the number of shares set forth above at the Exercise Price. |
(5) | (FN 4, contd.) The call options are exercisable into shares of common stock of the Issuer at any time, in whole or in part, prior to their expiration date. As part of these transactions, the Trian Option Holders pay each counterparty a financing fee based on the number of days that the Options that it holds are outstanding, which fee is calculated using a monthly rate equal to one month LIBOR plus an applicable spread. |
 Remarks: Due to SEC limitations of 30 lines per table this is Form 1 of 2 for the reporting persons for this Form 3. |