ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |
Thousand Oaks, California | (Zip Code) | |
(Address of principal executive offices) |
Audited Financial Statements: | |
Supplemental Schedule: | |
December 31 | ||||||||
2012 | 2011 | |||||||
Assets | ||||||||
Investments at fair value | $ | 205,455,233 | $ | 156,693,609 | ||||
Notes receivable from participants | 14,324,229 | 13,394,566 | ||||||
Other – principally due from broker | 192,076 | 109,583 | ||||||
Total assets | 219,971,538 | 170,197,758 | ||||||
Liabilities | ||||||||
Other – principally due to broker | 247,008 | 174,543 | ||||||
Net assets reflecting investments at fair value | 219,724,530 | 170,023,215 | ||||||
Adjustment from fair value to contract value for interest in collective trust fund relating to fully benefit-responsive investment contracts | (543,924 | ) | (399,737 | ) | ||||
Net assets available for benefits | $ | 219,180,606 | $ | 169,623,478 |
Year Ended December 31 | ||||||||
2012 | 2011 | |||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 13,701,968 | $ | 12,333,886 | ||||
Participant contributions | 10,398,675 | 8,851,097 | ||||||
Rollover contributions | 218,758 | 588,590 | ||||||
Interest and dividend income | 2,032,895 | 1,259,757 | ||||||
Net realized/unrealized gains | 29,003,843 | 383,876 | ||||||
Interest income on notes receivable from participants | 575,959 | 575,157 | ||||||
Benefits paid | (6,043,477 | ) | (6,032,006 | ) | ||||
Investment and administrative fees | (331,493 | ) | (326,938 | ) | ||||
Net increase | 49,557,128 | 17,633,419 | ||||||
Net assets available for benefits at beginning of year | 169,623,478 | 151,990,059 | ||||||
Net assets available for benefits at end of year | $ | 219,180,606 | $ | 169,623,478 |
Fair value measurements at December 31, 2012 using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 39,777,427 | $ | — | $ | — | $ | 39,777,427 | ||||||||
Cash and cash equivalents | 169,867 | — | — | 169,867 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
Large cap growth | 17,971,848 | — | — | 17,971,848 | ||||||||||||
Large cap value | 4,921,690 | — | — | 4,921,690 | ||||||||||||
Small-mid cap growth | 1,966,733 | — | — | 1,966,733 | ||||||||||||
Small-mid cap value | 15,271,526 | 8,794 | — | 15,280,320 | ||||||||||||
Other | 684,275 | — | — | 684,275 | ||||||||||||
Mutual funds: | ||||||||||||||||
High yield debt | 3,771,941 | — | — | 3,771,941 | ||||||||||||
Inflation indexed debt | 1,078,504 | — | — | 1,078,504 | ||||||||||||
International growth | 6,661,875 | — | — | 6,661,875 | ||||||||||||
International value | 10,242,760 | — | — | 10,242,760 | ||||||||||||
Real estate investment trust index | 4,999,478 | — | — | 4,999,478 | ||||||||||||
Collective trust funds: | ||||||||||||||||
Capital preservation | — | 19,299,926 | — | 19,299,926 | ||||||||||||
Emerging markets equity | — | 6,276,475 | — | 6,276,475 | ||||||||||||
Fixed income | — | 11,388,372 | — | 11,388,372 | ||||||||||||
Inflation indexed debt | — | 87,961 | — | 87,961 | ||||||||||||
International growth | — | 2,834,318 | — | 2,834,318 | ||||||||||||
International value | — | 931,634 | — | 931,634 | ||||||||||||
Large cap growth | — | 821,472 | — | 821,472 | ||||||||||||
Large cap index | — | 41,487,995 | — | 41,487,995 | ||||||||||||
Large cap value | — | 231,842 | — | 231,842 | ||||||||||||
Short term investments | — | 3,617,535 | — | 3,617,535 | ||||||||||||
Small-mid cap growth | — | 112,439 | — | 112,439 | ||||||||||||
Small-mid cap index | — | 9,140,982 | — | 9,140,982 | ||||||||||||
Small-mid cap value | — | 1,697,564 | — | 1,697,564 | ||||||||||||
$ | 107,517,924 | $ | 97,937,309 | $ | — | $ | 205,455,233 |
Fair value measurements at December 31, 2011 using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 28,916,100 | $ | — | $ | — | $ | 28,916,100 | ||||||||
Cash and cash equivalents | 187,189 | — | — | 187,189 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
Large cap growth | 15,336,282 | — | — | 15,336,282 | ||||||||||||
Large cap value | 5,132,744 | — | — | 5,132,744 | ||||||||||||
Small-mid cap growth | 1,699,446 | — | — | 1,699,446 | ||||||||||||
Small-mid cap value | 12,569,986 | 10,939 | — | 12,580,925 | ||||||||||||
Other | 416,735 | — | — | 416,735 | ||||||||||||
Mutual funds: | ||||||||||||||||
High yield debt | 2,744,734 | — | — | 2,744,734 | ||||||||||||
Inflation indexed debt | 739,955 | — | — | 739,955 | ||||||||||||
International growth | 4,532,198 | — | — | 4,532,198 | ||||||||||||
International value | 5,922,320 | — | — | 5,922,320 | ||||||||||||
Real estate investment trust index | 4,111,878 | — | — | 4,111,878 | ||||||||||||
Collective trust funds: | ||||||||||||||||
Capital preservation | — | 15,774,230 | — | 15,774,230 | ||||||||||||
Emerging markets equity | — | 4,838,408 | — | 4,838,408 | ||||||||||||
Fixed income | — | 7,869,660 | — | 7,869,660 | ||||||||||||
Inflation indexed debt | — | 82,026 | — | 82,026 | ||||||||||||
International growth | — | 2,178,094 | — | 2,178,094 | ||||||||||||
International value | — | 582,082 | — | 582,082 | ||||||||||||
Large cap growth | — | 995,649 | — | 995,649 | ||||||||||||
Large cap index | — | 31,166,960 | — | 31,166,960 | ||||||||||||
Large cap value | — | 555,005 | — | 555,005 | ||||||||||||
Short term investments | — | 2,871,691 | — | 2,871,691 | ||||||||||||
Small-mid cap growth | — | 109,485 | — | 109,485 | ||||||||||||
Small-mid cap index | — | 6,398,169 | — | 6,398,169 | ||||||||||||
Small-mid cap value | — | 951,644 | — | 951,644 | ||||||||||||
$ | 82,309,567 | $ | 74,384,042 | $ | — | $ | 156,693,609 |
December 31 | ||||||||
2012 | 2011 | |||||||
Amgen stock | $ | 39,777,427 | $ | 28,916,100 | ||||
Blackrock Equity Index Fund F – Collective trust fund | 37,505,088 | 29,272,493 | ||||||
Wells Fargo Stable Return Fund G – Collective trust fund | 19,299,926 | 15,774,230 |
Year Ended December 31 | ||||||||
2012 | 2011 | |||||||
Amgen stock | $ | 10,071,262 | $ | 4,172,316 | ||||
Common and preferred stocks | 6,252,359 | (970,162 | ) | |||||
Mutual funds | 3,215,869 | (2,227,254 | ) | |||||
Collective trust funds | 9,463,527 | (559,606 | ) | |||||
Other | 826 | (31,418 | ) | |||||
$ | 29,003,843 | $ | 383,876 |
December 31 | ||||||||
2012 | 2011 | |||||||
Net assets available for benefits per the financial statements | $ | 219,180,606 | $ | 169,623,478 | ||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | 543,924 | 399,737 | ||||||
Amounts allocated to withdrawing participants | (3,361 | ) | — | |||||
Deemed loans | (153,549 | ) | (87,938 | ) | ||||
Net assets per the Form 5500 | $ | 219,567,620 | $ | 169,935,277 |
Year Ended December 31 2012 | ||||
Interest and dividend income | $ | 2,032,895 | ||
Net realized/unrealized gains | 29,003,843 | |||
Total net investment income per the financial statements | 31,036,738 | |||
Adjustment from fair value to contract value for interest in collective trust funds relating to fully benefit-responsive investment contracts: | ||||
Less prior year adjustment | (399,737 | ) | ||
Add current year adjustment | 543,924 | |||
Total net investment income per the Form 5500 | $ | 31,180,925 |
Year Ended December 31 2012 | ||||
Benefits paid | $ | (6,043,477 | ) | |
Investment and administrative fees | (331,493 | ) | ||
Total distributions per the financial statements | (6,374,970 | ) | ||
Add prior year amounts allocated to withdrawing participants | — | |||
Less current year amounts allocated to withdrawing participants | (3,361 | ) | ||
Add prior year deemed loan balance | 87,938 | |||
Less current year deemed loan balance | (153,549 | ) | ||
Total distributions per the Form 5500 | $ | (6,443,942 | ) |
Identity of Issue | Description of Investment | Current Value | ||||||||
Amgen stock* | Employer Securities 461,455 shares | $ | 39,777,427 | |||||||
Capital Preservation Asset Class: | ||||||||||
Wells Fargo Stable Return Fund G* | Collective trust fund 375,000 units | $ | 19,299,926 | |||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund* | Collective trust fund 1,484,763 units | 1,484,763 | ||||||||
Total Capital Preservation Asset Class | 20,784,689 | |||||||||
Emerging Markets Equity Asset Class: | ||||||||||
JP Morgan Emerging Markets Equity Focus Fund* | Collective trust fund 328,470 units | 5,915,752 | ||||||||
Northern Trust Global Investments Collective Daily MSCI Emerging Markets Fund - Non Lending* | Collective trust fund 2,302 units | 360,723 | ||||||||
Total Emerging Markets Equity Asset Class | 6,276,475 | |||||||||
Fixed Income Asset Class: | ||||||||||
JP Morgan Core Bond Fund* | Collective trust fund 625,980 units | 10,272,333 | ||||||||
Northern Trust Global Investments Collective Daily Aggregate Bond Index Fund - Non Lending* | Collective trust fund 8,794 units | 1,116,039 | ||||||||
Total Fixed Income Asset Class | 11,388,372 | |||||||||
High Yield Asset Class: | ||||||||||
Blackrock High Yield Bond Fund F | Mutual Fund 466,247 units | 3,771,941 | ||||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund* | Collective trust fund 411,219 units | 411,219 | ||||||||
Total High Yield Asset Class | 4,183,160 | |||||||||
Inflation Protection Asset Class: | ||||||||||
Vanguard Inflation Protected Fund | Mutual Fund 37,789 units | 1,078,504 | ||||||||
Northern Trust Global Investments Collective Daily Tips Index Fund - Non Lending* | Collective trust fund 626 units | 87,961 | ||||||||
Total Inflation Protection Asset Class | 1,166,465 | |||||||||
International Growth Asset Class: | ||||||||||
GE Institutional International Equity Fund | Mutual Fund 597,478 units | 6,661,875 | ||||||||
Artisan International Fund* | Collective trust fund 140,556 units | 2,306,521 | ||||||||
Northern Trust Global Investments Collective Daily EAFE Index Fund - Non Lending* | Collective trust fund 2,405 units | 527,797 | ||||||||
Cash | Cash and cash equivalents | 574 | ||||||||
Total International Growth Asset Class | 9,496,767 | |||||||||
International Value Asset Class: | ||||||||||
Dodge & Cox International Fund | Mutual Fund 295,692 units | 10,242,760 | ||||||||
Northern Trust Global Investments Collective Daily EAFE Index Fund - Non Lending* | Collective trust fund 4,245 units | 931,634 | ||||||||
Total International Value Asset Class: | 11,174,394 | |||||||||
Large Cap Growth Asset Class: | ||||||||||
Apple Inc. | Common and preferred stock 2,065 shares | 1,100,702 | ||||||||
Google Inc. Class A | Common and preferred stock 1,230 shares | 872,525 | ||||||||
Northern Trust Global Investments Collective Daily Russell 1000 Growth Index Fund - Non Lending* | Collective trust fund 4,428 units | 821,472 | ||||||||
Visa Inc. Class A | Common and preferred stock 4,680 shares | 709,394 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Amazon.com Inc. | Common and preferred stock 2,405 shares | 603,992 | ||||||||
Salesforce.com Inc. | Common and preferred stock 3,110 shares | 522,791 | ||||||||
Qualcomm Inc. | Common and preferred stock 8,063 shares | 500,067 | ||||||||
Allergan Inc. | Common and preferred stock 4,420 shares | 405,447 | ||||||||
priceline.com Inc. | Common and preferred stock 573 shares | 355,948 | ||||||||
Schlumberger Limited | Common and preferred stock 4,750 shares | 329,128 | ||||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund* | Collective trust fund 307,404 units | 307,404 | ||||||||
Intuitive Surgical, Inc. | Common and preferred stock 595 shares | 291,771 | ||||||||
Microsoft Corporation | Common and preferred stock 10,090 shares | 269,706 | ||||||||
Nike Inc. Class B | Common and preferred stock 5,060 shares | 261,096 | ||||||||
Coach Inc. | Common and preferred stock 4,595 shares | 255,069 | ||||||||
Alexion Pharmaceuticals Inc. | Common and preferred stock 2,705 shares | 253,756 | ||||||||
F5 Networks Inc. | Common and preferred stock 2,595 shares | 252,104 | ||||||||
Praxair Inc. | Common and preferred stock 2,300 shares | 251,735 | ||||||||
EMC Corporation | Common and preferred stock 9,280 shares | 234,784 | ||||||||
National Oilwell Varco, Inc. | Common and preferred stock 3,260 shares | 222,822 | ||||||||
Starbucks Corporation | Common and preferred stock 4,133 shares | 221,612 | ||||||||
International Business Machines Corporation | Common and preferred stock 1,152 shares | 220,666 | ||||||||
ASML Holding N. V. | Common and preferred stock 3,364 shares | 216,675 | ||||||||
Accenture PLC | Common and preferred stock 3,190 shares | 212,135 | ||||||||
Honeywell International Inc. | Common and preferred stock 3,050 shares | 193,583 | ||||||||
Chipotle Mexican Grill Inc. | Common and preferred stock 642 shares | 190,969 | ||||||||
CBS Corporation Class B | Common and preferred stock 4,900 shares | 186,446 | ||||||||
Cerner Corporation | Common and preferred stock 2,325 shares | 180,513 | ||||||||
Facebook Inc. | Common and preferred stock 6,475 shares | 172,429 | ||||||||
Philip Morris International Inc. | Common and preferred stock 2,020 shares | 168,953 | ||||||||
Walt Disney Company | Common and preferred stock 3,320 shares | 165,302 | ||||||||
eBay Inc. | Common and preferred stock 3,090 shares | 157,652 | ||||||||
Las Vegas Sands Corporation | Common and preferred stock 3,400 shares | 156,944 | ||||||||
Teradata Corporation | Common and preferred stock 2,490 shares | 154,106 | ||||||||
Regeneron Pharmaceuticals, Inc. | Common and preferred stock 900 shares | 153,963 | ||||||||
Citrix Systems, Inc. | Common and preferred stock 2,250 shares | 147,938 | ||||||||
Costco Wholesale Corporation | Common and preferred stock 1,470 shares | 145,192 | ||||||||
Red Hat Inc. | Common and preferred stock 2,740 shares | 145,110 | ||||||||
Cummins Inc. | Common and preferred stock 1,320 shares | 143,023 | ||||||||
IntercontinentalExchange, Inc. | Common and preferred stock 1,150 shares | 142,382 | ||||||||
FMC Technologies Inc. | Common and preferred stock 3,300 shares | 141,339 | ||||||||
Intuit Inc. | Common and preferred stock 2,340 shares | 139,230 | ||||||||
T Rowe Price Group Inc. | Common and preferred stock 2,080 shares | 135,470 | ||||||||
Ralph Lauren Corporation Class A | Common and preferred stock 900 shares | 134,928 | ||||||||
Precision Castparts Corporation | Common and preferred stock 710 shares | 134,488 | ||||||||
Home Depot Inc. | Common and preferred stock 2,170 shares | 134,215 | ||||||||
Mastercard, Inc. Class A | Common and preferred stock 270 shares | 132,646 | ||||||||
Comcast Corporation Class A | Common and preferred stock 3,540 shares | 132,325 | ||||||||
Anheuser-Busch InBev | Common and preferred stock 1,440 shares | 125,870 | ||||||||
Nordstrom, Inc. | Common and preferred stock 2,290 shares | 122,515 | ||||||||
Estee Lauder Companies Inc. Class A | Common and preferred stock 2,040 shares | 122,114 | ||||||||
American Tower Corporation | Common and preferred stock 1,540 shares | 118,996 | ||||||||
Gilead Sciences Inc. | Common and preferred stock 1,620 shares | 118,989 | ||||||||
Monsanto Company | Common and preferred stock 1,250 shares | 118,313 | ||||||||
McDonalds Corporation | Common and preferred stock 1,260 shares | 111,145 | ||||||||
Occidental Petroleum Corporation | Common and preferred stock 1,440 shares | 110,318 | ||||||||
Ametek Inc. | Common and preferred stock 2,827 shares | 106,210 | ||||||||
Whole Foods Market Inc. | Common and preferred stock 1,150 shares | 105,030 | ||||||||
Novo-Nordisk A/S | Common and preferred stock 640 shares | 104,454 | ||||||||
Southwestern Energy | Common and preferred stock 3,100 shares | 103,571 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Biomarin Pharmaceutical Inc. | Common and preferred stock 2,100 shares | 103,425 | ||||||||
JP Morgan Chase & Company* | Common and preferred stock 2,340 shares | 102,890 | ||||||||
Cameron International Corporation | Common and preferred stock 1,790 shares | 101,063 | ||||||||
Abbott Laboratories | Common and preferred stock 1,490 shares | 97,595 | ||||||||
Kansas City Southern | Common and preferred stock 1,100 shares | 91,828 | ||||||||
Johnson & Johnson | Common and preferred stock 1,290 shares | 90,429 | ||||||||
Anadarko Petroleum Corporation | Common and preferred stock 1,190 shares | 88,429 | ||||||||
Eaton Corporation PLC | Common and preferred stock 1,610 shares | 87,262 | ||||||||
Covidien PLC | Common and preferred stock 1,500 shares | 86,610 | ||||||||
SAP AG | Common and preferred stock 1,070 shares | 86,007 | ||||||||
Wells Fargo & Company* | Common and preferred stock 2,490 shares | 85,108 | ||||||||
CVS Caremark Corporation | Common and preferred stock 1,760 shares | 85,096 | ||||||||
Omnicom Group Inc. | Common and preferred stock 1,670 shares | 83,433 | ||||||||
VMware Inc. | Common and preferred stock 880 shares | 82,843 | ||||||||
Stryker Corporation | Common and preferred stock 1,510 shares | 82,778 | ||||||||
TJX Companies Inc. | Common and preferred stock 1,930 shares | 81,929 | ||||||||
Trimble Navigation, Limited | Common and preferred stock 1,370 shares | 81,899 | ||||||||
Cognizant Technology Solutions Corporation Class A | Common and preferred stock 1,100 shares | 81,455 | ||||||||
Paychex Inc. | Common and preferred stock 2,470 shares | 76,916 | ||||||||
Starwood Hotels & Resorts Worldwide Inc. | Common and preferred stock 1,340 shares | 76,862 | ||||||||
Coca-Cola Company | Common and preferred stock 2,039 shares | 73,914 | ||||||||
TIBCO Software, Inc. | Common and preferred stock 3,270 shares | 71,973 | ||||||||
Parker-Hannifin Corporation | Common and preferred stock 840 shares | 71,450 | ||||||||
Actavis Inc. | Common and preferred stock 820 shares | 70,520 | ||||||||
Chevron Corporation | Common and preferred stock 650 shares | 70,291 | ||||||||
United Technologies Corporation | Common and preferred stock 850 shares | 69,709 | ||||||||
Limited Brands | Common and preferred stock 1,480 shares | 69,649 | ||||||||
Michael Kors Holdings Limited | Common and preferred stock 1,350 shares | 68,891 | ||||||||
Northern Trust Corporation* | Common and preferred stock 1,370 shares | 68,719 | ||||||||
Fortinet Inc. | Common and preferred stock 3,260 shares | 68,688 | ||||||||
Agilent Technologies Inc. | Common and preferred stock 1,670 shares | 68,370 | ||||||||
Amphenol Corporation Class A | Common and preferred stock 1,050 shares | 67,935 | ||||||||
Mondelez International Inc. | Common and preferred stock 2,610 shares | 66,477 | ||||||||
Athenahealth Inc. | Common and preferred stock 900 shares | 66,105 | ||||||||
Church & Dwight Inc. | Common and preferred stock 1,230 shares | 65,891 | ||||||||
Genuine Parts Company | Common and preferred stock 1,030 shares | 65,487 | ||||||||
Medtronic Inc. | Common and preferred stock 1,590 shares | 65,222 | ||||||||
Catamaran Corporation | Common and preferred stock 1,330 shares | 62,656 | ||||||||
Ecolab, Inc. | Common and preferred stock 860 shares | 61,834 | ||||||||
Adobe Systems Inc. | Common and preferred stock 1,640 shares | 61,795 | ||||||||
Diageo Capital PLC | Common and preferred stock 520 shares | 60,622 | ||||||||
Dollar General Corporation | Common and preferred stock 1,370 shares | 60,403 | ||||||||
VF Corporation | Common and preferred stock 390 shares | 58,878 | ||||||||
Chicago Bridge & Iron Company | Common and preferred stock 1,260 shares | 58,401 | ||||||||
Verisk Analytics Inc. Class A | Common and preferred stock 1,130 shares | 57,630 | ||||||||
Bed Bath & Beyond Inc. | Common and preferred stock 1,029 shares | 57,531 | ||||||||
Cardinal Health Inc. | Common and preferred stock 1,390 shares | 57,240 | ||||||||
Harley-Davidson Motor Company | Common and preferred stock 1,170 shares | 57,143 | ||||||||
United Parcel Service Inc. Class B | Common and preferred stock 770 shares | 56,772 | ||||||||
Shire PLC | Common and preferred stock 610 shares | 56,230 | ||||||||
Joy Global Inc. | Common and preferred stock 880 shares | 56,126 | ||||||||
Paccar Inc. | Common and preferred stock 1,240 shares | 56,060 | ||||||||
Biogen Idec Inc. | Common and preferred stock 370 shares | 54,268 | ||||||||
Edwards Lifesciences Corporation | Common and preferred stock 600 shares | 54,102 | ||||||||
CF Industries Holdings, Inc. | Common and preferred stock 260 shares | 52,822 | ||||||||
Crown Castle International Corporation | Common and preferred stock 690 shares | 49,790 | ||||||||
Tractor Supply Company | Common and preferred stock 550 shares | 48,598 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Avago Technologies Limited | Common and preferred stock 1,500 shares | 47,490 | ||||||||
Illumina, Inc. | Common and preferred stock 840 shares | 46,696 | ||||||||
Halliburton Company | Common and preferred stock 1,310 shares | 45,444 | ||||||||
Ingersoll-Rand PLC | Common and preferred stock 940 shares | 45,082 | ||||||||
Oracle Corporation | Common and preferred stock 1,190 shares | 39,651 | ||||||||
Stericycle, Inc. | Common and preferred stock 360 shares | 33,577 | ||||||||
Cooper Companies Inc. | Common and preferred stock 290 shares | 26,819 | ||||||||
Discovery Communications Inc. | Common and preferred stock 70 shares | 4,444 | ||||||||
Total Large Cap Growth Asset Class: | 19,100,724 | |||||||||
Large Cap Index Asset Class: | ||||||||||
Blackrock Equity Index Fund F* | Collective trust fund 1,565,974 units | 37,505,088 | ||||||||
Northern Trust Global Investments Collective Daily S&P 500 Equity Index Fund - Non Lending* | Collective trust fund 906 units | 3,982,907 | ||||||||
Total Large Cap Index Asset Class | 41,487,995 | |||||||||
Large Cap Value Asset Class: | ||||||||||
Northern Trust Collective Russell 1000 Value Index Fund - Non Lending* | Collective trust fund 1,240 units | 231,842 | ||||||||
Exxon Mobil Corporation | Common and preferred stock 1,643 shares | 142,197 | ||||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund* | Collective trust fund 138,314 units | 138,314 | ||||||||
JP Morgan Chase & Company* | Common and preferred stock 3,111 shares | 136,791 | ||||||||
Chevron Corporation | Common and preferred stock 1,020 shares | 110,303 | ||||||||
Wells Fargo & Company* | Common and preferred stock 3,085 shares | 105,445 | ||||||||
Merck & Company Inc. | Common and preferred stock 2,569 shares | 105,175 | ||||||||
Pfizer Inc. | Common and preferred stock 3,924 shares | 98,414 | ||||||||
Comcast Corporation Class A | Common and preferred stock 2,495 shares | 93,263 | ||||||||
Citigroup, Inc. | Common and preferred stock 2,353 shares | 93,085 | ||||||||
General Electric Company | Common and preferred stock 4,331 shares | 90,908 | ||||||||
Noble Energy Inc. | Common and preferred stock 848 shares | 86,276 | ||||||||
Sanofi-Aventis | Common and preferred stock 1,799 shares | 85,237 | ||||||||
UnitedHealth Group Inc. | Common and preferred stock 1,530 shares | 82,987 | ||||||||
Hess Corporation LLC | Common and preferred stock 1,563 shares | 82,776 | ||||||||
State Street Corporation | Common and preferred stock 1,741 shares | 81,844 | ||||||||
Motorola Solutions Inc. | Common and preferred stock 1,429 shares | 79,567 | ||||||||
Ameriprise Financial Inc. | Common and preferred stock 1,253 shares | 78,475 | ||||||||
PepsiCo Inc. | Common and preferred stock 1,134 shares | 77,600 | ||||||||
Norfolk Southern Corporation | Common and preferred stock 1,246 shares | 77,053 | ||||||||
Edison International | Common and preferred stock 1,667 shares | 75,332 | ||||||||
PNC Financial Services Group | Common and preferred stock 1,287 shares | 75,045 | ||||||||
Discover Financial Services | Common and preferred stock 1,944 shares | 74,941 | ||||||||
Lowes Companies Inc. | Common and preferred stock 2,104 shares | 74,734 | ||||||||
MetLife Inc. | Common and preferred stock 2,250 shares | 74,115 | ||||||||
Northrop Grumman Corporation | Common and preferred stock 1,094 shares | 73,933 | ||||||||
Fifth Third Bancorp | Common and preferred stock 4,770 shares | 72,456 | ||||||||
Weyerhaeuser Company | Common and preferred stock 2,560 shares | 71,219 | ||||||||
Oracle Corporation | Common and preferred stock 2,137 shares | 71,205 | ||||||||
AT&T Inc. | Common and preferred stock 2,104 shares | 70,926 | ||||||||
Procter & Gamble Company | Common and preferred stock 1,029 shares | 69,859 | ||||||||
Liberty Interactive Corporation | Common and preferred stock 3,464 shares | 68,172 | ||||||||
Schlumberger Limited | Common and preferred stock 983 shares | 68,112 | ||||||||
Honeywell International Inc. | Common and preferred stock 1,065 shares | 67,596 | ||||||||
Dover Corporation | Common and preferred stock 1,014 shares | 66,630 | ||||||||
Unilever N. V. | Common and preferred stock 1,735 shares | 66,451 | ||||||||
Covidien PLC | Common and preferred stock 1,136 shares | 65,593 | ||||||||
Eaton Corporation PLC | Common and preferred stock 1,208 shares | 65,474 | ||||||||
Vodafone Group PLC | Common and preferred stock 2,533 shares | 63,806 | ||||||||
Firstenergy Corporation | Common and preferred stock 1,527 shares | 63,768 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Unum Group | Common and preferred stock 3,056 shares | 63,626 | ||||||||
Travelers Companies Inc. | Common and preferred stock 875 shares | 62,843 | ||||||||
Texas Instruments Inc. | Common and preferred stock 2,021 shares | 62,530 | ||||||||
Coca-Cola Enterprises Inc. | Common and preferred stock 1,968 shares | 62,445 | ||||||||
Bristol-Myers Squibb Company | Common and preferred stock 1,900 shares | 61,921 | ||||||||
CVS Caremark Corporation | Common and preferred stock 1,277 shares | 61,743 | ||||||||
Viacom Inc. Class B | Common and preferred stock 1,156 shares | 60,967 | ||||||||
Bank of America Corporation* | Common and preferred stock 5,242 shares | 60,807 | ||||||||
Target Corporation | Common and preferred stock 1,026 shares | 60,708 | ||||||||
EOG Resources Inc. | Common and preferred stock 489 shares | 59,066 | ||||||||
Forest Laboratories Inc. | Common and preferred stock 1,598 shares | 56,441 | ||||||||
General Motors Company | Common and preferred stock 1,947 shares | 56,132 | ||||||||
E. I. du Pont de Nemours & Company | Common and preferred stock 1,233 shares | 55,448 | ||||||||
Omnicom Group Inc. | Common and preferred stock 1,098 shares | 54,856 | ||||||||
Stanley Black & Decker Inc. | Common and preferred stock 738 shares | 54,590 | ||||||||
Transocean Limited | Common and preferred stock 1,206 shares | 53,848 | ||||||||
Calpine Corporation | Common and preferred stock 2,930 shares | 53,121 | ||||||||
Cisco Systems Inc. | Common and preferred stock 2,701 shares | 53,075 | ||||||||
Vulcan Materials Company | Common and preferred stock 1,016 shares | 52,883 | ||||||||
eBay Inc. | Common and preferred stock 1,033 shares | 52,704 | ||||||||
Centurytel Inc. | Common and preferred stock 1,343 shares | 52,538 | ||||||||
Baxter International Inc. | Common and preferred stock 773 shares | 51,528 | ||||||||
US Bancorp | Common and preferred stock 1,599 shares | 51,072 | ||||||||
Microsoft Corporation | Common and preferred stock 1,763 shares | 47,125 | ||||||||
HCA Holdings, Inc. | Common and preferred stock 1,512 shares | 45,617 | ||||||||
CBS Corporation Class B | Common and preferred stock 1,195 shares | 45,470 | ||||||||
Legg Mason Inc. | Common and preferred stock 1,704 shares | 43,827 | ||||||||
NRG Energy Inc. | Common and preferred stock 1,715 shares | 39,428 | ||||||||
Google Inc. Class A | Common and preferred stock 54 shares | 38,306 | ||||||||
Apple Inc. | Common and preferred stock 71 shares | 37,845 | ||||||||
SM Energy Company | Common and preferred stock 720 shares | 37,591 | ||||||||
Applied Materials Inc. | Common and preferred stock 3,160 shares | 36,150 | ||||||||
AOL Inc. | Common and preferred stock 1,169 shares | 34,614 | ||||||||
DIRECTV | Common and preferred stock 675 shares | 33,858 | ||||||||
Goodyear Tire & Rubber Company | Common and preferred stock 2,386 shares | 32,951 | ||||||||
Consol Energy Inc. | Common and preferred stock 849 shares | 27,253 | ||||||||
Total Large Cap Value Asset Class | 5,291,846 | |||||||||
Participant Self-Directed Accounts | Various Investments | 853,568 | ||||||||
Real Estate Investment Trust (REIT) Asset Class: | ||||||||||
Vanguard Specialized Portfolios REIT Index Fund Institutional Class | Mutual Fund 346,464 units | 4,999,478 | ||||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund* | Collective trust fund 522,342 units | 522,342 | ||||||||
Total Real Estate Investment Trust (REIT) Asset Class | 5,521,820 | |||||||||
Small-Mid Cap Growth Asset Class: | ||||||||||
Northern Trust Global Investment Russell 2000 Growth Index Fund - Non Lending* | Collective trust fund 666 units | 112,439 | ||||||||
B/E Aerospace Inc. | Common and preferred stock 1,000 shares | 49,398 | ||||||||
Affiliated Managers Group Inc. | Common and preferred stock 366 shares | 47,635 | ||||||||
Signature Bank of New York | Common and preferred stock 598 shares | 42,661 | ||||||||
Old Dominion Freight Line, Inc. | Common and preferred stock 1,196 shares | 40,999 | ||||||||
Trimble Navigation, Limited | Common and preferred stock 667 shares | 39,873 | ||||||||
PVH Corporation | Common and preferred stock 354 shares | 39,298 | ||||||||
Transdigm Group Inc. | Common and preferred stock 286 shares | 38,999 | ||||||||
