Life is Complex
Nuveen makes things e-simple.
It only takes a minute to sign up for e-Reports. Once enrolled, you’ll receive an e-mail as soon as your Nuveen Fund information is ready—no more waiting for delivery by regular mail. Just click on the link within the e-mail to see the report and save it on your computer if you wish.
Free e-Reports right to your e-mail!
www.investordelivery.com
If you receive your Nuveen Fund dividends and statements from your financial advisor or brokerage account.
or
www.nuveen.com/accountaccess
If you receive your Nuveen Fund dividends and statements directly from Nuveen.
Table of Contents
Chairman’s Letter to Shareholders | 4 |
Portfolio Managers’ Comments | 5 |
Fund Leverage | 8 |
Common Share Information | 10 |
Risk Considerations | 12 |
Performance Overview and Holding Summaries | 13 |
Portfolios of Investments | 17 |
Statement of Assets and Liabilities | 104 |
Statement of Operations | 105 |
Statement of Changes in Net Assets | 106 |
Statement of Cash Flows | 107 |
Financial Highlights | 108 |
Notes to Financial Statements | 111 |
Additional Fund Information | 125 |
Glossary of Terms Used in this Report | 126 |
Reinvest Automatically, Easily and Conveniently | 128 |
NUVEEN
|
3
|
Chairman’s Letter to Shareholders
Dear Shareholders,
Whether politics or the economy will prevail over the financial markets this year has been a much-analyzed question. After the U.S. presidential election, stocks rallied to new all-time highs, bonds tumbled, and business and consumer sentiment grew pointedly optimistic. But, to what extent the White House can translate rhetoric into stronger economic and corporate earnings growth remains to be seen. Stock prices have experienced upward momentum driven by positive economic news and earnings growth, inflation is ticking higher and interest rates are higher amid the Federal Reserve (Fed) rate hikes.
The Trump administration’s early policy decisions have caused the markets to reassess their outlooks, cooling the stock market rally and stabilizing bond prices. The White House’s pro-growth agenda of tax reform, infrastructure spending and deregulation remains on the table, but there is growing recognition that it may look different than Wall Street had initially expected. Additionally, Brexit negotiations in the U.K. face new uncertainties in light of the reshuffling of Parliament following the June snap election.
Nevertheless, there is a case for optimism. The jobs recovery, firming wages, the housing market and confidence measures are supportive of continued expansion in the economy. The Fed enacted a series of interest rate hikes in December 2016, March 2017 and June 2017, a vote of confidence that its employment and inflation targets are generally on track. Economies outside the U.S. have strengthened in recent months, possibly heralding the beginnings of a global synchronized recovery. Furthermore, the populist/nationalist undercurrent that helped deliver President Trump’s win and triggered the U.K.’s Brexit remained in the minority during both March’s Dutch general election and May’s French presidential election, easing the political uncertainty surrounding Germany’s elections later this year.
In the meantime, the markets will be focused on economic sentiment surveys along with “hard” data such as consumer and business spending to gauge the economy’s progress. With the Fed now firmly in tightening mode, rate moves that are more aggressive than expected could spook the markets and potentially stifle economic growth. On the political economic front, President Trump’s other signature platform plank, protectionism, is arguably anti-growth. We expect some churning in the markets as these issues sort themselves out.
Market volatility readings have been remarkably low of late, but conditions can change quickly. As market conditions evolve, Nuveen remains committed to rigorously assessing opportunities and risks. If you’re concerned about how resilient your investment portfolio might be, we encourage you to talk to your financial advisor. On behalf of the other members of the Nuveen Fund Board, we look forward to continuing to earn your trust in the months and years ahead.
Sincerely,
William J. Schneider
Chairman of the Board
June 23, 2017
4
|
NUVEEN
|
Portfolio Managers’ Comments
Nuveen Quality Municipal Income Fund (NAD)
Nuveen AMT-Free Quality Municipal Income Fund (NEA)
These Funds feature portfolio management by Nuveen Asset Management, LLC (NAM), an affiliate of Nuveen, LLC. Portfolio manager Christopher L. Drahn, CFA, reviews key investment strategies and the six-month performance of these two national Funds.
Effective November 2, 2016, a secondary benchmark (80% S&P Municipal Bond Investment Grade Index and 20% S&P Municipal Bond High Yield Index) was added for both NAD and NEA. The secondary benchmark was added to better reflect the Funds’ mandates in conjunction with the Funds’ reorganizations.
What key strategies were used to manage these Funds during the six-month reporting period ended April 30, 2017?
The overall municipal bond market sold off sharply in the first two months of the reporting period following the unexpected U.S. presidential election outcome and concerns that the Trump administration’s tax, regulatory, health care and infrastructure policy might have a negative impact on the demand for, as well as the performance of, municipal bonds. However, as the new administration’s term began, the municipal bond market partially recovered the earlier losses, supported by the market pricing in more realistic expectations about reforms and a better understanding of the limited impact it would have on the municipal market. For the reporting period overall, interest rates rose and credit spreads widened, which were headwinds for municipal bond performance, offsetting a generally positive fundamental backdrop. During this time, we continued to take a bottom-up approach to discovering sectors that appeared undervalued as well as individual credits that we believed had the potential to perform well over the long term.
Our trading activity continued to focus on pursuing the Funds’ investment objectives. NAD and NEA were active buyers throughout the reporting period, adding bonds from both the new issue and secondary markets across a range of sectors. Both funds, and in particular NAD, extended durations given the market sell-off in November and early December 2016. In addition, NEA’s weightings in single A and BBB rated bonds rose slightly and NAD’s allocation to BBB rated bonds increased marginally. For NAD, exposure to the airport sector increased modestly due to our purchase of some attractively valued airport bonds subject to the alternative minimum tax (AMT). Otherwise, the Funds generally maintained their overall positioning strategies in terms of credit quality exposures and sector allocations. The sell-off also provided opportunities for tax loss swapping, and both Funds executed numerous trades to take advantage of the prevailing market conditions. This strategy involves selling bonds that were bought when interest rates were lower and using the proceeds to buy other bonds (typically at higher yield levels) to capitalize on the tax loss (which can be used to offset future taxable gains) and boost the Funds’ income distribution capabilities.
Certain statements in this report are forward-looking statements. Discussions of specific investments are for illustration only and are not intended as recommendations of individual investments. The forward-looking statements and other views expressed herein are those of the portfolio manager as of the date of this report. Actual future results or occurrences may differ significantly from those anticipated in any forward-looking statements, and the views expressed herein are subject to change at any time, due to numerous market and other factors. The Funds disclaim any obligation to update publicly or revise any forward-looking statements or views expressed herein. |
The ratings disclosed are the lowest rating given by one of the following national rating agencies: Standard & Poor’s (S&P), Moody’s Investors Service, Inc. (Moody’s) or Fitch, Inc. (Fitch). Credit ratings are subject to change. AAA, AA, A and BBB are investment grade ratings, while BB, B, CCC, CC, C and D are below investment grade ratings. Certain bonds backed by U.S. Government or agency securities are regarded as having an implied rating equal to the rating of such securities. Holdings designated N/R are not rated by these national rating agencies.
Bond insurance guarantees only the payment of principal and interest on the bond when due, and not the value of the bonds themselves, which will fluctuate with the bond market and the financial success of the issuer and the insurer. Insurance relates specifically to the bonds in the portfolio and not to the share prices of a Fund. No representation is made as to the insurers’ ability to meet their commitments.
Refer to the Glossary of Terms Used in this Report for further definition of the terms used within this section.
NUVEEN
|
5
|
Portfolio Managers’ Comments (continued)
As of April 30, 2017, the Funds continued to use inverse floating rate securities. We employ inverse floaters for a variety of reasons, including duration management and income and total return enhancement. As part of our duration management strategies, NAD and NEA also invested in forward interest rates swaps to help reduce price volatility risk due to movements in U.S. interest rates relative to the Funds’ benchmark. These swaps had a negligible impact on performance during the reporting period. NAD closed its swap position before the end of the reporting period.
How did the Funds perform during the six-month reporting period ended April 30, 2017?
The tables in each Fund’s Performance Overview and Holding Summaries section of this report provide the Funds’ total returns for the six-month, one-year, five-year and ten-year periods ended April 30, 2017. Each Fund’s total returns at net asset value (NAV) are compared with the performance of a corresponding market index.
For the six months ended April 30, 2017, the total returns on common share NAV for the two Funds trailed the returns for the national S&P Municipal Bond Index and the secondary benchmark, composed of 80% S&P Municipal Bond Investment Grade Index and 20% S&P Municipal Bond High Yield Index.
The Funds’ relative performance was driven largely by their duration and yield curve positioning during the reporting period. Yields on the longer end of the curve rose more than yields on the shorter end, causing longer bonds to underperform. As a result, the Funds’ overweight allocations to the longer end of the yield curve detracted from relative performance for the overall six-month reporting period with November 2016 being the major culprit (as markets more or less stabilized thereafter and performance rebounded). Both NEA and NAD benefited from overweight allocations to the tobacco sector, the top performing sector in the overall municipal bond market in this reporting period. Tobacco securitization bonds were a standout performer in this reporting period as refunding activity reduced supply and created more favorable technical conditions for the sector, and the fundamental outlook for the sector improved after a report that cigarette smoking rates have declined less than forecasted. The Funds’ small holdings in Puerto Rico bonds actually contributed positively to performance. Although Puerto Rico credits in general performed poorly in this reporting period, our selections, which include insured bonds and bonds backed by the U.S. government (and not the Commonwealth of Puerto Rico), fared relatively well. In addition, the use of regulatory leverage was another important factor affecting performance of the Funds. Leverage is discussed in more detail later in the Fund Leverage section of this report.
An Update Involving Puerto Rico
As noted in the Funds’ previous shareholder reports, we continue to monitor situations in the broader municipal market for any impact on the Funds’ holdings and performance: Puerto Rico’s ongoing debt restructuring is one such case. Puerto Rico began warning investors in 2014 the island’s debt burden might prove to be unsustainable and the Commonwealth pursued various strategies to deal with this burden.
In June 2016, President Obama signed the Puerto Rico Oversight, Management and Economic Stability Act (PROMESA) into law. The legislation established an independent Financial Oversight and Management Board charged with restructuring Puerto Rico’s financial operations and encouraging economic development. In addition to creating an oversight board, PROMESA also provides a legal framework and court-supervised debt restructuring process that enables Puerto Rico to adjust its debt obligations. In March 2017, the oversight board certified a ten-year fiscal plan projecting revenues, expenditures and a primary fiscal surplus available for debt service over the plan horizon. The fiscal plan was considered quite detrimental to creditors, identifying available resources to pay only about 24% of debt service due over the ten year term. In May 2017 (subsequent to the close of this reporting period), the oversight board initiated a bankruptcy-like process for the general government, general obligation debt, the Puerto Rico Sales Tax Financing Corporation (COFINA), the Highways and Transportation Authority (HTA), and the Employee Retirement System. Officials have indicated more public corporations could follow. As of June 2017 Puerto Rico has defaulted on many of its debt obligations, including General Obligation bonds.
6
|
NUVEEN
|
In terms of Puerto Rico holdings, shareholders should note that, as of the end of this reporting period, NAD and NEA had limited exposure, which was either insured or investment grade, to Puerto Rico debt, 0.18% and 0.38%, respectively. The Puerto Rico credits offered higher yields, added diversification and triple exemption (i.e., exemption from most federal, state and local taxes). Puerto Rico general obligation debt is currently in default and rated Caa3/D/D by Moody’s, S&P and Fitch, respectively, with negative outlooks.
A Note About Investment Valuations
The municipal securities held by the Funds are valued by the Funds’ pricing service using a range of market-based inputs and assumptions. A different municipal pricing service might incorporate different assumptions and inputs into its valuation methodology, potentially resulting in different values for the same securities. These differences could be significant, both as to such individual securities, and as to the value of a given Fund’s portfolio in its entirety. Thus, the current net asset value of a Fund’s shares may be impacted, higher or lower, if the Fund were to change its pricing service, or if its pricing service were to materially change its valuation methodology. On October 4, 2016, the Funds’ current municipal bond pricing service was acquired by the parent company of another pricing service. The two services have not yet combined their valuation organizations and process, but they announced in March 2017, that they anticipate doing so sometime in the ensuing several months. Such changes could have an impact on the net asset value of the Fund’s shares.
NUVEEN
|
7
|
Fund Leverage
IMPACT OF THE FUNDS’ LEVERAGE STRATEGIES ON PERFORMANCE
One important factor impacting the returns of the Funds relative to their comparative benchmarks was the Funds’ use of leverage through their issuance of preferred shares and/or investments in inverse floating rate securities, which represent leveraged investments in underlying bonds. The Funds use leverage because our research has shown that, over time, leveraging provides opportunities for additional income, particularly in the recent market environment where short-term market rates are at or near historical lows, meaning that the short-term rates the Fund has been paying on its leveraging instruments have been much lower than the interest the Fund has been earning on its portfolio of long-term bonds that it has bought with the proceeds of that leverage. However, use of leverage also can expose the Fund to additional price volatility. When a Fund uses leverage, the Fund will experience a greater increase in its net asset value if the municipal bonds acquired through the use of leverage increase in value, but it will also experience a correspondingly larger decline in its net asset value if the bonds acquired through leverage decline in value, which will make the Fund’s net asset value more volatile, and its total return performance more variable over time. In addition, income in levered funds will typically decrease in comparison to unlevered funds when short-term interest rates increase and increase when short-term interest rates decrease. Leverage made a negligible impact on the performance of these Funds over this reporting period.
As of April 30, 2017, the Funds’ percentages of leverage are as shown in the accompanying table.
NAD | NEA | ||
Effective Leverage* | 37.87% | 37.76% | |
Regulatory Leverage* | 34.24% | 34.78% |
* | Effective Leverage is a Fund’s effective economic leverage, and includes both regulatory leverage and the leverage effects of certain derivative and other investments in a Fund’s portfolio that increase the Fund’s investment exposure. Currently, the leverage effects of Tender Option Bond (TOB) inverse floater holdings are included in effective leverage values, in addition to any regulatory leverage. Regulatory leverage consists of preferred shares issued or borrowings of a Fund. Both of these are part of a Fund’s capital structure. A Fund, however, may from time to time borrow on a typically transient basis in connection with its day-to-day operations, primarily in connection with the need to settle portfolio trades. Such incidental borrowings are excluded from the calculation of a Fund’s effective leverage ratio. Regulatory leverage is subject to asset coverage limits set forth in the Investment Company Act of 1940. |
8
|
NUVEEN
|
THE FUNDS’ REGULATORY LEVERAGE
As of April 30, 2017, the Funds have issued and outstanding Variable Rate MuniFund Term Preferred (VMTP) Shares and/or Variable Rate Demand Preferred (VRDP) Shares as shown in the accompanying table.
VMTP Shares | VRDP Shares | |||||||||||||||
Series | Shares Issued at Liquidation Preference |
Series | Shares Issued at Liquidation Preference |
Total | ||||||||||||
NAD | 2018 | $ | 407,000,000 | 1 | $ | 236,800,000 | ||||||||||
2019 | $ | 337,000,000 | 2 | $ | 267,500,000 | |||||||||||
2019-1 | $ | 208,500,000 | 3 | $ | 127,700,000 | |||||||||||
$ | 952,500,000 | $ | 632,000,000 | $ | 1,584,500,000 | |||||||||||
NEA | 2018 | $ | 535,000,000 | 1 | $ | 219,000,000 | ||||||||||
2019 | $ | 238,000,000 | 2 | $ | 130,900,000 | |||||||||||
— | 3 | $ | 350,900,000 | |||||||||||||
— | 4 | $ | 489,500,000 | |||||||||||||
— | 5 | $ | 100,000,000 | |||||||||||||
$ | 773,000,000 | $ | 1,290,300,000 | $ | 2,063,300,000 |
Refer to Notes to Financial Statements, Note 4 — Fund Shares, Preferred Shares for further details on VMTP and VRDP Shares and each Fund’s respective transactions.
NUVEEN
|
9
|
Common Share Information
COMMON SHARE DISTRIBUTION INFORMATION
The following information regarding the Funds’ distributions is current as of April 30, 2017. Each Fund’s distribution levels may vary over time based on each Fund’s investment activity and portfolio investment value changes.
During the current reporting period, each Fund’s distributions to common shareholders were as shown in the accompanying table.
Per Common | |||||||
Share Amounts | |||||||
Monthly Distributions (Ex-Dividend Date) | NAD | NEA | |||||
November 2016 | $ | 0.0715 | $ | 0.0680 | |||
December | 0.0680 | 0.0620 | |||||
January | 0.0680 | 0.0620 | |||||
February | 0.0680 | 0.0620 | |||||
March | 0.0640 | 0.0620 | |||||
April 2017 | 0.0640 | 0.0620 | |||||
Total Distributions from Net Investment Income | $ | 0.4035 | $ | 0.3780 | |||
Yields | |||||||
Market Yield* | 5.55 | % | 5.49 | % | |||
Tax-Equivalent Yield* | 7.71 | % | 7.63 | % |
* | Market Yield is based on the Fund’s current annualized monthly dividend divided by the Fund’s current market price as of the end of the reporting period. Taxable-Equivalent Yield represents the yield that must be earned on a fully taxable investment in order to equal the yield of the Fund on an after-tax basis. It is based on a federal income tax rate of 28.0%. When comparing a Fund to investments that generate qualified dividend income, the Taxable-Equivalent Yield would be lower. |
Each Fund in this report seeks to pay regular monthly dividends out of its net investment income at a rate that reflects its past and projected net income performance. To permit each Fund to maintain a more stable monthly dividend, the Fund may pay dividends at a rate that may be more or less than the amount of net income actually earned by the Fund during the period. If a Fund has cumulatively earned more than it has paid in dividends, it will hold the excess in reserve as undistributed net investment income (UNII) as part of the Fund’s net asset value. Conversely, if a Fund has cumulatively paid in dividends more than it has earned, the excess will constitute a negative UNII that will likewise be reflected in the Fund’s net asset value. Each Fund will, over time, pay all its net investment income as dividends to shareholders.
As of April 30, 2017, the Funds had positive UNII balances, based upon our best estimate, for tax purposes and negative UNII balances for financial reporting purposes.
All monthly dividends paid by each Fund during the current reporting period, were paid from net investment income. If a portion of the Fund’s monthly distributions was sourced from or comprised of elements other than net investment income, including capital gains and/or a return of capital, shareholders would have received a notice to that effect. For financial reporting purposes, the composition and per share amounts of each Fund’s dividends for the reporting period are presented in this report’s Statement of Changes in Net Assets and Financial Highlights, respectively. For income tax purposes, distribution information for each Fund as of its most recent tax year end is presented in Note 6 — Income Tax Information within the Notes to Financial Statements of this report.
10
|
NUVEEN
|
COMMON SHARE REPURCHASES
During August 2016, the Funds’ Board of Trustees reauthorized an open-market share repurchase program, allowing each Fund to repurchase an aggregate of up to approximately 10% of its outstanding shares.
As of April 30, 2017, and since the inception of the Funds’ repurchase programs, the Funds have cumulatively repurchased and retired their outstanding common shares as shown in the accompanying table.
NAD | NEA | ||
Common shares cumulatively repurchased and retired | — | 19,300 | |
Common shares authorized for repurchase | 3,930,000 | 7,890,000 |
During the current reporting period, the Funds did not repurchase any of their outstanding common shares.
OTHER COMMON SHARE INFORMATION
As of April 30, 2017, and during the current reporting period, the Funds’ common share prices were trading at a premium/(discount) to their common share NAVs as shown in the accompanying table.
NAD | NEA | ||||||
Common share NAV | $ | 15.07 | $ | 14.73 | |||
Common share price | $ | 13.83 | $ | 13.54 | |||
Premium/(Discount) to NAV | (8.23 | )% | (8.08 | )% | |||
6-month average premium/(discount) to NAV | (6.66 | )% | (7.72 | )% |
NUVEEN
|
11
|
Risk Considerations
Fund shares are not guaranteed or endorsed by any bank or other insured depository institution, and are not federally insured by the Federal Deposit Insurance Corporation.
Nuveen Quality Municipal Income Fund (NAD)
Investing in closed-end funds involves risk; principal loss is possible. There is no guarantee the Fund’s investment objectives will be achieved. Closed-end fund shares may frequently trade at a discount or premium to their net asset value. Debt or fixed income securities such as those held by the Fund, are subject to market risk, credit risk, interest rate risk, derivatives risk, liquidity risk, and income risk. As interest rates rise, bond prices fall. Leverage increases return volatility and magnifies the Fund’s potential return and its risks; there is no guarantee a fund’s leverage strategy will be successful. These and other risk considerations such as inverse floater risk and tax risk are described in more detail on the Fund’s web page at www.nuveen.com/NAD.
Nuveen AMT-Free Quality Municipal Income Fund (NEA)
Investing in closed-end funds involves risk; principal loss is possible. There is no guarantee the Fund’s investment objectives will be achieved. Closed-end fund shares may frequently trade at a discount or premium to their net asset value. Debt or fixed income securities such as those held by the Fund, are subject to market risk, credit risk, interest rate risk, derivatives risk, liquidity risk, and income risk. As interest rates rise, bond prices fall. Leverage increases return volatility and magnifies the Fund’s potential return and its risks; there is no guarantee a fund’s leverage strategy will be successful. These and other risk considerations such as inverse floater risk and tax risk are described in more detail on the Fund’s web page at www.nuveen.com/NEA.
12
|
NUVEEN
|
NAD | |
Nuveen Quality Municipal Income Fund | |
Performance Overview and Holding Summaries as of April 30, 2017 |
Refer to the Glossary of Terms Used in this Report for further definition of the terms used within this section.
Average Annual Total Returns as of April 30, 2017
Cumulative | Average Annual | |||||
6-Month | 1-Year | 5-Year | 10-Year | |||
NAD at Common Share NAV | (1.69)% | (0.93)% | 5.24% | 5.90% | ||
NAD at Common Share Price | 0.35% | (3.96)% | 4.73% | 5.59% | ||
S&P Municipal Bond Index | (0.41)% | 0.57% | 3.33% | 4.29% | ||
NAD Custom Blended Fund Performance Benchmark | (0.33)% | 0.72% | 3.36% | 4.31% |
Past performance is not predictive of future results. Current performance may be higher or lower than the data shown. Returns do not reflect the deduction of taxes that shareholders may have to pay on Fund distributions or upon the sale of Fund shares. Returns at NAV are net of Fund expenses, and assume reinvestment of distributions. Comparative index return information is provided for the Fund’s shares at NAV only. Indexes are not available for direct investment.
NUVEEN
|
13
|
NAD Performance Overview and Holding Summaries as of April 30, 2017 (continued)
This data relates to the securities held in the Fund’s portfolio of investments as of the end of the reporting period. It should not be construed as a measure of performance for the Fund itself. Holdings are subject to change.
The ratings disclosed are the lowest rating given by one of the following national rating agencies: Standard & Poor’s Group, Moody’s Investors Service, Inc. or Fitch, Inc. Credit ratings are subject to change. AAA, AA, A and BBB are investment grade ratings; BB, B, CCC, CC, C and D are below-investment grade ratings. Certain bonds backed by U.S. Government or agency securities are regarded as having an implied rating equal to the rating of such securities. Holdings designated N/R are not rated by these national rating agencies.
Fund Allocation | |
(% of net assets) | |
Long-Term Municipal Bonds | 153.0% |
Corporate Bonds | 0.0% |
Investment Companies | 0.0% |
Short-Term Municipal Bonds | 1.9% |
Other Assets Less Liabilities | 2.5% |
Net Assets Plus Floating Rate Obligations, VMTP Shares, net of deferred offering costs & VRDP Shares, net of deferred offering costs | 157.4% |
Floating Rate Obligations | (5.4)% |
VMTP Shares, net of deferred offering costs | (31.3)% |
VRDP Shares, net of deferred offering costs | (20.7)% |
Net Assets | 100% |
Portfolio Credit Quality | |
(% of total investment exposure) | |
AAA/U.S. Guaranteed | 12.8% |
AA | 23.7% |
A | 33.4% |
BBB | 18.9% |
BB or Lower | 9.3% |
N/R (not rated) | 1.9% |
N/A (not applicable) | 0.0% |
Total | 100% |
Portfolio Composition | |
(% of total investments) | |
Transportation | 22.4% |
Health Care | 16.8% |
Tax Obligation/Limited | 14.5% |
U.S. Guaranteed | 9.8% |
Tax Obligation/General | 9.5% |
Utilities | 6.0% |
Education and Civic Organizations | 5.3% |
Consumer Staples | 5.2% |
Water and Sewer | 5.1% |
Other | 5.4% |
Total | 100% |
States and Territories | |
(% of total municipal bonds) | |
Illinois | 12.6% |
California | 11.6% |
Texas | 11.6% |
Florida | 5.7% |
New York | 5.3% |
Colorado | 5.0% |
Ohio | 4.6% |
Nevada | 3.0% |
New Jersey | 2.9% |
Pennsylvania | 2.9% |
Washington | 2.8% |
Arizona | 2.1% |
Indiana | 1.9% |
South Carolina | 1.9% |
Massachusetts | 1.8% |
Michigan | 1.7% |
Louisiana | 1.6% |
District of Columbia | 1.5% |
Other | 19.5% |
Total | 100% |
14
|
NUVEEN
|
NEA | |
Nuveen AMT-Free Quality Municipal Income Fund | |
Performance Overview and Holding Summaries as of April 30 ,2017 |
Refer to the Glossary of Terms Used in this Report for further definition of the terms used within this section.
Average Annual Total Returns as of April 30, 2017
Cumulative | Average Annual | |||||
6-Month | 1-Year | 5-Year | 10-Year | |||
NEA at Common Share NAV | (1.57)% | 0.04% | 4.84% | 5.41% | ||
NEA at Common Share Price | 1.29% | (2.31)% | 4.17% | 5.11% | ||
S&P Municipal Bond Index | (0.41)% | 0.57% | 3.33% | 4.29% | ||
NEA Custom Blended Fund Performance Benchmark | (0.33)% | 0.72% | 3.36% | 4.31% |
Past performance is not predictive of future results. Current performance may be higher or lower than the data shown. Returns do not reflect the deduction of taxes that shareholders may have to pay on Fund distributions or upon the sale of Fund shares. Returns at NAV are net of Fund expenses, and assume reinvestment of distributions. Comparative index return information is provided for the Fund’s shares at NAV only. Indexes are not available for direct investment.
NUVEEN
|
15
|
NEA Performance Overview and Holding Summaries as of April 30, 2017 (continued)
This data relates to the securities held in the Fund’s portfolio of investments as of the end of the reporting period. It should not be construed as a measure of performance for the Fund itself. Holdings are subject to change.
The ratings disclosed are the lowest rating given by one of the following national rating agencies: Standard & Poor’s Group, Moody’s Investors Service, Inc. or Fitch, Inc. Credit ratings are subject to change. AAA, AA, A and BBB are investment grade ratings; BB, B, CCC, CC, C and D are below-investment grade ratings. Certain bonds backed by U.S. Government or agency securities are regarded as having an implied rating equal to the rating of such securities. Holdings designated N/R are not rated by these national rating agencies.
Fund Allocation | |
(% of net assets) | |
Long-Term Municipal Bonds | 151.2% |
Corporate Bonds | 0.0% |
Common Stocks | 0.0% |
Short-Term Municipal Bonds | 2.8% |
Other Assets Less Liabilities | 2.1% |
Net Assets Plus Floating Rate Obligations, VMTP Shares, net of deferred offering costs & VRDP Shares, net of deferred offering costs | 156.1% |
Floating Rate Obligations | (2.9)% |
VMTP Shares, net of deferred offering costs | (20.0)% |
VRDP Shares, net of deferred offering costs | (33.2)% |
Net Assets | 100% |
Portfolio Credit Quality | |
(% of total investment exposure) | |
AAA/U.S. Guaranteed | 12.0% |
AA | 25.4% |
A | 33.1% |
BBB | 19.7% |
BB or Lower | 8.0% |
N/R (not rated) | 1.8% |
N/A (not applicable) | 0.0% |
Total | 100% |
Portfolio Composition | |
(% of total investments) | |
Transportation | 18.7% |
Health Care | 17.6% |
Tax Obligation/Limited | 16.6% |
Tax Obligation/General | 11.2% |
U.S. Guaranteed | 8.0% |
Water and Sewer | 6.6% |
Utilities | 6.6% |
Education and Civic Organizations | 5.8% |
Consumer Staples | 5.5% |
Other | 3.4% |
Total | 100% |
States and Territories | |
(% of total municipal bonds) | |
Illinois | 13.7% |
California | 10.4% |
Texas | 8.4% |
Ohio | 5.6% |
Colorado | 5.3% |
Florida | 5.0% |
New York | 4.6% |
New Jersey | 4.4% |
Nevada | 3.9% |
Pennsylvania | 3.7% |
Michigan | 3.1% |
Indiana | 2.8% |
Washington | 2.5% |
South Carolina | 2.0% |
Georgia | 1.7% |
Massachusetts | 1.7% |
Iowa | 1.5% |
Other | 19.7% |
Total | 100% |
16
|
NUVEEN
|
NAD | Nuveen Quality Municipal Income Fund | |
Portfolio of Investments | April 30, 2017 (Unaudited) |
Principal | Optional Call | ||||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | |||||
LONG-TERM INVESTMENTS – 153.0% (98.8% of Total Investments) | |||||||||
MUNICIPAL BONDS – 153.0% (98.8% of Total Investments) | |||||||||
Alabama – 0.5% (0.3% of Total Investments) | |||||||||
Alabama State Port Authority, Docks Facilities Revenue Bonds, Refunding Series 2017A: | |||||||||
$ | 4,000 | 5.000%, 10/01/33 – AGM Insured (Alternative Minimum Tax) | 10/27 at 100.00 | A– | $ | 4,505,320 | |||
4,455 | 5.000%, 10/01/34 – AGM Insured (Alternative Minimum Tax) | 10/27 at 100.00 | A– | 4,993,030 | |||||
4,250 | 5.000%, 10/01/35 – AGM Insured (Alternative Minimum Tax) | 10/27 at 100.00 | A– | 4,739,770 | |||||
1,000 | Jefferson County, Alabama, Limited Obligation School Warrants, Education Tax Revenue Bonds, Series 2004A, 5.250%, 1/01/23 – AGM Insured | 7/17 at 100.00 | A2 | 1,003,370 | |||||
