UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811-05498) | |||
Exact name of registrant as specified in charter: | Putnam Master Intermediate Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: September 30, 2009 | |||
Date of reporting period: June 30, 2009 |
Item 1. Schedule of Investments:
Putnam Master Intermediate Income Trust | |||
| |||
The fund's portfolio | |||
6/30/09 (Unaudited) | |||
MORTGAGE-BACKED SECURITIES (42.3%)(a) | |||
Principal amount | Value | ||
| |||
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | $3,981,000 | $1,817,327 | |
Banc of America Commercial Mortgage, Inc. | |||
FRB Ser. 07-3, Class A2, 5.837s, 2049 | 1,568,000 | 1,415,120 | |
FRB Ser. 07-3, Class A3, 5.837s, 2049 | 168,000 | 130,704 | |
Ser. 07-2, Class A2, 5.634s, 2049 | 513,000 | 463,290 | |
Ser. 07-1, Class A4, 5.451s, 2049 | 888,000 | 662,381 | |
Ser. 05-6, Class A2, 5.165s, 2047 | 1,131,000 | 1,074,946 | |
Ser. 07-5, Class XW, Interest Only (IO), 0.606s, 2051 | 112,658,475 | 1,689,877 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 163,000 | 54,450 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 367,000 | 165,905 | |
Banc of America Funding Corp. FRB Ser. 06-D, | |||
Class 6A1, 5.934s, 2036 | 2,782,804 | 1,558,370 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 2.319s, 2022 | 645,000 | 293,933 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-1, Class S, IO, 2.477s, 2037 | 3,758,843 | 208,780 | |
Ser. 07-5A, IO, 1.55s, 2037 | 974,142 | 70,918 | |
Bear Stearns Alternate Trust | |||
FRB Ser. 06-5, Class 2A2, 6 1/4s, 2036 | 2,070,908 | 974,644 | |
FRB Ser. 06-6, Class 2A1, 5.841s, 2036 | 996,211 | 484,239 | |
FRB Ser. 07-1, Class 21A1, 5.663s, 2047 | 1,429,553 | 663,884 | |
Bear Stearns Commercial Mortgage Securities, Inc. FRB | |||
Ser. 00-WF2, Class F, 8.45s, 2032 | 410,000 | 238,126 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.095s, 2050 | 62,456,041 | 352,689 | |
Citigroup Mortgage Loan Trust, Inc. | |||
IFB Ser. 07-6, Class 2A5, IO, 6.336s, 2037 | 1,664,222 | 168,719 | |
FRB Ser. 06-AR5, Class 2A5A, 6.197s, 2036 | 1,305,406 | 656,378 | |
FRB Ser. 05-10, Class 1A5A, 5.83s, 2035 | 368,242 | 206,215 | |
FRB Ser. 05-10, Class 1A4A, 5.733s, 2035 | 1,414,749 | 763,964 | |
FRB Ser. 06-AR7, Class 2A2A, 5.637s, 2036 | 222,383 | 120,087 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.077s, 2044 | 36,565,395 | 134,155 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 0.419s, 2017 | 253,745 | 246,682 | |
Countrywide Alternative Loan Trust | |||
Ser. 06-45T1, Class 2A2, 6s, 2037 | 2,910,793 | 1,527,712 | |
Ser. 06-J8, Class A4, 6s, 2037 | 2,160,709 | 1,134,035 | |
Ser. 05-80CB, Class 2A1, 6s, 2036 | 1,854,393 | 1,186,812 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 1,665,789 | 1,137,747 | |
FRB Ser. 06-OC10, Class 2A2A, 0.494s, 2036 | 1,885,000 | 628,222 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.667s, 2035 | 43,899 | 22,827 | |
FRB Ser. 06-HYB1, Class 1A1, 5.309s, 2036 | 279,597 | 130,254 | |
FRB Ser. 05-HYB4, Class 2A1, 4.891s, 2035 | 4,383,717 | 2,498,719 | |
Countrywide Home Loans 144A | |||
IFB Ser. 05-R1, Class 1AS, IO, 5.58s, 2035 | 2,958,167 | 254,994 | |
Ser. 06-R1, Class AS, IO, 5.572s, 2036 | 1,566,450 | 135,304 | |
Ser. 05-R3, Class AS, IO, 5.524s, 2035 | 626,094 | 50,839 | |
Credit Suisse Mortgage Capital Certificates | |||
FRB Ser. 06-C3, Class A3, 6.02s, 2038 | 3,576,000 | 2,800,637 | |
FRB Ser. 07-C4, Class A2, 6.004s, 2039 | 814,000 | 752,419 | |
Ser. 07-3, Class 1A1A, 5.837s, 2037 | 1,107,803 | 620,370 | |
Ser. 07-C5, Class A3, 5.694s, 2040 | 8,400,000 | 6,584,435 | |
Ser. 06-C4, Class A3, 5.467s, 2039 | 1,316,000 | 928,654 | |
Ser. 07-C2, Class A2, 5.448s, 2049 | 2,325,000 | 2,158,138 | |
CRESI Finance Limited Partnership 144A FRB Ser. 06-A, | |||
Class C, 0.914s, 2017 | 251,000 | 138,050 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 98-C1, Class F, 6s, 2040 | 966,000 | 772,800 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 354,000 | 24,644 | |
FRB Ser. 05-TFLA, Class L, 2.169s, 2020 | 699,000 | 349,500 | |
CWCapital Cobalt Ser. 06-C1, Class A2, 5.174s, 2048 | 1,374,000 | 1,272,475 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.781s, 2031 | 2,710,332 | 51,256 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 286,492 | 186,220 | |
European Loan Conduit 144A FRB Ser. 22A, Class D, | |||
2.336s, 2014 (United Kingdom) | GBP | 507,000 | 125,186 |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 2.325s, 2014 (United Kingdom) | GBP | 270,567 | 22,269 |
Fannie Mae | |||
IFB Ser. 06-70, Class SM, 52.158s, 2036 | $191,738 | 303,719 | |
IFB Ser. 06-62, Class PS, 38.018s, 2036 | 590,864 | 817,210 | |
IFB Ser. 07-W7, Class 1A4, 37.298s, 2037 | 535,331 | 664,696 | |
IFB Ser. 05-115, Class NQ, 23.761s, 2036 | 239,774 | 280,664 | |
IFB Ser. 05-74, Class CP, 23.6s, 2035 | 410,536 | 497,583 | |
IFB Ser. 05-99, Class SA, 23.416s, 2035 | 476,468 | 592,350 | |
IFB Ser. 05-95, Class OP, 19.386s, 2035 | 312,523 | 342,926 | |
IFB Ser. 05-83, Class QP, 16.578s, 2034 | 172,043 | 187,684 | |
Ser. 383, Class 90, IO, 8s, 2037 | 69,315 | 9,374 | |
Ser. 386, Class 27, IO, 7 1/2s, 2037 | 70,090 | 10,792 | |
Ser. 386, Class 28, IO, 7 1/2s, 2037 | 72,233 | 9,000 | |
IFB Ser. 07-W6, Class 6A2, IO, 7.486s, 2037 | 860,317 | 90,168 | |
IFB Ser. 06-90, Class SE, IO, 7.486s, 2036 | 2,051,906 | 268,512 | |
IFB Ser. 08-7, Class SA, IO, 7.236s, 2038 | 4,177,783 | 526,865 | |
Ser. 383, Class 86, IO, 7s, 2037 | 74,774 | 8,855 | |
IFB Ser. 07-W6, Class 5A2, IO, 6.976s, 2037 | 1,305,201 | 127,476 |
IFB Ser. 07-W2, Class 3A2, IO, 6.966s, 2037 | 1,135,530 | 110,745 |
IFB Ser. 05-113, Class AI, IO, 6.916s, 2036 | 641,643 | 68,045 |
IFB Ser. 06-125, Class SM, IO, 6.886s, 2037 | 960,506 | 105,763 |
IFB Ser. 06-43, Class SU, IO, 6.886s, 2036 | 345,006 | 39,225 |
IFB Ser. 06-24, Class QS, IO, 6.886s, 2036 | 869,899 | 122,204 |
IFB Ser. 06-79, Class DI, IO, 6.836s, 2036 | 1,640,656 | 183,261 |
IFB Ser. 06-60, Class SI, IO, 6.836s, 2036 | 3,079,881 | 373,797 |
IFB Ser. 06-60, Class UI, IO, 6.836s, 2036 | 521,490 | 62,192 |
IFB Ser. 04-24, Class CS, IO, 6.836s, 2034 | 328,984 | 38,500 |
IFB Ser. 07-W7, Class 3A2, IO, 6.816s, 2037 | 1,472,506 | 140,518 |
IFB Ser. 03-130, Class BS, IO, 6.736s, 2033 | 2,058,007 | 216,091 |
IFB Ser. 03-34, Class WS, IO, 6.686s, 2029 | 1,947,116 | 174,575 |
IFB Ser. 08-20, Class SA, IO, 6.676s, 2038 | 550,054 | 50,375 |
Ser. 383, Class 68, IO, 6 1/2s, 2037 | 82,956 | 11,609 |
Ser. 383, Class 101, IO, 6 1/2s, 2022 | 60,102 | 7,165 |
IFB Ser. 08-41, Class S, IO, 6.486s, 2036 | 2,002,146 | 199,363 |
IFB Ser. 07-54, Class CI, IO, 6.446s, 2037 | 1,000,036 | 103,358 |
IFB Ser. 07-28, Class SE, IO, 6.436s, 2037 | 200,188 | 20,935 |
IFB Ser. 07-22, Class S, IO, 6.436s, 2037 | 14,557,194 | 1,555,652 |
IFB Ser. 06-128, Class SH, IO, 6.436s, 2037 | 897,196 | 74,559 |
IFB Ser. 06-79, Class SI, IO, 6.436s, 2036 | 566,152 | 58,943 |
IFB Ser. 05-90, Class SP, IO, 6.436s, 2035 | 562,176 | 50,874 |
IFB Ser. 05-12, Class SC, IO, 6.436s, 2035 | 696,611 | 83,511 |
IFB Ser. 07-W5, Class 2A2, IO, 6.426s, 2037 | 501,136 | 45,086 |
IFB Ser. 07-30, Class IE, IO, 6.426s, 2037 | 2,530,263 | 338,280 |
IFB Ser. 06-123, Class CI, IO, 6.426s, 2037 | 1,989,507 | 215,121 |
IFB Ser. 06-123, Class UI, IO, 6.426s, 2037 | 1,913,735 | 203,430 |
IFB Ser. 05-45, Class EW, IO, 6.406s, 2035 | 540,398 | 54,696 |
IFB Ser. 06-126, Class CS, IO, 6.386s, 2037 | 1,393,646 | 125,239 |
IFB Ser. 06-31, Class SX, IO, 6.386s, 2036 | 2,046,377 | 227,729 |
IFB Ser. 06-36, Class SP, IO, 6.386s, 2036 | 932,847 | 94,031 |
IFB Ser. 06-23, Class SP, IO, 6.386s, 2036 | 967,668 | 113,350 |
IFB Ser. 06-16, Class SM, IO, 6.386s, 2036 | 1,936,753 | 223,647 |
IFB Ser. 05-95, Class CI, IO, 6.386s, 2035 | 1,094,565 | 132,052 |
IFB Ser. 05-84, Class SG, IO, 6.386s, 2035 | 1,796,646 | 191,343 |
IFB Ser. 05-57, Class NI, IO, 6.386s, 2035 | 455,749 | 49,074 |
IFB Ser. 06-3, Class SB, IO, 6.386s, 2035 | 1,643,426 | 187,022 |
IFB Ser. 05-29, Class SX, IO, 6.386s, 2035 | 743,486 | 75,573 |
IFB Ser. 05-57, Class DI, IO, 6.386s, 2035 | 795,535 | 71,359 |
IFB Ser. 04-92, Class S, IO, 6.386s, 2034 | 2,599,441 | 276,182 |
IFB Ser. 06-104, Class EI, IO, 6.376s, 2036 | 1,011,908 | 101,912 |
IFB Ser. 05-83, Class QI, IO, 6.376s, 2035 | 308,669 | 34,377 |
IFB Ser. 06-128, Class GS, IO, 6.366s, 2037 | 1,092,317 | 111,518 |
IFB Ser. 06-114, Class IS, IO, 6.336s, 2036 | 965,639 | 92,072 |
IFB Ser. 06-116, Class ES, IO, 6.336s, 2036 | 166,555 | 14,695 |
IFB Ser. 04-92, Class SQ, IO, 6.336s, 2034 | 1,097,483 | 112,716 |
IFB Ser. 06-115, Class IE, IO, 6.326s, 2036 | 763,009 | 84,132 |
IFB Ser. 06-117, Class SA, IO, 6.326s, 2036 | 1,147,229 | 106,388 |
IFB Ser. 06-121, Class SD, IO, 6.326s, 2036 | 127,142 | 12,511 |
IFB Ser. 06-109, Class SG, IO, 6.316s, 2036 | 296,445 | 28,162 |
IFB Ser. 06-104, Class SY, IO, 6.306s, 2036 | 269,214 | 23,490 |
IFB Ser. 06-109, Class SH, IO, 6.306s, 2036 | 950,487 | 112,032 |
IFB Ser. 06-111, Class SA, IO, 6.306s, 2036 | 6,209,331 | 679,955 |
IFB Ser. 07-W6, Class 4A2, IO, 6.286s, 2037 | 5,619,124 | 494,525 |
IFB Ser. 06-43, Class SI, IO, 6.286s, 2036 | 2,040,936 | 215,574 |
IFB Ser. 06-8, Class JH, IO, 6.286s, 2036 | 3,825,535 | 424,965 |
IFB Ser. 05-122, Class SG, IO, 6.286s, 2035 | 895,241 | 101,184 |
IFB Ser. 05-122, Class SW, IO, 6.286s, 2035 | 1,117,220 | 119,713 |
IFB Ser. 06-101, Class SA, IO, 6.266s, 2036 | 2,449,083 | 253,233 |
IFB Ser. 06-92, Class LI, IO, 6.266s, 2036 | 1,135,408 | 108,170 |
IFB Ser. 06-99, Class AS, IO, 6.266s, 2036 | 321,149 | 32,468 |
IFB Ser. 06-17, Class SI, IO, 6.266s, 2036 | 896,930 | 88,736 |
IFB Ser. 06-98, Class SQ, IO, 6.256s, 2036 | 10,328,982 | 1,073,509 |
IFB Ser. 06-60, Class YI, IO, 6.256s, 2036 | 2,791,752 | 361,584 |
IFB Ser. 06-85, Class TS, IO, 6.246s, 2036 | 2,559,801 | 222,283 |
IFB Ser. 06-86, Class SB, IO, 6.236s, 2036 | 609,014 | 72,383 |
IFB Ser. 07-75, Class PI, IO, 6.226s, 2037 | 1,253,022 | 106,219 |
IFB Ser. 07-88, Class MI, IO, 6.206s, 2037 | 453,905 | 40,500 |
IFB Ser. 07-103, Class AI, IO, 6.186s, 2037 | 3,720,157 | 322,193 |
IFB Ser. 07-15, Class NI, IO, 6.186s, 2022 | 1,745,147 | 148,163 |
IFB Ser. 08-3, Class SC, IO, 6.136s, 2038 | 2,258,650 | 228,503 |
IFB Ser. 07-109, Class XI, IO, 6.136s, 2037 | 787,886 | 51,640 |
IFB Ser. 07-109, Class YI, IO, 6.136s, 2037 | 1,209,783 | 98,972 |
IFB Ser. 07-W8, Class 2A2, IO, 6.136s, 2037 | 1,945,367 | 167,122 |
IFB Ser. 06-79, Class SH, IO, 6.136s, 2036 | 1,808,410 | 190,296 |
IFB Ser. 07-30, Class LI, IO, 6.126s, 2037 | 2,157,094 | 214,834 |
IFB Ser. 07-W2, Class 1A2, IO, 6.116s, 2037 | 930,793 | 79,701 |
IFB Ser. 07-106, Class SN, IO, 6.096s, 2037 | 1,182,837 | 96,505 |
IFB Ser. 07-54, Class IA, IO, 6.096s, 2037 | 1,099,550 | 104,123 |
IFB Ser. 07-54, Class IB, IO, 6.096s, 2037 | 1,099,550 | 104,123 |
IFB Ser. 07-54, Class IC, IO, 6.096s, 2037 | 1,099,550 | 104,123 |
IFB Ser. 07-54, Class ID, IO, 6.096s, 2037 | 1,099,550 | 104,123 |
IFB Ser. 07-54, Class IE, IO, 6.096s, 2037 | 1,099,550 | 104,123 |
IFB Ser. 07-54, Class IF, IO, 6.096s, 2037 | 1,754,063 | 174,259 |
IFB Ser. 07-54, Class NI, IO, 6.096s, 2037 | 1,008,774 | 77,963 |
IFB Ser. 07-54, Class UI, IO, 6.096s, 2037 | 1,627,746 | 186,289 |
IFB Ser. 07-91, Class AS, IO, 6.086s, 2037 | 794,085 | 65,726 |
IFB Ser. 07-91, Class HS, IO, 6.086s, 2037 | 871,438 | 88,574 |
IFB Ser. 07-15, Class CI, IO, 6.066s, 2037 | 3,705,442 | 368,662 |
IFB Ser. 06-115, Class JI, IO, 6.066s, 2036 | 2,622,835 | 267,819 |
IFB Ser. 07-109, Class PI, IO, 6.036s, 2037 | 1,393,714 | 102,630 |
IFB Ser. 06-123, Class LI, IO, 6.006s, 2037 | 1,791,137 | 174,243 |
Ser. 383, Class 100, IO, 6s, 2022 | 65,153 | 6,557 |
IFB Ser. 07-81, Class IS, IO, 5.986s, 2037 | 1,493,587 | 140,370 |
IFB Ser. 07-39, Class AI, IO, 5.806s, 2037 | 2,032,359 | 180,135 |
IFB Ser. 07-32, Class SD, IO, 5.796s, 2037 | 1,306,452 | 122,021 |
IFB Ser. 07-30, Class UI, IO, 5.786s, 2037 | 1,069,959 | 87,801 |
IFB Ser. 07-32, Class SC, IO, 5.786s, 2037 | 1,852,363 | 164,890 |
IFB Ser. 07-1, Class CI, IO, 5.786s, 2037 | 1,225,393 | 109,529 |
IFB Ser. 04-46, Class PJ, IO, 5.686s, 2034 | 900,064 | 95,063 |
IFB Ser. 07-75, Class ID, IO, 5.556s, 2037 | 1,259,524 | 106,629 |
Ser. 383, Class 18, IO, 5 1/2s, 2038 | 649,000 | 77,880 |
Ser. 383, Class 19, IO, 5 1/2s, 2038 | 591,131 | 70,936 |
Ser. 383, Class 6, IO, 5 1/2s, 2037 | 504,372 | 64,142 |
Ser. 383, Class 7, IO, 5 1/2s, 2037 | 498,206 | 59,785 |
Ser. 383, Class 20, IO, 5 1/2s, 2037 | 372,477 | 44,697 |
Ser. 383, Class 21, IO, 5 1/2s, 2037 | 350,921 | 42,110 |
IFB Ser. 09-3, Class SE, IO, 5.186s, 2037 | 1,431,286 | 110,624 |
Ser. 03-W17, Class 12, IO, 1.144s, 2033 | 1,880,429 | 56,360 |
Ser. 06-26, Class NB, 1s, 2036 | 208,021 | 183,484 |
Ser. 03-W10, Class 3A, IO, 0.601s, 2043 | 3,060,210 | 49,423 |
Ser. 03-W10, Class 1A, IO, 0.569s, 2043 | 2,595,262 | 35,709 |
Ser. 02-T18, IO, 0.513s, 2042 | 5,141,479 | 68,196 |
Ser. 06-56, Class XF, zero %, 2036 | 80,889 | 72,987 |
Ser. 06-47, Class VO, Principal Only (PO), zero %, 2036 | 92,552 | 68,239 |
Ser. 06-37, Class ON, PO, zero %, 2036 | 232,200 | 192,240 |
Ser. 05-117, Class MO, PO, zero %, 2036 | 69,215 | 67,676 |
Ser. 05-110, Class KO, PO, zero %, 2035 | 71,680 | 61,260 |
Ser. 05-103, Class OA, PO, zero %, 2035 | 207,000 | 182,194 |
Ser. 05-63, PO, zero %, 2035 | 23,477 | 20,029 |
Ser. 08-37, Class DO, PO, zero %, 2033 | 273,317 | 223,909 |
Ser. 06-59, Class QC, PO, zero %, 2033 | 182,236 | 141,761 |
Ser. 04-61, Class JO, PO, zero %, 2032 | 207,919 | 189,017 |
Ser. 326, Class 1, PO, zero %, 2032 | 187,576 | 166,077 |
Ser. 318, Class 1, PO, zero %, 2032 | 70,097 | 58,934 |
Ser. 314, Class 1, PO, zero %, 2031 | 334,186 | 286,210 |
Ser. 99-51, Class N, PO, zero %, 2029 | 51,067 | 45,237 |
FRB Ser. 06-14, Class DF, zero %, 2036 | 67,522 | 64,892 |
FRB Ser. 05-91, Class EF, zero %, 2035 | 49,395 | 46,182 |
FRB Ser. 06-54, Class CF, zero %, 2035 | 82,378 | 79,270 |
FRB Ser. 05-51, Class FV, zero %, 2035 | 88,977 | 78,144 |
FRB Ser. 05-77, Class HF, zero %, 2034 | 113,924 | 110,446 |
IFB Ser. 06-48, Class FG, zero %, 2036 | 100,000 | 88,189 |
Federal Home Loan Mortgage Corp. Structured | ||
Pass-Through Securities | ||
IFB Ser. T-56, Class 2ASI, IO, 7.786s, 2043 | 635,707 | 73,106 |
Ser. T-57, Class 1AX, IO, 0.442s, 2043 | 1,728,347 | 15,576 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.238s, 2020 | 3,857,907 | 97,489 |
First Chicago Lennar Trust 144A Ser. 97-CHL1, Class E, | ||
7 3/4s, 2039 | 64,431 | 63,787 |
Freddie Mac | ||
IFB Ser. 3182, Class SP, 27.322s, 2032 | 400,994 | 472,625 |
IFB Ser. 3211, Class SI, IO, 26.323s, 2036 | 294,782 | 149,218 |
IFB Ser. 2979, Class AS, 23.102s, 2034 | 174,997 | 196,326 |
IFB Ser. 3105, Class SI, IO, 18.784s, 2036 | 230,142 | 89,155 |
IFB Ser. 3184, Class SP, IO, 7.031s, 2033 | 1,505,494 | 151,712 |
IFB Ser. 3110, Class SP, IO, 6.981s, 2035 | 1,649,510 | 235,170 |
IFB Ser. 3156, Class PS, IO, 6.931s, 2036 | 1,407,298 | 190,472 |
IFB Ser. 3149, Class LS, IO, 6.881s, 2036 | 3,266,422 | 481,309 |
IFB Ser. 3119, Class PI, IO, 6.881s, 2036 | 2,332,680 | 341,386 |
IFB Ser. 2882, Class NS, IO, 6.881s, 2034 | 1,516,740 | 167,283 |
IFB Ser. 2882, Class LS, IO, 6.881s, 2034 | 702,812 | 73,331 |
IFB Ser. 3200, Class SB, IO, 6.831s, 2036 | 1,115,940 | 120,348 |
IFB Ser. 3149, Class SE, IO, 6.831s, 2036 | 931,421 | 126,737 |
IFB Ser. 3203, Class SH, IO, 6.821s, 2036 | 884,273 | 101,576 |
IFB Ser. 2594, Class SE, IO, 6.731s, 2030 | 292,116 | 21,572 |
IFB Ser. 2828, Class TI, IO, 6.731s, 2030 | 545,731 | 54,198 |
IFB Ser. 3397, Class GS, IO, 6.681s, 2037 | 718,274 | 60,321 |
IFB Ser. 3287, Class SD, IO, 6.431s, 2037 | 1,183,906 | 115,136 |
IFB Ser. 3281, Class BI, IO, 6.431s, 2037 | 618,998 | 59,097 |
IFB Ser. 3281, Class CI, IO, 6.431s, 2037 | 677,380 | 66,207 |
IFB Ser. 3249, Class SI, IO, 6.431s, 2036 | 574,239 | 64,689 |
IFB Ser. 3028, Class ES, IO, 6.431s, 2035 | 1,817,420 | 199,500 |
IFB Ser. 3042, Class SP, IO, 6.431s, 2035 | 917,182 | 90,851 |
IFB Ser. 2981, Class AS, IO, 6.401s, 2035 | 1,057,456 | 106,803 |
IFB Ser. 3236, Class ES, IO, 6.381s, 2036 | 97,012 | 8,629 |
IFB Ser. 3136, Class NS, IO, 6.381s, 2036 | 693,617 | 71,458 |
IFB Ser. 3122, Class DS, IO, 6.381s, 2036 | 1,082,051 | 124,944 |
IFB Ser. 3001, Class IH, IO, 6.381s, 2035 | 1,876,563 | 210,388 |
IFB Ser. 2950, Class SM, IO, 6.381s, 2016 | 453,692 | 43,737 |
IFB Ser. 3256, Class S, IO, 6.371s, 2036 | 1,655,328 | 182,748 |
IFB Ser. 3031, Class BI, IO, 6.371s, 2035 | 603,066 | 72,115 |
IFB Ser. 3370, Class TS, IO, 6.351s, 2037 | 3,437,713 | 280,791 |
IFB Ser. 3244, Class SB, IO, 6.341s, 2036 | 872,790 | 83,082 |
IFB Ser. 3244, Class SG, IO, 6.341s, 2036 | 1,058,759 | 102,356 |
IFB Ser. 3236, Class IS, IO, 6.331s, 2036 | 1,711,142 | 159,739 |
IFB Ser. 3398, Class SI, IO, 6.331s, 2036 | 2,871,455 | 304,122 |
IFB Ser. 3067, Class SI, IO, 6.331s, 2035 | 1,243,273 | 139,576 |
IFB Ser. 3033, Class SG, IO, 6.331s, 2035 | 716,183 | 59,135 |
IFB Ser. 3114, Class TS, IO, 6.331s, 2030 | 3,369,485 | 347,306 |
IFB Ser. 3128, Class JI, IO, 6.311s, 2036 | 325,843 | 32,943 |
IFB Ser. 3240, Class S, IO, 6.301s, 2036 | 2,986,349 | 310,877 |
IFB Ser. 3229, Class BI, IO, 6.301s, 2036 | 103,168 | 9,342 |
IFB Ser. 3065, Class DI, IO, 6.301s, 2035 | 466,608 | 55,126 |
IFB Ser. 3210, Class S, IO, 6.281s, 2036 | 265,625 | 22,775 |
IFB Ser. 3145, Class GI, IO, 6.281s, 2036 | 269,579 | 31,460 |
IFB Ser. 3114, Class IP, IO, 6.281s, 2036 | 2,940,856 | 293,309 |
IFB Ser. 3510, Class IB, IO, 6.281s, 2036 | 1,151,456 | 147,954 |
IFB Ser. 3218, Class AS, IO, 6.261s, 2036 | 960,087 | 90,144 |
IFB Ser. 3221, Class SI, IO, 6.261s, 2036 | 1,350,433 | 125,315 |
IFB Ser. 3153, Class UI, IO, 6.251s, 2036 | 984,640 | 100,431 |
IFB Ser. 3424, Class XI, IO, 6.251s, 2036 | 1,748,351 | 157,792 |
IFB Ser. 3485, Class SI, IO, 6.231s, 2036 | 625,321 | 75,309 |
IFB Ser. 3346, Class SC, IO, 6.231s, 2033 | 1,573,811 | 179,273 |
IFB Ser. 3346, Class SB, IO, 6.231s, 2033 | 1,981,018 | 224,930 |
IFB Ser. 3355, Class MI, IO, 6.181s, 2037 | 866,506 | 72,190 |
IFB Ser. 3201, Class SG, IO, 6.181s, 2036 | 1,819,999 | 188,137 |
IFB Ser. 3203, Class SE, IO, 6.181s, 2036 | 1,564,574 | 160,516 |
IFB Ser. 3238, Class LI, IO, 6.171s, 2036 | 835,281 | 83,882 |
IFB Ser. 3171, Class PS, IO, 6.166s, 2036 | 1,225,433 | 123,769 |
IFB Ser. 3152, Class SY, IO, 6.161s, 2036 | 2,860,145 | 324,907 |
IFB Ser. 3510, Class DI, IO, 6.161s, 2035 | 1,830,515 | 191,486 |
IFB Ser. 3181, Class PS, IO, 6.151s, 2036 | 800,946 | 90,762 |
IFB Ser. 3366, Class SA, IO, 6.131s, 2037 | 1,591,667 | 144,238 |
IFB Ser. 3284, Class BI, IO, 6.131s, 2037 | 1,009,871 | 87,339 |
IFB Ser. 3199, Class S, IO, 6.131s, 2036 | 2,407,264 | 247,174 |
IFB Ser. 3284, Class LI, IO, 6.121s, 2037 | 2,835,690 | 287,082 |
IFB Ser. 3261, Class SA, IO, 6.111s, 2037 | 830,653 | 83,616 |
IFB Ser. 3311, Class EI, IO, 6.091s, 2037 | 1,105,312 | 84,049 |
IFB Ser. 3311, Class IA, IO, 6.091s, 2037 | 1,642,072 | 165,889 |
IFB Ser. 3311, Class IB, IO, 6.091s, 2037 | 1,642,072 | 165,889 |
IFB Ser. 3311, Class IC, IO, 6.091s, 2037 | 1,642,072 | 165,889 |
IFB Ser. 3311, Class ID, IO, 6.091s, 2037 | 1,642,072 | 165,889 |
IFB Ser. 3311, Class IE, IO, 6.091s, 2037 | 2,478,465 | 250,385 |
IFB Ser. 3311, Class PI, IO, 6.091s, 2037 | 1,214,614 | 101,651 |
IFB Ser. 3265, Class SC, IO, 6.091s, 2037 | 581,284 | 56,156 |
IFB Ser. 3240, Class GS, IO, 6.061s, 2036 | 1,836,155 | 179,169 |
IFB Ser. 3257, Class SI, IO, 6.001s, 2036 | 785,637 | 67,876 |
IFB Ser. 3225, Class JY, IO, 5.971s, 2036 | 3,432,165 | 329,384 |
IFB Ser. 3502, Class DS, IO, 5.831s, 2039 | 649,009 | 57,488 |
IFB Ser. 3339, Class TI, IO, 5.821s, 2037 | 1,908,620 | 174,835 |
IFB Ser. 3284, Class CI, IO, 5.801s, 2037 | 4,698,029 | 435,530 |
IFB Ser. 2965, Class SA, IO, 5.731s, 2032 | 1,114,643 | 105,742 |
IFB Ser. 3397, Class SQ, IO, 5.651s, 2037 | 2,601,361 | 226,342 |
IFB Ser. 3500, Class SE, IO, 5.631s, 2039 | 712,692 | 48,166 |
