UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811-05498) | |||
Exact name of registrant as specified in charter: | Putnam Master Intermediate Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: September 30 2010 | |||
Date of reporting period: June 30, 2010 |
Item 1. Schedule of Investments:
Putnam Master Intermediate Income Trust | |||
| |||
The fund's portfolio | |||
6/30/10 (Unaudited) | |||
MORTGAGE-BACKED SECURITIES (46.7%)(a) | |||
Principal amount | Value | ||
| |||
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | $4,010,000 | $2,867,150 | |
Banc of America Commercial Mortgage, Inc. | |||
FRB Ser. 07-3, Class A3, 5.837s, 2049 | 168,000 | 178,840 | |
Ser. 07-5, Class XW, IO, 0.6s, 2051 | 111,724,753 | 2,366,777 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 163,000 | 122,332 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 367,000 | 255,233 | |
Banc of America Funding Corp. FRB Ser. 06-D, | |||
Class 6A1, 5.659s, 2036 | 2,504,947 | 1,634,478 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 2.35s, 2022 | 645,000 | 317,093 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-5A, IO, 3.047s, 2037 | 909,270 | 96,746 | |
Ser. 07-1, Class S, IO, 2.637s, 2037 | 3,400,836 | 281,249 | |
Bear Stearns Alternate Trust | |||
FRB Ser. 06-5, Class 2A2, 6.213s, 2036 | 1,920,178 | 1,180,909 | |
FRB Ser. 05-10, Class 25A1, 5.736s, 2036 | 1,172,580 | 709,411 | |
FRB Ser. 07-1, Class 21A1, 5.451s, 2047 | 1,308,893 | 870,414 | |
Bear Stearns Alternate Trust 144A FRB Ser. 06-7, | |||
Class 1AE4, 5.882s, 2046 | 5,049,889 | 3,282,428 | |
Bear Stearns Alternate Trust II FRB Ser. 07-1, | |||
Class 1A1, 5.735s, 2047 | 7,384,973 | 4,592,819 | |
Bear Stearns Asset Backed Securities Trust FRB Ser. | |||
07-AC4, Class A1, 0.647s, 2037 | 1,474,142 | 751,812 | |
Bear Stearns Commercial Mortgage Securities, Inc. FRB | |||
Ser. 00-WF2, Class F, 8.517s, 2032 | 410,000 | 347,161 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.145s, 2050 | 61,925,530 | 460,881 | |
Citigroup Mortgage Loan Trust, Inc. | |||
FRB Ser. 06-AR5, Class 2A5A, 5.808s, 2036 | 1,223,302 | 685,878 | |
FRB Ser. 05-10, Class 1A5A, 5.668s, 2035 | 322,469 | 212,023 | |
FRB Ser. 05-10, Class 1A4A, 5.452s, 2035 | 1,201,093 | 753,686 | |
FRB Ser. 06-AR7, Class 2A2A, 5.475s, 2036 | 900,905 | 531,534 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.146s, 2044 | 36,310,631 | 224,311 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 0.450s, 2017 | 88,646 | 88,539 | |
Cornerstone Titan PLC 144A | |||
FRB Ser. 05-CT1A, Class D, 1.964s, 2014 (United | |||
Kingdom) | GBP | 444,023 | 411,772 |
FRB Ser. 05-CT2A, Class E, 1.703s, 2014 (United | |||
Kingdom) | GBP | 226,682 | 247,513 |
Countrywide Alternative Loan Trust | |||
Ser. 07-16CB, Class 3A1, 6 3/4s, 2037 | $954,833 | 530,887 | |
Ser. 06-45T1, Class 2A2, 6s, 2037 | 2,573,488 | 1,747,764 | |
Ser. 06-45T1, Class 2A5, 6s, 2037 | 518,521 | 352,594 | |
Ser. 06-J8, Class A4, 6s, 2037 | 1,969,875 | 1,191,774 | |
Ser. 06-40T1, Class 1A11, 6s, 2037 | 749,653 | 533,903 | |
Ser. 06-41CB, Class 1A7, 6s, 2037 | 562,349 | 388,021 | |
Ser. 05-80CB, Class 2A1, 6s, 2036 | 1,652,260 | 1,203,568 | |
FRB Ser. 07-HY4, Class 4A1, 5.719s, 2047 | 1,087,958 | 743,796 | |
FRB Ser. 07-HY4, Class 3A1, 5.638s, 2047 | 807,319 | 539,692 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 1,299,790 | 1,165,292 | |
Ser. 07-8CB, Class A1, 5 1/2s, 2037 | 821,372 | 604,222 | |
FRB Ser. 06-18CB, Class A7, 0.697s, 2036 | 1,573,869 | 912,844 | |
FRB Ser. 06-24CB, Class A13, 0.697s, 2036 | 670,672 | 413,092 | |
FRB Ser. 06-23CBC, Class 2A5, 0.747s, 2036 | 2,747,713 | 1,346,379 | |
FRB Ser. 06-OC10, Class 2A2A, 0.527s, 2036 | 1,885,000 | 877,432 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.542s, 2035 | 39,829 | 29,075 | |
FRB Ser. 05-HYB4, Class 2A1, 3.59s, 2035 | 3,791,397 | 2,644,499 | |
Countrywide Home Loans 144A | |||
IFB Ser. 05-R1, Class 1AS, IO, 5.564s, 2035 | 6,877,549 | 937,045 | |
Ser. 06-R1, Class AS, IO, 5.537s, 2036 | 1,474,974 | 159,482 | |
Ser. 05-R3, Class AS, IO, 5.464s, 2035 | 495,158 | 55,086 | |
FRB Ser. 06-R2, Class AS, IO, 5.397s, 2036 | 2,151,071 | 220,485 | |
IFB Ser. 05-R2, Class 1AS, IO, 5.214s, 2035 | 755,616 | 94,512 | |
FRB Ser. 04-R2, Class 1AF1, 0.767s, 2034 | 593,856 | 478,054 | |
Credit Suisse Mortgage Capital Certificates | |||
FRB Ser. 06-C3, Class A3, 6.019s, 2038 | 1,589,000 | 1,660,880 | |
Ser. 07-1, Class 1A1A, 5.942s, 2037 | 426,574 | 247,413 | |
Ser. 07-3, Class 1A1A, 5.837s, 2037 | 879,099 | 518,668 | |
Ser. 07-C5, Class A3, 5.694s, 2040 | 5,670,000 | 5,754,052 | |
Ser. 06-C4, Class A3, 5.467s, 2039 | 1,316,000 | 1,293,229 | |
CRESI Finance Limited Partnership 144A FRB Ser. 06-A, | |||
Class C, 0.947s, 2017 | 251,000 | 130,520 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 98-C1, Class F, 6s, 2040 | 966,000 | 1,028,766 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 354,000 | 41,270 | |
FRB Ser. 05-TFLA, Class L, 1.665s, 2020 | 699,000 | 531,240 | |
Deutsche Alternative Securities, Inc. FRB Ser. 06-AR3, | |||
Class A1, 0.537s, 2036 | 1,317,574 | 644,582 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.79s, 2031 | 2,442,530 | 46,994 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 286,492 | 246,383 | |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 1.514s, 2014 (United Kingdom) (F) | GBP | 270,567 | 141,462 |
Fannie Mae | |||
IFB Ser. 06-62, Class PS, 37.817s, 2036 | $510,164 | 893,551 |
IFB Ser. 06-115, Class ES, 25.171s, 2036 | 379,573 | 564,337 |
IFB Ser. 05-99, Class SA, 23.294s, 2035 | 400,972 | 572,204 |
IFB Ser. 05-74, Class DM, 23.11s, 2035 | 685,225 | 1,018,350 |
IFB Ser. 08-24, Class SP, 22.01s, 2038 | 241,682 | 350,433 |
IFB Ser. 05-95, Class OP, 19.283s, 2035 | 286,439 | 405,842 |
IFB Ser. 05-83, Class QP, 16.491s, 2034 | 325,115 | 430,952 |
IFB Ser. 03-W6, Class 4S, IO, 7.253s, 2042 | 2,576,012 | 470,431 |
IFB Ser. 06-24, Class QS, IO, 6.853s, 2036 | 3,678,434 | 660,978 |
IFB Ser. 04-89, Class EI, IO, 6.803s, 2034 | 3,344,050 | 533,570 |
IFB Ser. 04-24, Class CS, IO, 6.803s, 2034 | 276,694 | 48,278 |
IFB Ser. 03-130, Class BS, IO, 6.703s, 2033 | 1,683,891 | 227,430 |
IFB Ser. 03-34, Class WS, IO, 6.653s, 2029 | 2,275,497 | 249,624 |
IFB Ser. 05-48, Class SM, IO, 6.453s, 2034 | 705,859 | 93,371 |
IFB Ser. 05-7, Class SC, IO, 6.353s, 2035 | 239,934 | 26,002 |
IFB Ser. 07-54, Class CI, IO, 6.413s, 2037 | 809,661 | 121,899 |
IFB Ser. 07-28, Class SE, IO, 6.403s, 2037 | 166,666 | 24,982 |
IFB Ser. 07-24, Class SD, IO, 6.403s, 2037 | 630,588 | 85,565 |
IFB Ser. 05-90, Class GS, IO, 6.403s, 2035 | 116,137 | 17,662 |
IFB Ser. 05-90, Class SP, IO, 6.403s, 2035 | 428,369 | 58,326 |
IFB Ser. 05-18, Class SK, IO, 6.403s, 2035 | 105,925 | 9,721 |
IFB Ser. 07-30, Class IE, IO, 6.393s, 2037 | 2,231,242 | 403,342 |
IFB Ser. 06-123, Class CI, IO, 6.393s, 2037 | 1,604,299 | 233,714 |
IFB Ser. 07-61, Class SA, IO, 6.373s, 2037 | 7,001,107 | 949,525 |
IFB Ser. 06-36, Class SP, IO, 6.353s, 2036 | 739,752 | 94,353 |
IFB Ser. 06-22, Class QM, IO, 6.353s, 2036 | 110,425 | 19,162 |
IFB Ser. 06-23, Class SP, IO, 6.353s, 2036 | 841,663 | 123,598 |
IFB Ser. 06-16, Class SM, IO, 6.353s, 2036 | 1,629,497 | 265,466 |
IFB Ser. 05-95, Class CI, IO, 6.353s, 2035 | 977,397 | 158,632 |
IFB Ser. 05-84, Class SG, IO, 6.353s, 2035 | 1,505,587 | 245,691 |
IFB Ser. 06-3, Class SB, IO, 6.353s, 2035 | 8,700,689 | 1,396,200 |
IFB Ser. 05-23, Class SG, IO, 6.353s, 2035 | 1,252,669 | 213,660 |
IFB Ser. 05-29, Class SX, IO, 6.353s, 2035 | 1,178,085 | 186,885 |
IFB Ser. 05-57, Class DI, IO, 6.353s, 2035 | 2,263,705 | 288,899 |
IFB Ser. 04-92, Class S, IO, 6.353s, 2034 | 2,111,110 | 269,821 |
IFB Ser. 06-104, Class EI, IO, 6.343s, 2036 | 875,616 | 136,632 |
IFB Ser. 06-128, Class GS, IO, 6.333s, 2037 | 893,876 | 132,140 |
IFB Ser. 05-73, Class SD, IO, 6.333s, 2035 | 1,418,163 | 254,332 |
IFB Ser. 08-10, Class PI, IO, 6.303s, 2037 | 273,975 | 27,792 |
IFB Ser. 06-51, Class SP, IO, 6.303s, 2036 | 3,993,220 | 614,636 |
IFB Ser. 04-92, Class SQ, IO, 6.303s, 2034 | 921,970 | 150,517 |
IFB Ser. 06-109, Class SH, IO, 6.273s, 2036 | 839,639 | 142,905 |
IFB Ser. 06-111, Class SA, IO, 6.273s, 2036 | 5,332,831 | 792,619 |
IFB Ser. 06-111, Class SB, IO, 6.273s, 2036 | 699,749 | 96,418 |
IFB Ser. 06-103, Class SB, IO, 6.253s, 2036 | 268,226 | 36,198 |
IFB Ser. 06-8, Class HJ, IO, 6.253s, 2036 | 598,920 | 83,172 |
IFB Ser. 06-8, Class JH, IO, 6.253s, 2036 | 3,186,513 | 485,433 |
IFB Ser. 06-8, Class PS, IO, 6.253s, 2036 (F) | 5,274,654 | 924,929 |
IFB Ser. 05-122, Class SG, IO, 6.253s, 2035 | 728,666 | 109,555 |
IFB Ser. 05-122, Class SW, IO, 6.253s, 2035 | 900,306 | 129,275 |
IFB Ser. 06-17, Class SI, IO, 6.233s, 2036 | 713,303 | 97,851 |
IFB Ser. 06-60, Class YI, IO, 6.223s, 2036 | 2,485,707 | 434,079 |
IFB Ser. 06-86, Class SB, IO, 6.203s, 2036 | 528,764 | 83,709 |
IFB Ser. 06-62, Class SB, IO, 6.153s, 2036 | 704,417 | 101,528 |
IFB Ser. 07-15, Class NI, IO, 6.153s, 2022 | 2,932,027 | 362,808 |
IFB Ser. 09-70, Class SI, IO, 6.103s, 2036 | 8,155,966 | 888,592 |
IFB Ser. 06-79, Class SH, IO, 6.103s, 2036 | 1,607,841 | 248,154 |
IFB Ser. 07-30, Class LI, IO, 6.093s, 2037 | 1,738,278 | 234,007 |
IFB Ser. 07-30, Class OI, IO, 6.093s, 2037 | 5,447,954 | 776,497 |
IFB Ser. 07-89, Class SA, IO, 6.083s, 2037 | 1,623,849 | 202,981 |
IFB Ser. 06-82, Class SI, IO, 6.083s, 2036 | 2,723,004 | 293,703 |
IFB Ser. 07-54, Class GI, IO, 6.063s, 2037 | 4,727,322 | 562,268 |
IFB Ser. 07-54, Class IA, IO, 6.063s, 2037 | 2,032,958 | 282,904 |
IFB Ser. 07-54, Class IB, IO, 6.063s, 2037 | 886,194 | 123,322 |
IFB Ser. 07-54, Class IC, IO, 6.063s, 2037 | 886,194 | 123,322 |
IFB Ser. 07-54, Class ID, IO, 6.063s, 2037 | 886,194 | 123,322 |
IFB Ser. 07-54, Class IF, IO, 6.063s, 2037 | 1,413,705 | 189,182 |
IFB Ser. 10-2, Class LS, IO, 6.053s, 2037 | 1,305,044 | 174,094 |
IFB Ser. 06-116, Class TS, IO, 6.053s, 2036 | 458,609 | 62,889 |
IFB Ser. 06-115, Class JI, IO, 6.033s, 2036 | 2,179,703 | 298,815 |
IFB Ser. 10-10, Class SA, IO, 6.003s, 2040 | 5,444,292 | 638,003 |
IFB Ser. 06-123, Class LI, IO, 5.973s, 2037 | 1,444,338 | 190,422 |
IFB Ser. 10-2, Class SD, IO, 5.953s, 2040 | 1,943,643 | 220,637 |
IFB Ser. 07-81, Class IS, IO, 5.953s, 2037 | 2,768,700 | 352,289 |
IFB Ser. 08-11, Class SC, IO, 5.933s, 2038 | 136,958 | 17,828 |
IFB Ser. 10-2, Class MS, IO, 5.903s, 2050 | 2,550,519 | 266,802 |
IFB Ser. 09-104, Class KS, IO, 5.853s, 2039 | 11,541,167 | 1,402,436 |
IFB Ser. 09-88, Class SA, IO, 5.853s, 2039 | 756,695 | 86,710 |
IFB Ser. 07-39, Class AI, IO, 5.773s, 2037 | 1,588,541 | 192,595 |
IFB Ser. 07-32, Class SD, IO, 5.763s, 2037 | 1,071,160 | 148,414 |
IFB Ser. 09-62, Class PS, IO, 5.753s, 2039 | 1,114,187 | 98,450 |
IFB Ser. 09-47, Class SA, IO, 5.753s, 2039 | 859,641 | 96,261 |
IFB Ser. 07-42, Class S, IO, 5.753s, 2037 | 4,816,375 | 576,982 |
IFB Ser. 07-30, Class UI, IO, 5.753s, 2037 | 892,744 | 119,617 |
IFB Ser. 07-32, Class SC, IO, 5.753s, 2037 | 3,367,777 | 443,146 |
IFB Ser. 07-32, Class SG, IO, 5.753s, 2037 (F) | 127,962 | 15,241 |
IFB Ser. 07-1, Class CI, IO, 5.753s, 2037 | 2,280,029 | 301,823 |
IFB Ser. 08-46, Class MI, IO, 5.703s, 2038 | 1,140,833 | 106,189 |
IFB Ser. 05-5, Class SP, IO, 5.703s, 2035 | 2,731,176 | 329,790 |
Ser. 06-W3, Class 1AS, IO, 5.664s, 2046 | 395,861 | 56,987 |
IFB Ser. 04-46, Class PJ, IO, 5.653s, 2034 | 868,264 | 102,282 |
Ser. 09-86, Class XI, IO, 5 1/2s, 2039 | 730,872 | 108,147 |
IFB Ser. 09-3, Class SE, IO, 5.153s, 2037 | 1,154,161 | 124,026 |
Ser. 10-21, Class IP, IO, 5s, 2039 (F) | 3,222,572 | 449,610 |
Ser. 378, Class 19, IO, 5s, 2035 (F) | 4,572,645 | 699,359 |
Ser. 03-W12, Class 2, IO, 2.225s, 2043 | 4,991,550 | 408,850 |
Ser. 03-W10, Class 3, IO, 1.817s, 2043 | 164,893 | 11,514 |
Ser. 03-W10, Class 1, IO, 1.715s, 2043 | 501,114 | 31,925 |
Ser. 03-W8, Class 12, IO, 1.64s, 2042 | 485,456 | 30,361 |
Ser. 03-W17, Class 12, IO, 1.143s, 2033 | 2,327,023 | 104,716 |
Ser. 06-26, Class NB, 1s, 2036 | 113,444 | 104,827 |
Ser. 03-T2, Class 2, IO, 0.811s, 2042 | 723,424 | 20,020 |
Ser. 03-W10, Class 3A, IO, 0.601s, 2043 | 2,688,076 | 61,923 |
Ser. 02-T18, IO, 0.509s, 2042 | 4,527,704 | 88,552 |
Ser. 03-W10, Class 1A, IO, 0.495s, 2043 | 2,249,804 | 41,959 |
Ser. 06-56, Class XF, zero %, 2036 | 61,629 | 56,048 |
Ser. 05-117, Class MO, PO, zero %, 2036 | 1,797 | 1,798 |
Ser. 99-51, Class N, PO, zero %, 2029 | 42,994 | 38,725 |
FRB Ser. 05-91, Class EF, zero %, 2035 | 12,498 | 12,313 |
FRB Ser. 05-51, Class FV, zero %, 2035 | 3,656 | 3,652 |
IFB Ser. 06-48, Class FG, zero %, 2036 | 73,410 | 72,574 |
Federal Home Loan Mortgage Corp. Structured | ||
Pass-Through Securities | ||
IFB Ser. T-56, Class 2ASI, IO, 7.753s, 2043 | 581,050 | 131,557 |
Ser. T-57, Class 1AX, IO, 0.004s, 2043 | 1,545,779 | 21,794 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.201s, 2020 | 3,554,191 | 103,072 |
Freddie Mac | ||
IFB Ser. 3182, Class PS, 27.201s, 2032 | 321,729 | 483,726 |
IFB Ser. 3182, Class SP, 27.201s, 2032 | 346,822 | 515,858 |
IFB Ser. 3211, Class SI, IO, 26.195s, 2036 | 260,345 | 164,437 |
IFB Ser. 3408, Class EK, 24.386s, 2037 | 267,331 | 389,677 |
IFB Ser. 3077, Class ST, IO, 23.24s, 2035 | 331,977 | 204,114 |
IFB Ser. 2979, Class AS, 22.991s, 2034 | 149,569 | 209,513 |
IFB Ser. 3105, Class SI, IO, 18.701s, 2036 | 203,663 | 101,314 |
IFB Ser. 3031, Class BS, 15.851s, 2035 | 466,754 | 617,599 |
IFB Ser. 2684, Class SP, IO, 7.15s, 2033 | 1,215,000 | 247,459 |
IFB Ser. 3184, Class SP, IO, 7s, 2033 | 2,763,392 | 311,429 |
IFB Ser. 3110, Class SP, IO, 6.95s, 2035 | 1,449,882 | 265,676 |
IFB Ser. 3156, Class PS, IO, 6.9s, 2036 | 2,752,876 | 479,964 |
IFB Ser. 3149, Class LS, IO, 6.85s, 2036 | 7,439,789 | 1,452,916 |
IFB Ser. 3119, Class PI, IO, 6.85s, 2036 | 2,062,834 | 399,158 |
IFB Ser. 2882, Class NS, IO, 6.85s, 2034 | 1,099,699 | 143,445 |
IFB Ser. 3149, Class SE, IO, 6.8s, 2036 | 793,607 | 142,905 |
IFB Ser. 3203, Class SH, IO, 6.79s, 2036 | 731,890 | 120,343 |
IFB Ser. 3208, Class PS, IO, 6 3/4s, 2036 | 10,208,524 | 1,774,543 |
IFB Ser. 2835, Class AI, IO, 6 3/4s, 2034 | 1,137,358 | 189,973 |
IFB Ser. 2828, Class TI, IO, 6.7s, 2030 | 444,438 | 58,367 |
IFB Ser. 3042, Class SP, IO, 6.40s, 2035 | 754,469 | 120,078 |
IFB Ser. 3249, Class SI, IO, 6.4s, 2036 | 504,639 | 85,855 |
IFB Ser. 3028, Class ES, IO, 6.4s, 2035 | 2,095,668 | 326,245 |
IFB Ser. 3287, Class SE, IO, 6.35s, 2037 | 1,966,856 | 283,975 |
IFB Ser. 3122, Class DS, IO, 6.35s, 2036 | 1,848,510 | 293,333 |
IFB Ser. 3123, Class LI, IO, 6.35s, 2036 | 578,882 | 99,359 |
IFB Ser. 3108, Class SV, IO, 6.35s, 2036 | 376,018 | 55,038 |
IFB Ser. 3117, Class SC, IO, 6.35s, 2036 | 238,248 | 34,994 |
IFB Ser. 3139, Class SE, IO, 6.35s, 2036 | 333,882 | 44,540 |
IFB Ser. 3107, Class DC, IO, 6.35s, 2035 | 629,557 | 101,650 |
IFB Ser. 3001, Class IH, IO, 6.35s, 2035 | 2,695,252 | 411,996 |
IFB Ser. 2935, Class SX, IO, 6.35s, 2035 | 2,368,568 | 256,066 |
IFB Ser. 2906, Class SW, IO, 6.35s, 2034 | 4,490,391 | 475,532 |
IFB Ser. 2950, Class SM, IO, 6.35s, 2016 | 374,678 | 51,143 |
IFB Ser. 3256, Class S, IO, 6.34s, 2036 | 1,354,038 | 209,777 |
IFB Ser. 3031, Class BI, IO, 6.34s, 2035 | 522,974 | 90,327 |
IFB Ser. 3249, Class SM, IO, 6.3s, 2036 | 325,317 | 46,895 |
IFB Ser. 3240, Class SM, IO, 6.3s, 2036 | 312,562 | 41,361 |
IFB Ser. 3147, Class SD, IO, 6.3s, 2036 | 2,235,939 | 324,146 |
IFB Ser. 3398, Class SI, IO, 6.3s, 2036 | 2,515,606 | 300,313 |
IFB Ser. 3067, Class SI, IO, 6.3s, 2035 | 8,081,606 | 1,326,030 |
IFB Ser. 3128, Class JI, IO, 6.28s, 2036 | 266,635 | 41,419 |
IFB Ser. 3240, Class S, IO, 6.27s, 2036 | 2,365,008 | 329,777 |
IFB Ser. 3065, Class DI, IO, 6.27s, 2035 | 398,809 | 66,858 |
IFB Ser. 3231, Class SA, IO, 6 1/4s, 2036 | 328,228 | 46,208 |
IFB Ser. 3145, Class GI, IO, 6 1/4s, 2036 | 232,153 | 37,323 |
IFB Ser. 3114, Class IP, IO, 6 1/4s, 2036 | 2,459,065 | 333,646 |
IFB Ser. 3510, Class IB, IO, 6 1/4s, 2036 | 1,134,819 | 206,991 |
IFB Ser. 3485, Class SI, IO, 6.2s, 2036 | 554,276 | 86,600 |
IFB Ser. 3346, Class SC, IO, 6.2s, 2033 | 14,814,366 | 2,046,753 |
IFB Ser. 3346, Class SB, IO, 6.2s, 2033 | 8,986,560 | 1,232,866 |
IFB Ser. 3284, Class LI, IO, 6.09s, 2037 | 2,268,693 | 305,706 |
IFB Ser. 3510, Class IA, IO, 6.15s, 2037 | 345,697 | 44,391 |
IFB Ser. 3382, Class SI, IO, 6.05s, 2037 | 8,336,902 | 905,137 |
IFB Ser. 3238, Class LI, IO, 6.14s, 2036 | 667,919 | 89,321 |
IFB Ser. 3171, Class PS, IO, 6.135s, 2036 | 1,014,766 | 143,300 |
IFB Ser. 3171, Class ST, IO, 6.135s, 2036 | 978,857 | 136,887 |
IFB Ser. 3449, Class SL, IO, 6.13s, 2037 | 85,485 | 12,008 |
IFB Ser. 3152, Class SY, IO, 6.13s, 2036 | 4,500,904 | 681,032 |
IFB Ser. 3510, Class DI, IO, 6.13s, 2035 | 3,052,545 | 445,092 |
IFB Ser. 3181, Class PS, IO, 6.12s, 2036 | 701,603 | 108,391 |
IFB Ser. 3631, Class PS, IO, 6.1s, 2040 | 1,954,647 | 288,121 |
IFB Ser. 3361, Class SI, IO, 6.1s, 2037 | 97,883 | 14,518 |
IFB Ser. 3199, Class S, IO, 6.1s, 2036 | 1,933,711 | 265,905 |
IFB Ser. 3200, Class PI, IO, 6.1s, 2036 | 293,800 | 41,482 |
IFB Ser. 3281, Class AI, IO, 6.08s, 2037 | 427,914 | 58,166 |
IFB Ser. 3261, Class SA, IO, 6.08s, 2037 | 678,129 | 91,995 |
IFB Ser. 3311, Class IA, IO, 6.06s, 2037 | 1,343,034 | 182,612 |
IFB Ser. 3311, Class IB, IO, 6.06s, 2037 | 1,343,034 | 182,612 |
IFB Ser. 3311, Class IC, IO, 6.06s, 2037 | 1,343,034 | 182,612 |
IFB Ser. 3311, Class ID, IO, 6.06s, 2037 | 1,343,034 | 182,612 |
IFB Ser. 3311, Class IE, IO, 6.06s, 2037 | 2,027,112 | 275,626 |
IFB Ser. 3311, Class PI, IO, 6.06s, 2037 | 1,017,157 | 150,314 |
IFB Ser. 3265, Class SC, IO, 6.06s, 2037 | 467,723 | 59,686 |
IFB Ser. 3240, Class GS, IO, 6.03s, 2036 | 1,494,120 | 197,747 |
IFB Ser. 3257, Class SI, IO, 5.97s, 2036 | 644,405 | 90,505 |
IFB Ser. 3242, Class SC, IO, 5.94s, 2036 | 8,327,867 | 1,099,539 |
IFB Ser. 3242, Class SD, IO, 5.94s, 2036 | 91,858 | 9,849 |
IFB Ser. 3225, Class EY, IO, 5.94s, 2036 | 19,725,662 | 2,407,912 |
IFB Ser. 3225, Class JY, IO, 5.94s, 2036 | 2,779,001 | 360,964 |
IFB Ser. 3608, Class SC, IO, 5.9s, 2039 | 750,389 | 72,945 |
IFB Ser. 3621, Class SB, IO, 5.88s, 2040 | 8,469,497 | 1,092,258 |
IFB Ser. 3617, Class BS, IO, 5.87s, 2039 | 3,626,379 | 412,501 |
IFB Ser. 3502, Class DS, IO, 5.8s, 2039 | 552,544 | 76,904 |
IFB Ser. 3339, Class TI, IO, 5.79s, 2037 | 1,570,171 | 197,323 |
IFB Ser. 3284, Class CI, IO, 5.77s, 2037 | 3,870,363 | 489,795 |
IFB Ser. 3476, Class S, IO, 5 3/4s, 2038 | 111,173 | 8,679 |
IFB Ser. 3303, Class SD, IO, 5.74s, 2037 | 1,077,669 | 135,440 |
IFB Ser. 3309, Class SG, IO, 5.72s, 2037 | 1,545,738 | 180,417 |
IFB Ser. 3530, Class CS, IO, 5.7s, 2039 | 12,970,291 | 1,356,433 |
IFB Ser. 3530, Class SC, IO, 5.65s, 2039 | 908,954 | 94,222 |
IFB Ser. 3536, Class SM, IO, 5.65s, 2039 | 515,557 | 55,623 |
IFB Ser. 3424, Class UI, IO, 5.41s, 2037 | 1,007,289 | 128,885 |
Ser. 3645, Class ID, IO, 5s, 2040 | 1,605,967 | 238,711 |
Ser. 3653, Class KI, IO, 5s, 2038 | 3,819,532 | 553,679 |
Ser. 3632, Class CI, IO, 5s, 2038 | 2,133,860 | 334,525 |
Ser. 3626, Class DI, IO, 5s, 2037 | 1,640,104 | 169,128 |
Ser. 3623, Class CI, IO, 5s, 2036 (F) | 1,465,620 | 146,431 |
IFB Ser. 3607, Class SA, IO, 4.896s, 2036 | 382,000 | 54,408 |
FRB Ser. 3006, Class FA, 0 3/4s, 2034 | 21,525 | 21,523 |
Ser. 3331, Class GO, PO, zero %, 2037 | 21,464 | 21,522 |
Ser. 3289, Class SI, IO, zero %, 2037 | 138,979 | 1,701 |
Ser. 3124, Class DO, PO, zero %, 2036 | 35,284 | 31,784 |
Ser. 3106, PO, zero %, 2036 | 8,121 | 8,070 |
Ser. 3084, Class ON, PO, zero %, 2035 | 11,643 | 11,468 |
Ser. 2989, Class WO, PO, zero %, 2035 | 8,856 | 8,802 |
Ser. 2975, Class QO, PO, zero %, 2035 | 11,720 | 11,427 |
Ser. 2981, Class CO, PO, zero %, 2035 | 14,041 | 13,690 |
Ser. 2951, Class JO, PO, zero %, 2035 | 11,398 | 9,620 |
Ser. 2985, Class CO, PO, zero %, 2035 | 24,948 | 21,650 |
FRB Ser. 3345, Class TY, zero %, 2037 | 52,008 | 51,179 |
FRB Ser. 3299, Class FD, zero %, 2037 | 75,394 | 74,003 |
FRB Ser. 3304, Class UF, zero %, 2037 | 107,000 | 98,677 |
FRB Ser. 3326, Class XF, zero %, 2037 (F) | 7,297 | 7,237 |
