þ | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |
For the fiscal year ended December 31, 2015 |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |
For the transition period from to |
I. FINANCIAL STATEMENTS | |
Page | |
Financial Statements: | |
Supplemental Schedules: | |
* Other schedules required by Section 2520.103-10 of the Department of Labor’s Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable. | |
II. EXHIBITS | |
Exhibit 23 – Consent of Independent Registered Public Accounting Firm |
WESCO Distribution, Inc. |
Retirement Savings Plan |
Statements of Net Assets Available for Benefits |
December 31, 2015 and 2014 |
December 31, | ||||||||
2015 | 2014 | |||||||
Investments at fair value (Notes 2, 4, and 5) | ||||||||
Shares of registered investment companies | $ | 382,700,071 | $ | 390,143,674 | ||||
Stock funds and self-directed accounts | 16,890,780 | 27,230,001 | ||||||
Common/collective trust funds | 158,620,061 | 132,536,862 | ||||||
RAFI Enhanced Large Company Fund | — | 35,278,719 | ||||||
558,210,912 | 585,189,256 | |||||||
Receivables | ||||||||
Employer contributions | 547,387 | 10,208,553 | ||||||
Promissory notes from participants (Note 6) | 13,877,227 | 13,716,227 | ||||||
Net assets available for benefits at fair value | 572,635,526 | 609,114,036 | ||||||
Adjustment from fair value to contract value for interest in | ||||||||
the Stable Value Fund relating to fully benefit-responsive | ||||||||
contracts (Note 5) | (2,154,693 | ) | (4,205,911 | ) | ||||
Net assets available for benefits | $ | 570,480,833 | $ | 604,908,125 |
WESCO Distribution, Inc. |
Retirement Savings Plan |
Statements of Changes in Net Assets Available for Benefits |
For the Years Ended December 31, 2015 and 2014 |
2015 | 2014 | |||||||
Additions | ||||||||
Employee contributions | $ | 26,642,175 | $ | 27,105,739 | ||||
Employee rollovers | 3,200,438 | 1,886,423 | ||||||
Employer contributions (including discretionary contributions) | 9,013,325 | 19,187,627 | ||||||
Net appreciation from shares of registered investment companies | — | 18,868,006 | ||||||
Net appreciation from common/collective trust funds | 3,071,613 | 3,116,690 | ||||||
Net appreciation from the RAFI Enhanced Large Company Fund | — | 3,841,535 | ||||||
Interest and dividend income | 6,050,905 | 8,020,612 | ||||||
Total additions | 47,978,456 | 82,026,632 | ||||||
Deductions | ||||||||
Net depreciation from the RAFI Enhanced Large Company Fund | 1,053,565 | — | ||||||
Net depreciation from stock funds and self-directed accounts | 8,437,817 | 3,839,548 | ||||||
Net depreciation from shares of registered investment companies | 6,637,336 | — | ||||||
Distributions to participants | 65,247,331 | 61,961,398 | ||||||
Administrative expenses | 1,029,699 | 761,614 | ||||||
Total deductions | 82,405,748 | 66,562,560 | ||||||
Net (decrease) increase | (34,427,292 | ) | 15,464,072 | |||||
Transfers in from Talcup Union Plan (Note 8) | — | 99,667 | ||||||
Net assets available for benefits | ||||||||
Beginning of period | 604,908,125 | 589,344,386 | ||||||
End of period | $ | 570,480,833 | $ | 604,908,125 |
1. | Major Features of the Plan |
Less than two years of service | 0 | % |
Two years of service | 20 | % |
Three years of service | 40 | % |
Four years of service | 66 | % |
Five or more years of service | 100 | % |
2. | Summary of Significant Accounting Policies |
• | Level 1 - Observable inputs such as quoted prices in active markets for identical investments that the Plan has the ability to access. |
• | Level 2 - Inputs include: |
1. | Quoted prices for similar assets or liabilities in active markets; |
2. | Quoted prices for identical or similar assets or liabilities in inactive markets; |
3. | Inputs, other than quoted prices in active markets, that are observable either directly or indirectly; and |
4. | Inputs that are derived principally from, or corroborated by, observable market data by correlation or other means. |
• | Level 3 - Unobservable inputs in which there is little or no market activity for the asset or liability, which require the reporting entity to develop its own estimates and assumptions relating to the pricing of the asset or liability, including assumptions regarding risk. |
• | Common stocks are valued at the closing price reported on the active market on which the individual securities are traded. Common stocks include the WESCO International Pooled Stock Fund, which is an employer stock unitized fund. Such fund consists of WESCO International, Inc. common stock and a short-term cash component, which provides liquidity for daily trading. WESCO International, Inc. common stock is valued at the quoted closing market price from a national securities exchange and the short term cash investments are valued at cost, which approximates fair value. |
• | Registered investment companies are valued at the net asset value of shares held by the Plan as of December 31, 2015 and 2014. |
• | The Stable Value Fund (Note 5) is valued based on the underlying securities, which include corporate bonds, commercial mortgage-backed securities and government securities. |
• | The RAFI Enhanced Large Company Fund is valued at net asset value based on the value of the underlying securities, which primarily include common stocks. This fund seeks to provide growth through exposure to a broad class of securities. There are no unfunded commitments or restrictions on participant redemptions. |
• | The Wells Fargo/BlackRock S&P 500 Index CIT (N20) fund is valued at net asset value based on the value of the underlying equity securities of companies that compose the Standard & Poor's 500 Index (the "Index"). This fund seeks to approximate as closely as practicable the total return, before deduction of fees and expenses, of the Index. |
3. | Tax Status |
4. | Investments |
December 31, 2015 | ||||||||||||
Level 1 | Level 2 | Total | ||||||||||
Shares of registered investment companies | ||||||||||||
Small growth | $ | 8,026,665 | $ | — | $ | 8,026,665 | ||||||
Small value | 6,573,262 | — | 6,573,262 | |||||||||
Large growth | 60,136,466 | — | 60,136,466 | |||||||||
Large value | 26,251,907 | — | 26,251,907 | |||||||||
Moderate allocation | 103,860,615 | — | 103,860,615 | |||||||||
Mid-cap value | 33,455,606 | — | 33,455,606 | |||||||||
Mid-cap growth | 48,476,306 | — | 48,476,306 | |||||||||
Foreign large blend | 28,292,718 | — | 28,292,718 | |||||||||
Intermediate-term bond | 24,835,268 | — | 24,835,268 | |||||||||
World bond | 4,439,162 | — | 4,439,162 | |||||||||
Real estate | 2,290,388 | — | 2,290,388 | |||||||||
Retirement income | 1,771,390 | — | 1,771,390 | |||||||||
Target-date | 34,290,318 | — | 34,290,318 | |||||||||
Total shares of registered investment companies | 382,700,071 | — | 382,700,071 | |||||||||
Stock funds and self-directed accounts | ||||||||||||
WESCO International Pooled Stock Fund | 9,948,004 | — | 9,948,004 | |||||||||
Self-directed accounts | ||||||||||||
Cash and cash equivalents | 882,541 | — | 882,541 | |||||||||
Common stock | ||||||||||||
Transportation | 74,167 | — | 74,167 | |||||||||
Food, beverages & tobacco | 201,777 | — | 201,777 | |||||||||
Chemicals | 50,135 | — | 50,135 | |||||||||
Communications & media | 938,646 | — | 938,646 | |||||||||
Electronics & equipment | 758,581 | — | 758,581 | |||||||||
Energy | 499,299 | — | 499,299 | |||||||||
Financial | 412,764 | — | 412,764 | |||||||||
Healthcare | 489,763 | — | 489,763 | |||||||||
Industrial | 228,935 | — | 228,935 | |||||||||
Leisure & entertainment | 121,464 | — | 121,464 | |||||||||
Metals | 178,612 | — | 178,612 | |||||||||
Multi-industry | 91,013 | — | 91,013 | |||||||||
Retail | 207,390 | — | 207,390 | |||||||||
Utilities | 300,564 | — | 300,564 |
December 31, 2015 (continued) | ||||||||||||
Level 1 | Level 2 | Total | ||||||||||
Mutual Funds | ||||||||||||
Fixed | 58,862 | — | 58,862 | |||||||||
Balanced | 9,949 | — | 9,949 | |||||||||
Equity | 1,407,220 | — | 1,407,220 | |||||||||
International | 31,094 | — | 31,094 | |||||||||
Total stock funds and self-directed accounts | 16,890,780 | — | 16,890,780 | |||||||||
Common/collective trust funds | ||||||||||||
Stable Value Fund (Prudential) | — | 127,574,091 | 127,574,091 | |||||||||
WF/BlackRock S&P 500 Index CIT (N20) | — | 31,045,970 | 31,045,970 | |||||||||
Total common/collective trust funds | — | 158,620,061 | 158,620,061 | |||||||||
$ | 399,590,851 | $ | 158,620,061 | $ | 558,210,912 |
December 31, 2014 | ||||||||||||
Level 1 | Level 2 | Total | ||||||||||
Shares of registered investment companies | ||||||||||||
Small growth | $ | 8,733,094 | $ | — | $ | 8,733,094 | ||||||
Small value | 7,177,152 | — | 7,177,152 | |||||||||
Large growth | 63,492,756 | — | 63,492,756 | |||||||||
Large value | 26,499,418 | — | 26,499,418 | |||||||||
Moderate allocation | 101,737,394 | — | 101,737,394 | |||||||||
Mid-cap value | 33,999,286 | — | 33,999,286 | |||||||||
Mid-cap growth | 50,360,066 | — | 50,360,066 | |||||||||
Foreign large blend | 28,485,340 | — | 28,485,340 | |||||||||
Intermediate-term bond | 26,950,746 | — | 26,950,746 | |||||||||
World bond | 5,366,495 | — | 5,366,495 | |||||||||
Real estate | 2,221,252 | — | 2,221,252 | |||||||||
Retirement income | 2,043,381 | — | 2,043,381 | |||||||||
Target-date | 33,077,294 | — | 33,077,294 | |||||||||
Total shares of registered investment companies | 390,143,674 | — | 390,143,674 | |||||||||
Stock funds and self-directed accounts | ||||||||||||
WESCO International Pooled Stock Fund | 19,159,861 | — | 19,159,861 | |||||||||
Self-directed accounts | ||||||||||||
Cash and cash equivalents | 1,366,488 | — | 1,366,488 | |||||||||
Common stock | ||||||||||||
Transportation | 23,717 | — | 23,717 | |||||||||
Food, beverages & tobacco | 235,201 | — | 235,201 |
December 31, 2014 (continued) | ||||||||||||
Level 1 | Level 2 | Total | ||||||||||
Building materials | 12,860 | — | 12,860 | |||||||||
Chemicals | 68,866 | — | 68,866 | |||||||||
Communications & media | 770,824 | — | 770,824 | |||||||||
Electronics & equipment | 907,799 | — | 907,799 | |||||||||
Energy | 625,284 | — | 625,284 | |||||||||
Financial | 379,571 | — | 379,571 | |||||||||
Healthcare | 552,501 | — | 552,501 | |||||||||
Industrial | 167,259 | — | 167,259 | |||||||||
Leisure & entertainment | 196,744 | — | 196,744 | |||||||||
Metals | 223,309 | — | 223,309 | |||||||||
Multi-industry | 87,246 | — | 87,246 | |||||||||
Retail | 161,590 | — | 161,590 | |||||||||
Utilities | 249,310 | — | 249,310 | |||||||||
Mutual Funds | ||||||||||||
Fixed | 238,794 | — | 238,794 | |||||||||
Balanced | 75,016 | — | 75,016 | |||||||||
Equity | 1,697,247 | — | 1,697,247 | |||||||||
International | 30,514 | — | 30,514 | |||||||||
Total stock funds and self-directed accounts | 27,230,001 | — | 27,230,001 | |||||||||
Common/collective trust funds | ||||||||||||
Stable Value Fund (Prudential) | — | 132,536,862 | 132,536,862 | |||||||||
Total common/collective trust funds | — | 132,536,862 | 132,536,862 | |||||||||
RAFI Enhanced Large Company Fund (1) | ||||||||||||
Cash and cash equivalents | — | 322,716 | 322,716 | |||||||||
Common stock | ||||||||||||
Consumer discretionary | — | 4,625,797 | 4,625,797 | |||||||||
Consumer staples | — | 3,179,830 | 3,179,830 | |||||||||
Distribution services | — | 1,142,823 | 1,142,823 | |||||||||
Energy | — | 3,955,280 | 3,955,280 | |||||||||
Financial | — | 5,302,228 | 5,302,228 | |||||||||
Health care services | — | 3,997,900 | 3,997,900 | |||||||||
Industrials | — | 2,786,882 | 2,786,882 | |||||||||
Information technology | — | 6,025,963 | 6,025,963 | |||||||||
Materials | — | 1,082,930 | 1,082,930 | |||||||||
Telecommunication services | — | 1,440,813 | 1,440,813 | |||||||||
Utilities | — | 1,415,557 | 1,415,557 | |||||||||
Total RAFI Enhanced Large Company Fund | — | 35,278,719 | 35,278,719 | |||||||||
$ | 417,373,675 | $ | 167,815,581 | $ | 585,189,256 |
(1) | Effective August 14, 2015, the RAFI Enhanced Large Company Fund was removed as an investment option in the Plan, and participants' invested balances were transferred to the Wells Fargo/BlackRock S&P 500 Index CIT (N20) fund. |
December 31, | ||||||||
2015 | 2014 | |||||||
AMCAP Fund (Class R-5) | $ | 60,136,466 | $ | 63,492,756 | ||||
American Balanced Fund (Class R-5) | 103,860,615 | 101,737,394 | ||||||
Artisan Mid Cap Investor Fund | 48,476,306 | 50,360,066 | ||||||
JPMorgan Mid Cap Value Instl Fund | 33,455,606 | 33,999,286 | ||||||
Stable Value Fund | 127,574,091 | 132,536,862 | ||||||
WF/BlackRock S&P 500 Index CIT (N20) | 31,045,970 | * |
5. | The Stable Value Fund |
December 31, | ||||
Average yield for synthetic GICs | 2015 | 2014 | ||
Based on actual earnings | 2.27% | 1.91% | ||
Based on interest rate credited to participants | 2.38% | 2.32% |
6. | Promissory Notes From Participants |
7. | Party-In-Interest |
8. | Plan Transfers |
9. | Subsequent Events |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule H (Form 5500), line 4(i) - Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 31, 2015 |
(a) | (b) | (c) | (d) | (e) | ||
Description of Investment | ||||||
Identity of Issue, | Including Maturity Date, | |||||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | ||||
Similar Party | Par, or Maturity Value | Cost (1) | Value | |||
AMCAP FUND | AMCAP Fund (Class R-5) | $ | 60,136,466 | |||
AMERICAN FUNDS | American Balanced Fund (Class R-5) | 103,860,615 | ||||
ARTISAN FUNDS | Artisan Mid Cap Investor Fund | 48,476,306 | ||||
BARON FUNDS | Baron Small Cap Instl Fund | 8,026,665 | ||||
DIAMOND HILL FUNDS | Diamond Hill Small Cap Fund | 6,573,262 | ||||
JPMORGAN | JPMorgan Mid Cap Value Instl Fund | 33,455,606 | ||||
LAZARD FUNDS | Lazard International Strategic Eq Instl Fund | 28,292,718 | ||||
MFS FAMILY OF FUNDS | MFS Value Fund (Class R-4) | 26,251,907 | ||||
NEUBERGER BERMAN | Neuberger Berman Real Estate Fund | 2,290,388 | ||||
NATIXIS FUNDS | Loomis Sayles Investment Grade Bond Fund | 24,835,268 | ||||
FRANKLIN TEMPLETON INVESTMENTS | Templeton Global Bond Fund | 4,439,162 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target Income | 1,771,389 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2015 | 1,770,231 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2020 | 6,836,078 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2025 | 6,371,603 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2030 | 5,850,676 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2035 | 6,302,919 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2040 | 2,837,854 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2045 | 1,794,354 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2050 | 1,424,099 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2055 | 1,102,505 | ||||
Registered Investment Companies Total | 382,700,071 | |||||
* | WESCO INTERNATIONAL INC | WESCO International Pooled Stock Fund | 9,948,004 | |||
Wells Fargo | Cash and Cash Equivalents | 882,541 | ||||
Various | Common Stock | 4,553,110 | ||||
Various | Mutual funds | 1,507,125 | ||||
Stock Funds and Self-Directed Accounts Total | 16,890,780 | |||||
Stable Value Fund (Prudential) | Common/Collective Trust Fund | 127,574,091 | ||||
Wells Fargo/BlackRock S&P 500 Index CIT (N20) | Common/Collective Trust Fund | 31,045,970 | ||||
Common/Collective Trust Funds Total | 158,620,061 | |||||
* | Participant Loans | 4.25% - 9.25% with maturity dates | ||||
through 2027 | 13,877,227 | |||||
Participant Loans Total | 13,877,227 | |||||
Total Investments at Fair Value | $ | 572,088,139 |
* | Denotes a party-in-interest to the Plan. | ||
(1) | Cost for participant directed investments not required and therefore omitted. |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule H (Form 5500), line 4(i) - Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 31, 2014 |
(a) | (b) | (c) | (d) | (e) | ||
Description of Investment | ||||||
Identity of Issue, | Including Maturity Date, | |||||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | ||||
Similar Party | Par, or Maturity Value | Cost (1) | Value | |||
AMCAP FUND | AMCAP Fund (Class R-5) | $ | 63,492,756 | |||
AMERICAN FUNDS | American Balanced Fund (Class R-5) | 101,737,394 | ||||
BARON FUNDS | Baron Small Cap Instl Fund | 8,733,094 | ||||
ARTISAN FUNDS | Artisan Mid Cap Investor Fund | 50,360,066 | ||||
DIAMOND HILL FUNDS | Diamond Hill Small Cap Fund | 7,177,152 | ||||
JPMORGAN | JPMorgan Mid Cap Value Instl Fund | 33,999,286 | ||||
LAZARD FUNDS | Lazard International Strategic Eq Instl Fund | 28,485,340 | ||||
MFS FAMILY OF FUNDS | MFS Value Fund (Class R-4) | 26,499,418 | ||||
NEUBERGER BERMAN | Neuberger Berman Real Estate Fund | 2,221,252 | ||||
NATIXIS FUNDS | Loomis Sayles Investment Grade Bond Fund | 26,950,746 | ||||
FRANKLIN TEMPLETON INVESTMENTS | Templeton Global Bond Fund | 5,366,495 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target Income | 2,043,381 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2015 | 2,029,518 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2020 | 7,965,865 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2025 | 6,558,715 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2030 | 5,336,041 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2035 | 5,875,664 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2040 | 2,380,407 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2045 | 1,494,043 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2050 | 966,305 | ||||
MANNING & NAPIER TARGET FUNDS | Manning & Napier Target 2055 | 470,736 | ||||
Registered Investment Companies Total | 390,143,674 | |||||
* | WESCO INTERNATIONAL INC | WESCO International Pooled Stock Fund | 19,159,861 | |||
Wells Fargo | Cash and Cash Equivalents | 1,366,488 | ||||
Various | Common Stock | 4,662,081 | ||||
Various | Mutual Funds | 2,041,571 | ||||
Stock Funds and Self-Directed Accounts Total | 27,230,001 | |||||
Stable Value Fund (Prudential) | Common Collective Trust | 132,536,862 | ||||
Common/Collective Trust Fund Total | 132,536,862 | |||||
CASH | Cash and Cash Equivalents | 223 | ||||
DIVIDEND INCOME ACCRUAL | Cash and Cash Equivalents | 47,700 | ||||
WELLS FARGO ADVANTAGE HERITAGE MONEY | Cash and Cash Equivalents | 274,793 | ||||
3M CO | Common Stock | 198,827 | ||||
AARON S INC | Common Stock | 20,360 | ||||
ABBOTT LABS | Common Stock | 98,684 | ||||
ABBVIE INC | Common Stock | 130,422 | ||||
ABERCROMBIE & FITCH CO CL A | Common Stock | 22,654 | ||||
ACTIVISION BLIZZARD INC | Common Stock | 26,920 | ||||
ADOBE SYS INC | Common Stock | 7,052 | ||||
ADT CORP/THE | Common Stock | 4,819 | ||||
ADVANCE AUTO PTS INC | Common Stock | 25,803 | ||||
ADVANCED MICRO DEVICES INC | Common Stock | 18,730 | ||||
AECOM | Common Stock | 7,289 | ||||
AES CORP | Common Stock | 40,952 | ||||
AETNA INC-NEW | Common Stock | 110,505 | ||||
AFLAC INC | Common Stock | 37,570 | ||||
AGCO CORP COM | Common Stock | 13,650 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule H (Form 5500), line 4(i) - Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 31, 2014 |
(a) | (b) | (c) | (d) | (e) | |
Description of Investment | |||||
Identity of Issue, | Including Maturity Date, | ||||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | |||
Similar Party | Par, or Maturity Value | Cost (1) | Value | ||
AGILENT TECHNOLOGIES INC | Common Stock | 19,692 | |||
AIR PRODS & CHEMS INC COM | Common Stock | 59,279 | |||
AIRGAS INC COM | Common Stock | 11,288 | |||
AK STL HLDG CORP COM | Common Stock | 15,022 | |||
ALASKA AIR GROUP INC | Common Stock | 23,426 | |||
ALCOA INC | Common Stock | 144,131 | |||
ALERE INC | Common Stock | 27,246 | |||
ALLEGHENY TECHNOLOGIES INC | Common Stock | 20,236 | |||
ALLERGAN INC | Common Stock | 20,621 | |||
ALLIANT ENERGY CORPORATION | Common Stock | 23,712 | |||
ALLIANT TECHSYSTEMS INC | Common Stock | 20,228 | |||
ALLSTATE CORP | Common Stock | 79,874 | |||
ALPHA NAT RES INC | Common Stock | 4,175 | |||
ALTERA CORP | Common Stock | 18,211 | |||
ALTRIA GROUP INC | Common Stock | 250,144 | |||
AMAZON COM INC COM | Common Stock | 42,208 | |||
AMEDISYS INC | Common Stock | 13,119 | |||
AMEREN CORP COM | Common Stock | 69,333 | |||
AMERICAN AIRLS GROUP INC | Common Stock | 31,749 | |||
AMERICAN EAGLE OUTFITTERS INC NEW | Common Stock | 18,849 | |||
AMERICAN ELECTRIC POWER INC | Common Stock | 93,812 | |||
AMERICAN EQUITY INVT LIFE HLDG CO | Common Stock | 19,119 | |||
AMERICAN EXPRESS CO | Common Stock | 98,808 | |||
AMERICAN FINL GROUP INC OHIO COM | Common Stock | 28,296 | |||
AMERICAN INTERNATIONAL GROUP, INC | Common Stock | 83,511 | |||
AMERICAN WATER WORKS CO INC/NE | Common Stock | 11,833 | |||
AMERIPRISE FINL INC | Common Stock | 42,320 | |||
AMERISOURCEBERGEN CORP | Common Stock | 30,294 | |||
AMGEN INC | Common Stock | 140,494 | |||
AMKOR TECHNOLOGIES INC COM | Common Stock | 12,297 | |||
AMSURG CORP | Common Stock | 10,946 | |||
ANADARKO PETROLEUM CORP | Common Stock | 45,210 | |||
ANALOG DEVICES INC | Common Stock | 16,434 | |||
ANIXTER INTL INC COM | Common Stock | 22,557 | |||
ANN INC | Common Stock | 8,317 | |||
ANNALY CAPITAL MANAGEMENT INC. | Common Stock | 64,384 | |||
ANTHEM INC | Common Stock | 195,794 | |||
AOL INC | Common Stock | 28,579 | |||
APACHE CORP | Common Stock | 49,071 | |||
APARTMENT INVT & MGMT CO CL A | Common Stock | 22,624 | |||
APOLLO EDUCATION GROUP INC | Common Stock | 100,045 | |||
APPLE INC | Common Stock | 583,469 | |||
APPLIED MATERIALS INC | Common Stock | 124,127 | |||
ARCHER DANIELS MIDLAND CO | Common Stock | 26,000 | |||
ARMSTRONG WORLD INDUSTRIES INC | Common Stock | 16,461 | |||
ARRIS GROUP INC | Common Stock | 7,608 | |||
ARROW ELECTRS INC | Common Stock | 59,800 | |||
ASHFORD HOSPITALITY TRUST | Common Stock | 6,057 | |||
ASHFORD INC | Common Stock | 564 | |||
ASSURANT INC | Common Stock | 32,915 | |||
ASTORIA FINL CORP COM | Common Stock | 8,844 | |||
AT & T INC | Common Stock | 685,908 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule H (Form 5500), line 4(i) - Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 31, 2014 |
(a) | (b) | (c) | (d) | (e) | |
Description of Investment | |||||
Identity of Issue, | Including Maturity Date, | ||||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | |||
Similar Party | Par, or Maturity Value | Cost (1) | Value | ||
ATMEL CORP | Common Stock | 6,279 | |||
ATMOS ENERGY CORP | Common Stock | 20,568 | |||
AUTODESK INC | Common Stock | 16,997 | |||
AUTOMATIC DATA PROCESSING INC | Common Stock | 98,960 | |||
AUTOZONE INC | Common Stock | 5,572 | |||
AVERY DENNISON CORP | Common Stock | 19,974 | |||
AVIS BUDGET GROUP | Common Stock | 85,566 | |||
AVISTA CORP | Common Stock | 13,398 | |||
AVNET INC | Common Stock | 46,677 | |||
AVON PRODS INC | Common Stock | 10,282 | |||
B B & T CORP COM | Common Stock | 48,379 | |||
BABCOCK & WILCOX CO | Common Stock | 9,605 | |||
BAKER HUGHES INC COM | Common Stock | 57,191 | |||
BANCORPSOUTH INC | Common Stock | 7,788 | |||
BANK HAWAII CORP | Common Stock | 8,363 | |||
BANK NEW YORK MELLON CORP COM | Common Stock | 128,120 | |||
BANK OF AMERICA CORP | Common Stock | 459,004 | |||
BARNES & NOBLE INC | Common Stock | 23,081 | |||
BARRETT BILL CORP | Common Stock | 6,993 | |||
BASIC ENERGY SVCS INC NEW | Common Stock | 2,685 | |||
BAXTER INTL INC | Common Stock | 86,482 | |||
BECTON DICKINSON & CO | Common Stock | 77,373 | |||
BED BATH & BEYOND INC | Common Stock | 26,964 | |||
BEMIS INC | Common Stock | 16,230 | |||
BENCHMARK ELECTRS INC COM | Common Stock | 14,628 | |||
BERKLEY W R CORP | Common Stock | 9,688 | |||
BERKSHIRE HATHAWAY INC. | Common Stock | 178,528 | |||
BEST BUY INC | Common Stock | 87,705 | |||
BIG LOTS INC | Common Stock | 28,134 | |||
BIO RAD LABS INC CL A | Common Stock | 5,064 | |||
BIOGEN IDEC INC | Common Stock | 21,725 | |||
BLACKROCK INC | Common Stock | 34,326 | |||
BLOCK H & R INC | Common Stock | 10,710 | |||
BLOOMIN BRANDS INC | Common Stock | 13,568 | |||
BOB EVANS FARMS INC | Common Stock | 13,102 | |||
BOEING CO | Common Stock | 103,854 | |||
BOOZ ALLEN HAMILTON HOLDING CO | Common Stock | 9,100 | |||
BOSTON SCIENTIFIC CORP COM | Common Stock | 106,013 | |||
BOYD GAMING CORP COM | Common Stock | 11,093 | |||
BRANDYWINE RLTY TR BD | Common Stock | 5,561 | |||
BRINKER INTL INC | Common Stock | 27,173 | |||
BRINKS CO | Common Stock | 8,544 | |||
BRISTOL MYERS SQUIBB CO | Common Stock | 246,686 | |||
BROADCOM CORPORATION COM | Common Stock | 14,906 | |||
BROADRIDGE FINANCIAL SOLUTIONS | Common Stock | 8,543 | |||
BROCADE COMMUNICATIONS SYSTEMS | Common Stock | 44,826 | |||
BROWN SHOE INC NEW | Common Stock | 12,603 | |||
BURLINGTON STORES INC | Common Stock | 7,562 | |||
CA INC | Common Stock | 43,483 | |||
CABLEVISION SYSTEMS-NY GRP-A | Common Stock | 44,624 | |||
CACI INTL INC FORMERLY CACI INC TO | Common Stock | 24,647 | |||
CAESARS ENTERTAINMENT CORP | Common Stock | 48,843 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule H (Form 5500), line 4(i) - Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 31, 2014 |
(a) | (b) | (c) | (d) | (e) | |
Description of Investment | |||||
Identity of Issue, | Including Maturity Date, | ||||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | |||
Similar Party | Par, or Maturity Value | Cost (1) | Value | ||
CALIFORNIA RESOURCES CORP | Common Stock | 4,584 | |||
CALPINE CORP/NEW | Common Stock | 15,889 | |||
