UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, N.Y. | 10017 | |
(Address of principal executive offices) | (Zip Code) |
John J. Crimmins
Treasurer & Chief Financial Officer
VanEck Vectors ETF Trust
666 Third Avenue
New York, N.Y. 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: | December 31, | |
Date of reporting period: | March 31, 2016 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
AGRIBUSINESS ETF
SCHEDULE OF INVESTMENTS
March 31, 2016 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.0% | ||||||||
Australia: 3.6% | ||||||||
4,437,191 | Incitec Pivot Ltd. # | $ | 10,867,546 | |||||
559,188 | Nufarm Ltd. # | 3,222,896 | ||||||
1,849,913 | Treasury Wine Estates Ltd. # | 13,707,855 | ||||||
27,798,297 | ||||||||
Canada: 7.7% | ||||||||
320,630 | Agrium, Inc. (USD) † | 28,308,423 | ||||||
1,830,198 | Potash Corp. of Saskatchewan, Inc. (USD) | 31,149,970 | ||||||
59,458,393 | ||||||||
Chile: 0.4% | ||||||||
152,707 | Sociedad Quimica y Minera de Chile SA (ADR) | 3,138,129 | ||||||
China / Hong Kong: 1.4% | ||||||||
11,257,000 | China Huishan Dairy Holdings Co. Ltd. † # | 4,239,088 | ||||||
6,484,000 | Goldin Financial Holdings Ltd. * † # | 6,691,079 | ||||||
10,930,167 | ||||||||
Denmark: 0.6% | ||||||||
122,447 | Bakkafrost P/F (NOK) # | 4,740,144 | ||||||
Germany: 1.8% | ||||||||
592,204 | K+S AG † # | 13,832,567 | ||||||
Indonesia: 0.8% | ||||||||
22,324,100 | Charoen Pokphand Indonesia Tbk PT # | 6,039,599 | ||||||
Israel: 0.9% | ||||||||
1,578,245 | Israel Chemicals Ltd. (USD) | 6,770,671 | ||||||
Japan: 6.5% | ||||||||
2,842,130 | Kubota Corp. # | 38,846,139 | ||||||
521,000 | Nippon Meat Packers, Inc. # | 11,483,003 | ||||||
50,329,142 | ||||||||
Malaysia: 3.1% | ||||||||
4,188,100 | Felda Global Ventures Holdings Bhd # | 1,620,614 | ||||||
7,624,255 | IOI Corp. Bhd # | 8,934,347 | ||||||
1,123,370 | Kuala Lumpur Kepong Bhd # | 6,909,013 | ||||||
1,544,700 | PPB Group Bhd # | 6,609,465 | ||||||
24,073,439 | ||||||||
Netherlands: 0.4% | ||||||||
175,688 | OCI NV * † # | 3,437,691 | ||||||
Norway: 3.7% | ||||||||
821,630 | Marine Harvest ASA (ADR) † | 12,587,372 | ||||||
434,075 | Yara International ASA # | 16,301,876 | ||||||
28,889,248 | ||||||||
Russia: 1.1% | ||||||||
396,716 | PhosAgro OAO (GDR) Reg S | 5,593,696 | ||||||
1,275,330 | Uralkali PJSC * # | 3,243,220 | ||||||
8,836,916 | ||||||||
Singapore: 2.7% | ||||||||
1,520,500 | First Resources Ltd. † # | 2,283,594 | ||||||
15,366,845 | Golden Agri-Resources Ltd. # | 4,679,333 | ||||||
5,670,951 | Wilmar International Ltd. # | 14,154,519 | ||||||
21,117,446 | ||||||||
South Africa: 0.2% | ||||||||
234,108 | Tongaat Hulett Ltd. | 1,662,377 | ||||||
South Korea: 0.5% | ||||||||
104,550 | Komipharm International Co. Ltd. * # | 3,710,347 | ||||||
Switzerland: 8.1% | ||||||||
752,405 | Syngenta AG (ADR) † | 62,314,182 | ||||||
Taiwan: 0.5% | ||||||||
2,311,000 | Taiwan Fertilizer Co. Ltd. # | 3,496,586 | ||||||
Thailand: 1.4% | ||||||||
15,332,636 | Charoen Pokphand Foods (NVDR) † # | 10,628,827 | ||||||
Ukraine: 0.3% | ||||||||
135,599 | Kernel Holding SA # | 1,941,612 | ||||||
United Kingdom: 2.2% | ||||||||
2,486,463 | CNH Industrial NV (USD) † | 16,808,490 | ||||||
United States: 52.1% | ||||||||
130,103 | AGCO Corp. † | 6,466,119 | ||||||
61,508 | Andersons, Inc. | 1,931,966 | ||||||
1,283,069 | Archer-Daniels-Midland Co. | 46,588,235 | ||||||
58,542 | Balchem Corp. | 3,630,775 | ||||||
353,323 | Bunge Ltd. | 20,022,814 | ||||||
555,304 | CF Industries Holdings, Inc. | 17,403,227 | ||||||
650,033 | Deere & Co. † | 50,046,041 | ||||||
277,072 | FMC Corp. † | 11,185,397 | ||||||
166,407 | IDEXX Laboratories, Inc. * | 13,032,996 | ||||||
695,333 | Monsanto Co. | 61,008,517 | ||||||
807,125 | Mosaic Co. † | 21,792,375 | ||||||
81,097 | Neogen Corp. * | 4,083,234 | ||||||
181,341 | Pilgrim’s Pride Corp. * † | 4,606,061 | ||||||
53,087 | Sanderson Farms, Inc. † | 4,787,386 | ||||||
133,096 | Toro Co. | 11,462,228 | ||||||
302,077 | Tractor Supply Co. | 27,325,885 | ||||||
641,823 | Tyson Foods, Inc. | 42,783,921 | ||||||
1,230,587 | Zoetis, Inc. | 54,551,922 | ||||||
402,709,099 | ||||||||
Total Common Stocks (Cost: $897,823,350) |
772,663,369 | |||||||
MONEY MARKET FUND: 0.0% (Cost: $733) |
||||||||
733 | Dreyfus Government Cash Management Fund | 733 | ||||||
Total Investments Before Collateral for Securities Loaned: 100.0% (Cost: $897,824,083) | 772,664,102 |
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 14.1% | ||||||||
Repurchase Agreements: 14.1% | ||||||||
$ | 2,444,832 | Repurchase agreement dated 3/31/16 with Credit Agricole CIB, 0.28%, due 4/1/16, proceeds $2,444,851; (collateralized by U.S. government obligations, 1.25%, due 3/31/21, valued at $2,493,731 including accrued interest) | 2,444,832 | |||||
25,897,532 | Repurchase agreement dated 3/31/16 with Daiwa Capital Markets America, Inc., 0.36%, due 4/1/16, proceeds $25,897,791; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 5/31/16 to 9/9/49, valued at $26,415,483 including accrued interest) | 25,897,532 | ||||||
3,006,407 | Repurchase agreement dated 3/31/16 with JP Morgan Securities LLC, 0.31%, due 4/1/16, proceeds $3,006,433; (collateralized by various U.S. government and agency obligations, 0.88% to 1.38%, due 2/28/17 to 3/31/20, valued at $3,066,566 including accrued interest) | 3,006,407 | ||||||
25,897,532 | Repurchase agreement dated 3/31/16 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 0.30%, due 4/1/16, proceeds $25,897,748; (collateralized by various U.S. government and agency obligations, 1.41% to 7.00%, due 5/15/24 to 1/20/66, valued at $26,415,483 including accrued interest) | 25,897,532 | ||||||
25,897,532 | Repurchase agreement dated 3/31/16 with Mizuho Securities USA, Inc. , 0.34%, due 4/1/16, proceeds $25,897,777; (collateralized by various U.S. government and agency obligations, 1.94% to 9.50%, due 10/1/19 to 6/1/44, valued at $26,415,483 including accrued interest) | 25,897,532 | ||||||
25,897,532 | Repurchase agreement dated 3/31/16 with RBC Capital Markets LLC, 0.28%, due 4/1/16, proceeds $25,897,733; (collateralized by various U.S. government and agency obligations, 1.75% to 6.00%, due 6/1/18 to 4/1/46, valued at $26,415,483 including accrued interest) | 25,897,532 | ||||||
Total Short-Term Investments Held as Collateral for Securities Loaned (Cost: $109,041,367) |
109,041,367 | |||||||
Total Investments: 114.1% (Cost: $1,006,865,450) |
881,705,469 | |||||||
Liabilities in excess of other assets: (14.1)% | (109,217,144 | ) | ||||||
NET ASSETS: 100.0% | $ | 772,488,325 |
ADR | American Depositary Receipt |
GDR | Global Depositary Receipt |
NOK | Norwegian Krone |
NVDR | Non-Voting Depositary Receipt |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $103,005,162. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $201,620,960 which represents 26.1% of net assets. |
Reg S | Security was purchased pursuant to Regulation S under the Securities Act of 1933, which exempts from registration securities offered and sold outside of the United States. Such a security cannot be sold in the United States without either an effective registration statement filed pursuant to the Securities Act of 1933, or pursuant to an exemption from registration. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned (unaudited) | % of Investments | Value | ||||||
Consumer Discretionary | 3.5 | % | $ | 27,325,885 | ||||
Consumer Staples | 30.1 | 232,941,145 | ||||||
Financials | 0.9 | 6,691,079 | ||||||
Health Care | 9.8 | 75,378,499 | ||||||
Industrials | 16.0 | 123,629,017 | ||||||
Materials | 39.7 | 306,697,744 | ||||||
Money Market Fund | 0.0 | 733 | ||||||
100.0 | % | $ | 772,664,102 |
The summary of inputs used to value the Fund’s investments as of March 31, 2016 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Australia | $ | — | $ | 27,798,297 | $ | — | $ | 27,798,297 | ||||||||
Canada | 59,458,393 | — | — | 59,458,393 | ||||||||||||
Chile | 3,138,129 | — | — | 3,138,129 | ||||||||||||
China / Hong Kong | — | 10,930,167 | — | 10,930,167 | ||||||||||||
Denmark | — | 4,740,144 | — | 4,740,144 | ||||||||||||
Germany | — | 13,832,567 | — | 13,832,567 | ||||||||||||
Indonesia | — | 6,039,599 | — | 6,039,599 | ||||||||||||
Israel | 6,770,671 | — | — | 6,770,671 | ||||||||||||
Japan | — | 50,329,142 | — | 50,329,142 | ||||||||||||
Malaysia | — | 24,073,439 | — | 24,073,439 | ||||||||||||
Netherlands | — | 3,437,691 | — | 3,437,691 | ||||||||||||
Norway | 12,587,372 | 16,301,876 | — | 28,889,248 | ||||||||||||
Russia | 5,593,696 | 3,243,220 | — | 8,836,916 | ||||||||||||
Singapore | — | 21,117,446 | — | 21,117,446 | ||||||||||||
South Africa | 1,662,377 | — | — | 1,662,377 | ||||||||||||
South Korea | — | 3,710,347 | — | 3,710,347 | ||||||||||||
Switzerland | 62,314,182 | — | — | 62,314,182 | ||||||||||||
Taiwan | — | 3,496,586 | — | 3,496,586 | ||||||||||||
Thailand | — | 10,628,827 | — | 10,628,827 | ||||||||||||
Ukraine | — | 1,941,612 | — | 1,941,612 | ||||||||||||
United Kingdom | 16,808,490 | — | — | 16,808,490 | ||||||||||||
United States | 402,709,099 | — | — | 402,709,099 | ||||||||||||
Money Market Fund | 733 | — | — | 733 | ||||||||||||
Repurchase Agreements | — | 109,041,367 | — | 109,041,367 | ||||||||||||
Total | $ | 571,043,142 | $ | 310,662,327 | $ | — | $ | 881,705,469 |
During the period ended March 31, 2016, transfers of securities from Level 2 to Level 1 were $5,492,880. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedules of Investments.
See Notes to Schedules of Investments
COAL ETF
SCHEDULE OF INVESTMENTS
March 31, 2016 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.1% | ||||||||
Australia: 18.3% | ||||||||
1,203,022 | Aurizon Holdings Ltd. # | $ | 3,668,538 | |||||
803,513 | New Hope Corp. Ltd. # | 807,425 | ||||||
208,554 | Washington H Soul Pattinson & Co. Ltd. # | 2,678,660 | ||||||
2,314,776 | Whitehaven Coal Ltd. * # | 1,164,740 | ||||||
8,319,363 | ||||||||
Canada: 12.3% | ||||||||
422,924 | Teck Cominco Ltd. (USD) | 3,218,452 | ||||||
177,345 | Westshore Terminals Investment Corp. | 2,381,602 | ||||||
5,600,054 | ||||||||
China / Hong Kong: 22.7% | ||||||||
5,254,095 | China Coal Energy Co. Ltd. # | 2,180,096 | ||||||
2,323,908 | China Shenhua Energy Co. Ltd. # | 3,656,783 | ||||||
13,100,067 | Fushan International Energy Group Ltd. # | 1,657,722 | ||||||
23,660,000 | National United Resources Holdings Ltd. * # | 639,879 | ||||||
414,603 | Yanzhou Coal Mining Co. Ltd. (ADR) | 2,184,958 | ||||||
10,319,438 | ||||||||
Indonesia: 16.4% | ||||||||
38,396,815 | Adaro Energy Tbk PT # | 1,864,813 | ||||||
2,124,252 | Indo Tambangraya Megah Tbk PT # | 1,059,593 | ||||||
3,341,700 | Tambang Batubara Bukit Asam Tbk PT # | 1,580,415 | ||||||
2,569,000 | United Tractors Tbk PT # | 2,963,336 | ||||||
7,468,157 | ||||||||
Philippines: 4.7% | ||||||||
754,500 | Semirara Mining and Power Corp. # | 2,152,283 | ||||||
Poland: 1.4% | ||||||||
62,119 | Lubelski Wegiel Bogdanka SA # | 640,436 | ||||||
Russia: 0.5% | ||||||||
679,890 | Raspadskaya OAO * # | 250,890 | ||||||
South Africa: 4.3% | ||||||||
401,755 | Exxaro Resources Ltd. # | 1,960,090 | ||||||
Thailand: 5.3% | ||||||||
5,068,400 | Banpu PCL (NVDR) # | 2,399,509 | ||||||
United States: 14.2% | ||||||||
175,502 | Cloud Peak Energy, Inc. * | 342,229 | ||||||
188,319 | Consol Energy, Inc. | 2,126,121 | ||||||
45,753 | FreightCar America, Inc. | 712,832 | ||||||
128,776 | Joy Global, Inc. | 2,069,430 | ||||||
189,110 | SunCoke Energy, Inc. | 1,229,215 | ||||||
6,479,827 | ||||||||
Total Common Stocks (Cost: $90,077,979) | 45,590,047 | |||||||
MONEY MARKET FUND: 0.2% (Cost: $66,967) | ||||||||
66,967 | Dreyfus Government Cash Management Fund | 66,967 | ||||||
Total Investments: 100.3% (Cost: $90,144,946) | 45,657,014 | |||||||
Liabilities in excess of other assets: (0.3)% | (129,023 | ) | ||||||
NET ASSETS: 100.0% | $ | 45,527,991 |
ADR | American Depositary Receipt |
NVDR | Non-Voting Depositary Receipt |
USD | United States Dollar |
* | Non-income producing |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $31,325,208 which represents 68.8% of net assets. |
Summary of Investments by Sector (unaudited) | % of Investments | Value | ||||||
Consumer Discretionary | 1.4 | % | $ | 639,879 | ||||
Energy | 58.7 | 26,798,151 | ||||||
Industrials | 25.9 | 11,795,738 | ||||||
Materials | 13.9 | 6,356,279 | ||||||
Money Market Fund | 0.1 | 66,967 | ||||||
100.0 | % | $ | 45,657,014 |
The summary of inputs used to value the Fund’s investments as of March 31, 2016 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Australia | $ | — | $ | 8,319,363 | $ | — | $ | 8,319,363 | ||||||||
Canada | 5,600,054 | — | — | 5,600,054 | ||||||||||||
China / Hong Kong | 2,184,958 | 8,134,480 | — | 10,319,438 | ||||||||||||
Indonesia | — | 7,468,157 | — | 7,468,157 | ||||||||||||
Philippines | — | 2,152,283 | — | 2,152,283 | ||||||||||||
Poland | — | 640,436 | — | 640,436 | ||||||||||||
Russia | — | 250,890 | — | 250,890 | ||||||||||||
South Africa | — | 1,960,090 | — | 1,960,090 | ||||||||||||
Thailand | — | 2,399,509 | — | 2,399,509 | ||||||||||||
United States | 6,479,827 | — | — | 6,479,827 | ||||||||||||
Money Market Fund | 66,967 | — | — | 66,967 | ||||||||||||
Total | $ | 14,331,806 | $ | 31,325,208 | $ | — | $ | 45,657,014 |
There were no transfers between levels during the period ended March 31, 2016.
See Notes to Schedules of Investments
GLOBAL ALTERNATIVE ENERGY ETF
SCHEDULE OF INVESTMENTS
March 31, 2016 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 99.8% | ||||||||
Austria: 0.7% | ||||||||
51,047 | Verbund - Oesterreichische Elektrizis AG † # | $ | 652,230 | |||||
Canada: 1.3% | ||||||||
63,647 | Canadian Solar, Inc. (USD) * † | 1,227,114 | ||||||
China / Hong Kong: 12.2% | ||||||||
2,444,000 | China High Speed Transmission Equipment Group Co. Ltd. * # | 2,036,247 | ||||||
3,755,000 | China Longyuan Power Group Corp. Ltd. # | 2,779,130 | ||||||
505,200 | Dongfang Electric Corp. Machinery Co. Ltd. # | 417,931 | ||||||
20,311,600 | GCL-Poly Energy Holdings Ltd. # | 3,356,843 | ||||||
46,588 | JinkoSolar Holding Co. Ltd. (ADR) * † | 974,155 | ||||||
102,265 | Trina Solar Ltd. (ADR) * † | 1,016,514 | ||||||
665,800 | Xinjiang Goldwind Science & Technology Co. Ltd. † # | 955,090 | ||||||
11,535,910 | ||||||||
Denmark: 10.2% | ||||||||
136,841 | Vestas Wind Systems A/S † # | 9,657,341 | ||||||
Germany: 3.5% | ||||||||
89,967 | Nordex SE * # | 2,465,457 | ||||||
15,991 | SMA Solar Technology AG * † # | 832,410 | ||||||
3,297,867 | ||||||||
Japan: 3.9% | ||||||||
161,604 | Kurita Water Industries Ltd. # | 3,685,843 | ||||||
Spain: 9.0% | ||||||||
292,448 | EDP Renovaveis SA # | 2,232,504 | ||||||
318,953 | Gamesa Corp. Tecnologica SA # | 6,285,882 | ||||||
8,518,386 | ||||||||
Sweden: 4.8% | ||||||||
132,766 | Nibe Industrier AB # | 4,556,519 | ||||||
United States: 54.2% | ||||||||
170,331 | Covanta Holding Corp. † | 2,871,781 | ||||||
148,420 | Cree, Inc. * † | 4,319,022 | ||||||
152,793 | Eaton Corp. Plc | 9,558,730 | ||||||
63,706 | EnerSys, Inc. | 3,549,698 | ||||||
112,175 | First Solar, Inc. * | 7,680,622 | ||||||
53,325 | Green Plains Renewable Energy, Inc. | 851,067 | ||||||
54,739 | Itron, Inc. * | 2,283,711 | ||||||
52,978 | Ormat Technologies, Inc. † | 2,184,813 | ||||||
41,341 | Power Integrations, Inc. | 2,052,994 | ||||||
93,271 | Solarcity Corp. * † | 2,292,601 | ||||||
539,286 | SunEdison, Inc. * † | 291,322 | ||||||
85,574 | Sunpower Corp. * † | 1,911,723 | ||||||
44,241 | Tesla Motors, Inc. * † | 10,165,255 | ||||||
59,102 | Veeco Instruments, Inc. * | 1,151,307 | ||||||
51,164,646 | ||||||||
Total Common Stocks (Cost: $101,960,736) | 94,295,856 |
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 27.9% | ||||||||
Repurchase Agreements: 27.9% | ||||||||
$ | 6,252,630 | Repurchase agreement dated 3/31/16 with BNP Paribas Securities Corp. , 0.31%, due 4/1/16, proceeds $6,252,684; (collateralized by various U.S. government and agency obligations, 0.00% to 8.50%, due 11/15/16 to 2/1/46, valued at $6,377,683 including accrued interest) | 6,252,630 | |||||
6,252,630 | Repurchase agreement dated 3/31/16 with Daiwa Capital Markets America, Inc., 0.36%, due 4/1/16, proceeds $6,252,693; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 5/31/16 to 9/9/49, valued at $6,377,683 including accrued interest) | 6,252,630 | ||||||
6,252,630 | Repurchase agreement dated 3/31/16 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 0.30%, due 4/1/16, proceeds $6,252,682; (collateralized by various U.S. government and agency obligations, 1.41% to 7.00%, due 5/15/24 to 1/20/66, valued at $6,377,683 including accrued interest) | 6,252,630 | ||||||
6,252,630 | Repurchase agreement dated 3/31/16 with Mizuho Securities USA, Inc. , 0.34%, due 4/1/16, proceeds $6,252,689; (collateralized by various U.S. government and agency obligations, 1.94% to 9.50%, due 10/1/19 to 6/1/44, valued at $6,377,683 including accrued interest) | 6,252,630 | ||||||
1,316,121 | Repurchase agreement dated 3/31/16 with RBC Capital Markets LLC, 0.26%, due 4/1/16, proceeds $1,316,131; (collateralized by various U.S. government and agency obligations, 0.00% to 4.25%, due 5/15/16 to 8/15/40, valued at $1,342,444 including accrued interest) | 1,316,121 | ||||||
Total Short-Term Investments Held as Collateral for Securities Loaned (Cost: $26,326,641) | 26,326,641 | |||||||
Total Investments: 127.7% (Cost: $128,287,377) | 120,622,497 | |||||||
Liabilities in excess of other assets: (27.7)% | (26,144,794 | ) | ||||||
NET ASSETS: 100.0% | $ | 94,477,703 |
ADR | American Depositary Receipt |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $25,597,572. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $39,913,427 which represents 42.2% of net assets. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned (unaudited) | % of Investments | Value | ||||||
Consumer Discretionary | 10.8 | % | $ | 10,165,255 | ||||
Energy | 0.9 | 851,067 | ||||||
Industrials | 51.3 | 48,333,120 | ||||||
Information Technology | 28.7 | 27,097,737 | ||||||
Utilities | 8.3 | 7,848,677 | ||||||
100.0 | % | $ | 94,295,856 |
The summary of inputs used to value the Fund’s investments as of March 31, 2016 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Austria | $ | — | $ | 652,230 | $ | — | $ | 652,230 | ||||||||
Canada | 1,227,114 | — | — | 1,227,114 | ||||||||||||
China / Hong Kong | 1,990,669 | 9,545,241 | — | 11,535,910 | ||||||||||||
Denmark | — | 9,657,341 | — | 9,657,341 | ||||||||||||
Germany | — | 3,297,867 | — | 3,297,867 | ||||||||||||
Japan | — | 3,685,843 | — | 3,685,843 | ||||||||||||
Spain | — | 8,518,386 | — | 8,518,386 | ||||||||||||
Sweden | — | 4,556,519 | — | 4,556,519 | ||||||||||||
United States | 51,164,646 | — | — | 51,164,646 | ||||||||||||
Repurchase Agreements | — | 26,326,641 | — | 26,326,641 | ||||||||||||
Total | $ | 54,382,429 | $ | 66,240,068 | $ | — | $ | 120,622,497 |
During the period ended March 31, 2016, transfers of securities from Level 1 to Level 2 were $ 615,677. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedule of Investments.
See Notes to Schedules of Investments
GOLD MINERS ETF
SCHEDULE OF INVESTMENTS
March 31, 2016 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 99.8% | ||||||||
Australia: 11.2% | ||||||||
80,818,031 | Evolution Mining Ltd. ‡ # | $ | 93,308,827 | |||||
25,635,121 | Newcrest Mining Ltd. * # | 332,911,713 | ||||||
33,074,187 | Northern Star Resources Ltd. ‡ † # | 86,576,589 | ||||||
33,507,900 | OceanaGold Corp. ‡ † # | 90,493,636 | ||||||
27,540,094 | Regis Resources Ltd. ‡ # | 51,236,640 | ||||||
27,569,095 | St. Barbara Ltd. ‡ * # | 42,161,373 | ||||||
696,688,778 | ||||||||
Canada: 52.7% | ||||||||
8,695,808 | Agnico-Eagle Mines Ltd. (USD) | 314,440,417 | ||||||
14,503,577 | Alamos Gold, Inc. (USD) ‡ | 76,723,922 | ||||||
51,085,775 | B2GOLD Corp. (USD) ‡ * † | 84,802,386 | ||||||
38,992,243 | Barrick Gold Corp. (USD) | 529,514,660 | ||||||
13,192,988 | Centerra Gold, Inc. ‡ | 61,505,058 | ||||||
9,454,154 | Detour Gold Corp. ‡ * | 149,474,235 | ||||||
39,486,986 | Eldorado Gold Corp. (USD) ‡ | 124,778,876 | ||||||
8,664,465 | First Majestic Silver Corp. (USD) ‡ * | 56,145,733 | ||||||
5,938,781 | Franco-Nevada Corp. (USD) † | 364,522,378 | ||||||
27,789,136 | Goldcorp, Inc. (USD) | 451,017,677 | ||||||
21,703,256 | IAMGOLD Corp. (USD) ‡ * | 47,964,196 | ||||||
67,823,237 | Kinross Gold Corp. (USD) ‡ * † | 230,599,006 | ||||||
6,365,864 | Kirkland Lake Gold, Inc. ‡ * | 41,193,925 | ||||||
28,074,168 | New Gold, Inc. (USD) ‡ * | 104,716,647 | ||||||
5,852,965 | Osisko Gold Royalties Ltd. ‡ | 62,762,863 | ||||||
8,375,149 | Pan American Silver Corp. (USD) ‡ | 91,037,870 | ||||||
16,218,377 | Semafo, Inc. ‡ * | 58,054,881 | ||||||
16,419,996 | Silver Wheaton Corp. (USD) † | 272,243,534 | ||||||
52,186,021 | Yamana Gold, Inc. (USD) ‡ | 158,645,504 | ||||||
3,280,143,768 | ||||||||
China / Hong Kong: 2.2% | ||||||||
48,167,000 | Zhaojin Mining Industry Co. Ltd. ‡ † # | 37,150,294 | ||||||
317,830,000 | Zijin Mining Group Ltd. ‡ † # | 97,831,635 | ||||||
134,981,929 | ||||||||
Peru: 1.6% | ||||||||
14,047,806 | Cia de Minas Buenaventura SA (ADR) ‡ * | 103,391,852 | ||||||
South Africa: 11.8% | ||||||||
20,687,771 | AngloGold Ashanti Ltd. (ADR) ‡ * | 283,215,585 | ||||||
43,131,288 | Gold Fields Ltd. (ADR) ‡ | 169,937,275 | ||||||
24,327,078 | Harmony Gold Mining Co. Ltd. (USD) ‡ * | 88,550,564 | ||||||
12,627,829 | Sibanye Gold Ltd. (ADR) ‡ | 191,564,166 | ||||||
733,267,590 | ||||||||
United Kingdom: 6.3% | ||||||||
63,486,026 | Cenatamin Plc ‡ # | 80,538,082 | ||||||
3,442,653 | Randgold Resources Ltd. (ADR) † | 312,627,319 | ||||||
393,165,401 | ||||||||
United States: 14.0% | ||||||||
16,083,117 | Alacer Gold Corp. (CAD) ‡ * | 29,220,553 | ||||||
20,860,601 | Hecla Mining Co. ‡ † | 57,992,471 | ||||||
17,709,598 | Newmont Mining Corp. | 470,721,115 | ||||||
3,617,115 | Royal Gold, Inc. ‡ | 185,521,828 | ||||||
12,533,159 | Tahoe Resources, Inc. ‡ † | 125,707,585 | ||||||
869,163,552 | ||||||||
Total Common Stocks (Cost: $7,554,013,634) | 6,210,802,870 | |||||||
MONEY MARKET FUND: 0.1% (Cost: $3,874,678) | ||||||||
3,874,678 | Dreyfus Government Cash Management Fund | 3,874,678 | ||||||
Total Investments Before Collateral for Securities Loaned: 99.9% (Cost: $7,557,888,312) | 6,214,677,548 |
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 3.1% | ||||||||
Repurchase Agreements: 3.1% | ||||||||
$ | 46,331,251 | Repurchase agreement dated 3/31/16 with BNP Paribas Securities Corp. , 0.31%, due 4/1/16, proceeds $46,331,650; (collateralized by various U.S. government and agency obligations, 0.00% to 8.50%, due 11/15/16 to 2/1/46, valued at $47,257,878 including accrued interest) | 46,331,251 | |||||
