CUSIP No. |
879433860 |
13D |
1 | NAMES OF REPORTING PERSONS Southeastern Asset Management, Inc. I.D. No. 62-0951781 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP: |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO: Funds of investment advisory clients | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Tennessee | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | (Discretionary Accounts) 5,111,048 shares |
||||||||||
SHARES | 8 | SHARED OR NO VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY EACH |
5,666,200 shares (Shared) 1,568,237 shares (None) |
||||||||||
REPORTING | 9 | SOLE DISPOSITIVE POWER | |||||||||
PERSON | |||||||||||
WITH | (Discretionary Accounts) 6,679,285 shares |
||||||||||
10 | SHARED OR NO DISPOSITIVE POWER | ||||||||||
5,666,200 shares (Shared) 0 shares (None) |
|||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
12,345,485 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
23.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IA |
2
CUSIP No. |
879433860 |
13D |
1 | NAMES OF REPORTING PERSONS Longleaf Partners Fund I.D. No. 63-6147721 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP: |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO: Funds of investment company shareholders | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Massachusetts | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | None | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 5,666,200 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | None | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
5,666,200 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
5,666,200 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
10.6% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IV |
3
CUSIP No. |
879433860 |
13D |
1 | NAMES OF REPORTING PERSONS O. Mason Hawkins I.D. No. XXX-XX-XXXX |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP: |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO: None | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Citizen of United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | (Discretionary Accounts) None |
||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | None | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
None (See Item 2) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
4
Common | % of outstanding | |||||||
Shares Held | Common Shares | |||||||
Voting Authority |
||||||||
Sole: |
5,111,048 | 9.5 | % | |||||
Shared: |
5,666,200 | * | 10.6 | % | ||||
None: |
1,568,237 | 2.9 | % | |||||
Total |
12,345,485 | 23.0 | % | |||||
Dispositive Authority |
||||||||
Sole: |
6,679,285 | 12.4 | % | |||||
Shared: |
5,666,200 | * | 10.6 | % | ||||
None: |
0 | 0.0 | % | |||||
Total |
12,345,485 | 23.0 | % |
* | Shares owned by Longleaf Partners Fund, a series of Longleaf Partners Funds Trust. |
5
SOUTHEASTERN ASSET MANAGEMENT, INC. | ||||
By /s/ Andrew R. McCarroll
|
||||
Vice President & General Counsel | ||||
LONGLEAF PARTNERS FUND | ||||
By Southeastern Asset Management, Inc. | ||||
By /s/ Andrew R. McCarroll
|
||||
Vice President and General Counsel | ||||
O. MASON HAWKINS | ||||
(Individually) | ||||
/s/ O. Mason Hawkins
|
Southeastern Asset Management, Inc. | ||||
By: /s/ Andrew R. McCarroll
|
||||
Vice President and General Counsel | ||||
Longleaf Partners Fund | ||||
By Southeastern Asset Management, Inc. |
6
By /s/ Andrew R. McCarroll
|
||||
Vice President and General Counsel | ||||
O. Mason Hawkins, Individually | ||||
/s/ O. Mason Hawkins
|
7
Transaction Type | Date | # of Shares | Price per Share* | |||||||||
Sale |
05/28/09 | 2,300 | $ | 28.47 | ||||||||
Sale |
05/29/09 | 1,733,202 | $ | 27.86 | ||||||||
Sale |
06/25/09 | 76,100 | $ | 26.35 | ||||||||
Sale |
06/26/09 | 28,802 | $ | 26.37 | ||||||||
Sale |
06/29/09 | 78,751 | $ | 26.52 | ||||||||
Sale |
06/30/09 | 13,343 | $ | 26.34 | ||||||||
Sale |
07/01/09 | 8,404 | $ | 26.41 | ||||||||
Sale |
07/20/09 | 407,000 | $ | 25.82 |
* | Net of commissions. |
8