CUSIP No. |
115637-10-0 |
1 | NAMES OF REPORTING PERSONS Owsley Brown Frazier I.R.S. Identification Nos. of above persons (entities only) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 515,514 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,553,921 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 515,514 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,553,921 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
6,069,435 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
115637-10-0 |
1 | NAMES OF REPORTING PERSONS Laura L. Frazier I.R.S. Identification Nos. of above persons (entities only) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 147,049 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,553,921 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 147,049 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,553,921 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,700,970 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
115637-10-0 |
1 | NAMES OF REPORTING PERSONS Catherine Amelia Frazier Joy I.R.S. Identification Nos. of above persons (entities only) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 164,440 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,605,995 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 164,440 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,605,995 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,770,435 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
115637-10-0 |
1 | NAMES OF REPORTING PERSONS The Owsley Brown Trust under Will dated March 1, 1948, as modified by Codicils (Owsley Brown Frazier Share), National City Bank, Trustee I.R.S. Identification Nos. of above persons (entities only) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,553,921 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,553,921 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,553,921 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO* |
CUSIP No. |
115637-10-0 |
1 | NAMES OF REPORTING PERSONS The Amelia Brown Frazier Trust U/A dated April 13, 1961 for the Benefit of Owsley Brown Frazier, The Glenview Trust Company, Trustee I.R.S. Identification Nos. of above persons (entities only) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,553,921 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,553,921 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,553,921 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO* |
Principal Business Address of Owsley Brown Frazier:
|
829 W. Main Street | |||
Louisville, Kentucky | ||||
40202 | ||||
Principal Business Address of Laura L. Frazier:
|
731 E. Main Street | |||
Louisville, Kentucky | ||||
40202 | ||||
Principal Business Address of Catherine Amelia Frazier Joy:
|
P.O. Box 640 | |||
Goshen, Kentucky | ||||
40026 | ||||
Principal Business Address of The Owsley Brown Trust
|
1900 East Ninth Street | |||
under Will dated March 1, 1948, as modified by Codicils
|
Cleveland, Ohio 44114 | |||
(Owsley Brown Frazier Share), National City Bank, Trustee: |
||||
Principal Business Address of The Amelia Brown Frazier
|
4969 U.S. Highway 42, | |||
Trust U/A dated April 13, 1961, for the benefit of Owsley
|
Suite 2000 | |||
Brown Frazier, Glenview Trust Company, Trustee:
|
Louisville, Kentucky | |||
40222 |
Item 3. | If this statement is filed pursuant to §§ 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
Reporting Person | Number of Shares Owned | |||||
Owsley Brown Frazier:
|
Beneficially Owned: | 6,069,435 | ||||
Percent of Class: | 10.7 | % | ||||
Sole Voting Power: | 515,514 | |||||
Shared Voting Power: | 5,553,921 | |||||
Sole Dispositive Power: | 515,514 | |||||
Shared Dispositive Power: | 5,553,921 |
Reporting Person | Number of Shares Owned | |||||
Laura L. Frazier:
|
Beneficially Owned: | 5,700,970 | ||||
Percent of Class: | 10.1 | % | ||||
Sole Voting Power: | 147,049 | |||||
Shared Voting Power: | 5,553,921 | |||||
Sole Dispositive Power: | 147,049 | |||||
Shared Dispositive Power: | 5,553,921 | |||||
Catherine Amelia Frazier Joy:
|
Beneficially Owned: | 5,770,435 | ||||
Percent of Class: | 10.2 | % | ||||
Sole Voting Power: | 164,440 | |||||
Shared Voting Power: | 5,605,995 | |||||
Sole Dispositive Power: | 164,440 | |||||
Shared Dispositive Power: | 5,605,995 | |||||
The Owsley Brown Trust under Will
|
Beneficially Owned: | 5,553,921 | ||||
Dated March 1, 1948, as modified by
|
Percent of Class: | 9.8 | % | |||
Codicils (Owsley Brown Frazier
|
Sole Voting Power: | 0 | ||||
Share), National City Bank, Trustee
|
Shared Voting Power: | 5,553,921 | ||||
Sole Dispositive Power: | 0 | |||||
Shared Dispositive Power: | 5,553,921 | |||||
The Amelia Brown Frazier Trust U/A
|
Beneficially Owned: | 5,553,921 | ||||
Dated April 13, 1961, for the benefit
|
Percent of Class: | 9.8 | % | |||
Of Owsley Brown Frazier, the
|
Sole Voting Power: | 0 | ||||
Glenview Trust Company as Trustee
|
Shared Voting Power: | 5,553,921 | ||||
Sole Dispositive Power: | 0 | |||||
Shared Dispositive Power: | 5,553,921 |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
/s/ Holli H. Lewis
|
||
Owsley Brown Frazier, by Holli H. Lewis, |
||
Attorney-in-Fact, pursuant to power of |
||
attorney dated May 17, 2007 |
/s/ Catherine Amelia Frazier Joy |
||
Catherine Amelia Frazier Joy |
||
/s/ Laura L. Frazier
|
||
Laura L. Frazier |
||
/s/ Donald Wells, Senior Vice President |
||
The Owsley Brown Trust under Will dated |
||
March 1, 1948, as modified by Codicils |
||
(Owsley Brown Frazier Share), National |
||
City Bank, Trustee |
||
/s/
Tawana Edwards Maggard, Principal
The Amelia Brown Frazier Trust U/A dated |
||
April 13, 1961, for the Benefit of Owsley |
||
Brown Frazier, The Glenview Trust |
||
Company, Trustee |
/s/ Owsley Brown Frazier |
||
Owsley Brown Frazier | ||
/s/ Catherine Amelia Frazier Joy |
||
Catherine Amelia Frazier Joy | ||
/s/ Laura L. Frazier
|
||
Laura L. Frazier | ||
/s/ Donald Wells, Senior Vice President |
||
The Owsley Brown Trust under Will dated | ||
March 1, 1948, as modified by Codicils | ||
(Owsley Brown Frazier Share), National | ||
City Bank, Trustee | ||
/s/ Tawana Edwards Maggard,
Principal |
||
April 13, 1961, for the Benefit of Owsley | ||
Brown Frazier, The Glenview Trust | ||
Company, Trustee |
1. | prepare, execute and file, for and on behalf of the undersigned, Form ID, Forms 3, 4 and 5 (including amendments thereto) in accordance with Section 16(a) of the Securities Exchange Act of 1934 (the Act) and the rules thereunder, and Schedules 13D and 13G (including amendments thereto) in accordance with Sections 13(d) and 13(g) of the Act and the rules thereunder; | |
2. | do and perform any and all acts for and on behalf of the undersigned that may be necessary or desirable to prepare and execute any such Form ID, Form 3, 4 or 5 (including amendments thereto) or Schedule 13D or 13G (including amendments thereto) and timely file that Form or Schedule with the United States Securities and Exchange Commission and any stock exchange or similar authority, and provide a copy as required by law or advisable to such persons as the attorney-in-fact deems appropriate; and | |
3. | take any other action of any type whatsoever in connection with the foregoing that, in the opinion of the attorney-in-fact, may be of benefit to, in the best interest of, or legally required of the undersigned, it being understood that the documents executed by the attorney-in-fact on behalf of the undersigned pursuant to this Power of Attorney shall be in such form and shall contain such terms and conditions as the attorney-in-fact may approve in the attorney-in-facts discretion. |
/s/ Owsley Brown Frazier
|