Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 09, 2018 0.0670 0.0670 0.0670 0 +0.00(+7.03%)
Dec 29, 2017 0.0626 0.0626 0.0626 0 -0.00(-0.32%)
Dec 21, 2017 0.0628 0.0628 0.0628 0 -0.01(-10.41%)
Nov 29, 2017 0.0701 0.0701 0.0701 0 -0.00(-6.16%)
Nov 13, 2017 0.0747 0.0747 0.0747 0 +0.02(+31.05%)
Oct 31, 2017 0.0570 0.0570 0.0570 0 -0.01(-10.52%)
Sep 25, 2017 0.0637 0.0637 0.0637 0 +0.02(+33.54%)
Jul 03, 2017 0.0477 0.0477 0.0477 0.0477 0 +0.00(+0.00%)
Jun 15, 2017 0.0477 0.0477 0.0477 0 -0.00(-0.63%)
May 17, 2017 0.0480 0.0480 0.0480 0 -0.02(-28.04%)
Apr 12, 2017 0.0667 0.0667 0.0667 0 +0.02(+31.04%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.