Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 28, 2011 3.750 3.750 3.750 3.750 0 +0.50(+15.38%)
Jan 19, 2011 3.250 3.250 3.250 0 +0.00(+0.00%)
Dec 31, 2010 3.250 3.250 3.250 0 -0.75(-18.75%)
Dec 23, 2010 4.000 4.000 4.000 0 -1.00(-20.00%)
Dec 20, 2010 5.000 5.000 5.000 0 -1.00(-16.67%)
Dec 13, 2010 6.000 6.000 6.000 6.000 0 +0.00(+0.00%)
Dec 09, 2010 6.000 6.000 6.000 0 +0.00(+0.00%)
Nov 30, 2010 6.000 6.000 6.000 0 -1.00(-14.29%)
Nov 09, 2010 7.000 7.000 7.000 7.000 0 +0.50(+7.69%)
Nov 04, 2010 6.500 6.500 6.500 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.