Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 30, 2024 0.0250 0 -0.00(-16.67%)
Jan 25, 2024 0.0300 0 +0.00(+20.00%)
Jan 19, 2024 0.0250 0 +0.01(+25.00%)
Jan 18, 2024 0.0250 0.0250 0.0200 0.0200 49,000 -0.01(-20.00%)
Jan 15, 2024 0.0250 0 +0.01(+25.00%)
Jan 10, 2024 0.0200 0 -0.01(-20.00%)
Jan 03, 2024 0.0250 0 +0.01(+25.00%)
Jan 02, 2024 0.0200 0.0200 0.0200 0.0200 190,000 +0.00(+0.00%)
Dec 27, 2023 0.0200 0 +0.00(+0.00%)
Dec 22, 2023 0.0200 0 -0.01(-20.00%)
Dec 21, 2023 0.0200 0.0250 0.0200 0.0250 190,794 +0.00(+0.00%)
Dec 18, 2023 0.0250 0 +0.00(+0.00%)
Dec 13, 2023 0.0250 0 +0.01(+25.00%)
Dec 12, 2023 0.0200 0.0200 0.0200 0.0200 39,000 +0.00(+0.00%)
Dec 08, 2023 0.0200 198 +0.00(+0.00%)
Dec 07, 2023 0.0200 0.0200 0.0200 0.0200 300,000 +0.00(+0.00%)
Dec 06, 2023 0.0200 0.0200 0.0200 0.0200 10,000 +0.00(+0.00%)
Dec 04, 2023 0.0200 0 -0.01(-20.00%)
Nov 30, 2023 0.0250 0 +0.00(+0.00%)
Nov 29, 2023 0.0200 0.0250 0.0200 0.0250 67,006 +0.01(+25.00%)
Nov 28, 2023 0.0200 0.0200 0.0200 0.0200 100,000 -0.01(-20.00%)
Nov 22, 2023 0.0250 0 +0.00(+0.00%)
Nov 17, 2023 0.0250 0 +0.01(+25.00%)
Nov 16, 2023 0.0200 0.0200 0.0200 0.0200 62,000 +0.00(+0.00%)
Nov 15, 2023 0.0200 0.0200 0.0200 0.0200 5,000 -0.01(-20.00%)
Nov 13, 2023 0.0250 0 +0.00(+0.00%)
Nov 09, 2023 0.0250 0 +0.01(+25.00%)
Nov 08, 2023 0.0200 0.0250 0.0200 0.0200 454,000 +0.00(+0.00%)
Nov 06, 2023 0.0200 2 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.