Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 20, 2010 12.95 12.95 12.95 0 -0.60(-4.43%)
Oct 11, 2010 13.55 13.55 13.55 0 +0.15(+1.12%)
Oct 07, 2010 13.40 13.40 13.40 0 +0.00(+0.00%)
Oct 06, 2010 13.40 13.40 13.40 13.40 338 +0.50(+3.88%)
Aug 25, 2010 12.90 12.90 12.90 0 -0.11(-0.88%)
Aug 23, 2010 13.01 13.01 13.01 0 +0.01(+0.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.