Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 29, 2015 4.750 4.750 4.750 0 -0.04(-0.84%)
Dec 28, 2015 4.710 4.790 4.710 4.790 400 +0.13(+2.79%)
Dec 21, 2015 4.660 4.660 4.660 0 +0.12(+2.64%)
Dec 17, 2015 4.540 4.540 4.540 0 +0.21(+4.85%)
Dec 16, 2015 4.330 4.330 4.330 4.330 100 -0.23(-5.04%)
Dec 14, 2015 4.560 4.560 4.560 0 -0.12(-2.56%)
Dec 10, 2015 4.680 4.680 4.680 83 -0.02(-0.43%)
Dec 08, 2015 4.700 4.700 4.700 0 -0.18(-3.69%)
Dec 07, 2015 4.880 4.880 4.880 4.880 470 +0.18(+3.83%)
Dec 04, 2015 4.670 4.720 4.670 4.700 300 +0.03(+0.64%)
Dec 03, 2015 4.670 4.670 4.670 4.670 422 +0.25(+5.66%)
Dec 01, 2015 4.420 4.420 4.420 0 +0.03(+0.68%)
Nov 30, 2015 4.390 4.390 4.390 4.390 120 -0.58(-11.67%)
Nov 20, 2015 4.970 4.970 4.970 4.970 276 +0.12(+2.47%)
Nov 17, 2015 4.850 4.850 4.850 0 +0.17(+3.63%)
Nov 16, 2015 4.680 4.680 4.680 4.680 1,100 +0.16(+3.54%)
Nov 12, 2015 4.520 4.520 4.520 0 -0.01(-0.22%)
Nov 11, 2015 4.530 4.530 4.530 4.530 395 +0.15(+3.42%)
Nov 09, 2015 4.380 4.380 4.380 0 -0.02(-0.45%)
Nov 05, 2015 4.400 4.400 4.400 0 +0.20(+4.76%)
Nov 02, 2015 4.200 4.200 4.200 0 +0.32(+8.25%)
Oct 28, 2015 3.880 3.880 3.880 0 +0.06(+1.57%)
Oct 27, 2015 3.810 3.820 3.810 3.820 744 -0.06(-1.55%)
Oct 22, 2015 3.880 3.880 3.880 0 -0.02(-0.51%)
Oct 20, 2015 3.900 3.900 3.900 0 -0.00(-0.00%)
Oct 13, 2015 3.900 3.900 3.900 0 -0.05(-1.27%)
Oct 09, 2015 3.950 3.950 3.950 0 +0.27(+7.34%)
Oct 07, 2015 3.680 3.680 3.680 0 +0.32(+9.52%)
Oct 05, 2015 3.360 3.360 3.360 0 +0.08(+2.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.