Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 29, 2021 0.0294 0.0294 0.0294 0 -0.02(-41.20%)
Dec 28, 2021 0.0500 0.0500 0.0500 0.0500 74,026 +0.01(+36.24%)
Dec 21, 2021 0.0367 0.0367 0.0367 0 -0.00(-10.71%)
Dec 16, 2021 0.0411 0.0411 0.0411 0 +0.00(+10.78%)
Dec 13, 2021 0.0371 0.0371 0.0371 0 -0.02(-30.00%)
Nov 15, 2021 0.0530 0.0530 0.0530 0 +0.00(+10.42%)
Nov 04, 2021 0.0480 0.0480 0.0480 0 -0.00(-6.43%)
Oct 13, 2021 0.0513 0.0513 0.0513 0 +0.00(+6.65%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.