Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 13, 2020 10.68 10.68 0 +0.00(+0.00%)
Nov 09, 2020 10.00 10.00 10.00 0 +0.00(+0.00%)
Nov 02, 2020 10.00 10.00 10.00 0 +0.00(+0.00%)
Oct 22, 2020 10.00 10.00 10.00 0 +0.54(+5.71%)
Oct 16, 2020 9.460 9.460 9.460 0 +0.00(+0.00%)
Oct 14, 2020 9.460 9.460 9.460 0 -1.04(-9.90%)
Oct 09, 2020 10.50 10.50 10.50 0 -0.47(-4.25%)
Oct 07, 2020 10.97 10.97 10.97 0 +0.47(+4.44%)
Oct 06, 2020 10.50 10.50 10.50 10.50 100 +0.00(+0.00%)
Oct 05, 2020 10.50 10.50 10.50 10.50 500 -0.52(-4.70%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.