Skip to main content

Globus Medical Inc (NY: GMED )

65.82 +0.43 (+0.66%)
Official Closing Price Updated: 7:00 PM EDT, May 24, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 42.88 43.57 42.22 42.30 1,192,600 -0.35(-0.82%)
Jun 27, 2019 42.53 42.83 42.25 42.65 346,649 +0.32(+0.76%)
Jun 26, 2019 42.65 42.97 42.01 42.33 397,532 -0.23(-0.54%)
Jun 25, 2019 42.67 42.99 42.21 42.56 483,200 +0.00(+0.00%)
Jun 24, 2019 42.12 42.82 42.04 42.56 734,553 +0.42(+1.00%)
Jun 21, 2019 42.07 42.38 41.60 42.14 649,800 -0.15(-0.35%)
Jun 20, 2019 42.54 42.87 41.98 42.29 237,041 +0.05(+0.12%)
Jun 19, 2019 41.99 42.53 41.76 42.24 398,200 +0.29(+0.69%)
Jun 18, 2019 41.65 42.23 41.20 41.95 436,682 +0.49(+1.18%)
Jun 17, 2019 41.28 41.77 40.97 41.46 277,632 +0.26(+0.63%)
Jun 14, 2019 41.72 41.96 41.14 41.20 382,200 -0.50(-1.20%)
Jun 13, 2019 41.16 41.71 40.90 41.70 362,238 +0.61(+1.48%)
Jun 12, 2019 41.18 41.37 40.77 41.09 272,138 -0.09(-0.22%)
Jun 11, 2019 41.31 41.62 40.67 41.18 578,180 +0.12(+0.29%)
Jun 10, 2019 40.45 41.18 40.45 41.06 373,436 +0.76(+1.89%)
Jun 07, 2019 40.38 40.64 40.12 40.30 238,400 +0.16(+0.40%)
Jun 06, 2019 39.63 40.40 39.54 40.14 525,617 +0.40(+1.01%)
Jun 05, 2019 40.24 40.50 39.44 39.74 380,110 -0.59(-1.46%)
Jun 04, 2019 39.97 40.67 39.82 40.33 411,635 +0.75(+1.89%)
Jun 03, 2019 39.30 39.96 39.06 39.58 710,342 +0.28(+0.71%)
May 31, 2019 39.19 39.66 38.37 39.30 678,500 -0.28(-0.71%)
May 30, 2019 39.70 40.19 39.23 39.58 441,686 -0.07(-0.18%)
May 29, 2019 40.11 40.35 39.49 39.65 493,909 -0.77(-1.90%)
May 28, 2019 40.57 41.20 40.31 40.42 1,043,573 -0.16(-0.39%)
May 24, 2019 39.08 40.79 39.01 40.58 1,570,500 +0.02(+0.05%)
May 23, 2019 41.12 41.65 40.18 40.56 625,906 -0.85(-2.05%)
May 22, 2019 41.64 41.80 41.31 41.41 341,402 -0.29(-0.70%)
May 21, 2019 41.85 42.29 41.59 41.70 415,503 +0.03(+0.07%)
May 20, 2019 42.25 42.29 41.47 41.67 300,099 -0.93(-2.18%)
May 17, 2019 42.79 43.76 42.52 42.60 352,200 -0.56(-1.30%)
May 16, 2019 43.11 43.38 42.55 43.16 579,321 +0.09(+0.21%)
May 15, 2019 42.84 43.49 42.70 43.07 313,820 -0.11(-0.25%)
May 14, 2019 43.40 43.74 43.00 43.18 425,265 -0.13(-0.30%)
May 13, 2019 43.24 43.36 42.73 43.31 760,029 -0.69(-1.57%)
May 10, 2019 43.17 44.06 42.91 44.00 652,500 +0.46(+1.06%)
May 09, 2019 43.50 43.92 43.02 43.54 517,517 -0.21(-0.48%)
May 08, 2019 43.30 44.17 43.20 43.75 572,838 +0.50(+1.16%)
May 07, 2019 43.50 44.12 42.77 43.25 633,943 -0.71(-1.62%)
May 06, 2019 42.51 43.98 42.51 43.96 760,312 +0.66(+1.52%)
May 03, 2019 41.75 43.55 41.16 43.30 2,684,000 -2.66(-5.79%)
May 02, 2019 44.22 46.17 43.74 45.96 657,899 +1.82(+4.12%)
May 01, 2019 45.15 45.48 43.97 44.14 689,766 -0.95(-2.11%)
Apr 30, 2019 44.97 45.53 44.59 45.09 601,213 +0.34(+0.76%)
Apr 29, 2019 45.60 45.92 44.70 44.75 726,404 -0.84(-1.84%)
Apr 26, 2019 45.69 45.72 45.07 45.59 533,800 +0.05(+0.11%)
Apr 25, 2019 45.74 45.80 44.81 45.54 297,894 -0.26(-0.57%)
Apr 24, 2019 45.15 46.08 44.84 45.80 344,144 +0.51(+1.13%)
Apr 23, 2019 44.82 46.22 44.63 45.29 595,079 +0.59(+1.32%)
Apr 22, 2019 43.73 44.79 43.48 44.70 747,361 +0.68(+1.54%)
Apr 18, 2019 43.89 44.19 43.05 44.02 475,500 +0.26(+0.59%)
Apr 17, 2019 46.44 46.44 43.59 43.76 556,071 -2.53(-5.47%)
Apr 16, 2019 47.47 47.69 46.04 46.29 183,820 -0.80(-1.70%)
Apr 15, 2019 47.33 47.66 46.97 47.09 185,012 -0.22(-0.47%)
Apr 12, 2019 47.41 47.72 46.87 47.31 213,400 +0.03(+0.06%)
Apr 11, 2019 47.94 47.94 47.21 47.28 377,142 -0.35(-0.73%)
Apr 10, 2019 47.39 47.82 47.16 47.63 383,574 +0.18(+0.38%)
Apr 09, 2019 47.52 48.04 47.38 47.45 197,578 -0.24(-0.50%)
Apr 08, 2019 48.07 48.38 47.19 47.69 583,425 -0.55(-1.14%)
Apr 05, 2019 47.90 48.50 47.75 48.24 456,600 +0.40(+0.84%)
Apr 04, 2019 47.81 48.47 47.33 47.84 760,246 +0.13(+0.27%)
Apr 03, 2019 48.00 48.33 47.48 47.71 244,572 +0.30(+0.63%)
Apr 02, 2019 48.25 48.37 46.75 47.41 836,269 -1.00(-2.07%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.