Skip to main content

EM Govt Bond Vanguard (NQ: VWOB )

63.94 +0.61 (+0.96%)
Streaming Delayed Price Updated: 2:23 PM EDT, May 15, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 29, 2018 56.83 56.83 56.61 56.61 80,114 -0.01(-0.01%)
Jun 28, 2018 56.64 56.70 56.54 56.62 56,453 +0.02(+0.03%)
Jun 27, 2018 56.75 56.76 56.57 56.60 80,086 +0.02(+0.04%)
Jun 26, 2018 56.60 56.63 56.51 56.58 43,349 +0.01(+0.01%)
Jun 25, 2018 56.76 56.76 56.50 56.57 83,376 -0.20(-0.34%)
Jun 22, 2018 56.79 56.87 56.69 56.77 80,382 +0.19(+0.33%)
Jun 21, 2018 56.51 56.58 56.43 56.58 63,245 +0.14(+0.24%)
Jun 20, 2018 56.54 56.60 56.40 56.45 137,851 +0.08(+0.13%)
Jun 19, 2018 56.02 56.38 56.02 56.37 227,385 -0.04(-0.07%)
Jun 18, 2018 56.35 56.41 56.25 56.41 513,664 -0.07(-0.12%)
Jun 15, 2018 56.57 56.35 56.48 171,781 +0.13(+0.23%)
Jun 14, 2018 56.59 56.73 56.35 56.35 137,482 -0.10(-0.18%)
Jun 13, 2018 56.46 56.56 56.31 56.45 170,646 -0.12(-0.22%)
Jun 12, 2018 56.57 56.65 56.54 56.57 96,115 -0.12(-0.21%)
Jun 11, 2018 56.69 56.80 56.63 56.69 128,554 -0.11(-0.19%)
Jun 08, 2018 56.72 56.85 56.72 56.80 59,212 -0.04(-0.07%)
Jun 07, 2018 56.90 56.92 56.74 56.84 75,416 -0.02(-0.04%)
Jun 06, 2018 56.78 56.86 92,889 -0.17(-0.29%)
Jun 05, 2018 57.02 57.05 56.91 57.03 95,252 +0.13(+0.22%)
Jun 04, 2018 57.07 57.13 56.90 56.90 100,565 -0.02(-0.03%)
Jun 01, 2018 56.93 57.10 56.85 56.91 93,812 -0.21(-0.36%)
May 31, 2018 57.22 57.24 57.00 57.12 74,322 -0.14(-0.25%)
May 30, 2018 57.31 57.41 57.22 57.26 64,182 -0.02(-0.04%)
May 29, 2018 57.67 57.67 57.15 57.28 324,701 -0.23(-0.40%)
May 25, 2018 57.52 57.52 57.52 0 +0.26(+0.46%)
May 24, 2018 57.13 57.28 57.13 57.25 53,249 +0.21(+0.37%)
May 23, 2018 56.85 57.11 56.85 57.04 59,544 +0.18(+0.32%)
May 22, 2018 56.87 56.92 56.84 56.86 60,648 +0.22(+0.40%)
May 21, 2018 56.56 56.68 56.56 56.64 69,105 -0.05(-0.09%)
May 18, 2018 56.55 56.72 56.52 56.69 78,235 +0.05(+0.09%)
May 17, 2018 56.71 56.77 56.58 56.64 172,954 -0.28(-0.49%)
May 16, 2018 56.94 56.98 56.84 56.92 137,171 +0.08(+0.14%)
May 15, 2018 56.78 56.84 56.74 56.84 93,860 -0.29(-0.50%)
May 14, 2018 57.15 57.23 57.07 57.13 79,505 -0.13(-0.24%)
May 11, 2018 57.21 57.37 57.16 57.26 89,139 +0.25(+0.43%)
May 10, 2018 57.07 57.19 57.01 57.01 72,173 +0.54(+0.95%)
May 09, 2018 56.45 56.59 56.41 56.48 112,095 -0.25(-0.44%)
May 08, 2018 56.72 56.85 56.46 56.72 161,626 -0.16(-0.29%)
May 07, 2018 56.90 57.02 56.86 56.89 144,760 -0.20(-0.35%)
May 04, 2018 56.84 57.10 56.84 57.09 90,517 +0.04(+0.07%)
May 03, 2018 57.10 57.10 56.96 57.05 173,147 +0.02(+0.04%)
May 02, 2018 57.23 57.30 56.97 57.03 376,080 -0.36(-0.63%)
May 01, 2018 57.40 57.63 57.25 57.39 302,637 -0.07(-0.11%)
Apr 30, 2018 57.64 57.66 57.45 57.45 94,213 -0.18(-0.31%)
Apr 27, 2018 57.53 57.63 57.52 57.63 79,198 +0.10(+0.17%)
Apr 26, 2018 57.51 57.60 57.51 57.54 130,092 +0.05(+0.09%)
Apr 25, 2018 57.45 57.54 57.30 57.48 112,738 -0.15(-0.26%)
Apr 24, 2018 57.66 57.74 57.56 57.63 81,239 +0.01(+0.01%)
Apr 23, 2018 57.69 57.71 57.56 57.63 105,036 -0.16(-0.27%)
Apr 20, 2018 57.92 57.92 57.74 57.78 100,780 -0.14(-0.24%)
Apr 19, 2018 58.05 58.07 57.86 57.92 75,326 -0.24(-0.41%)
Apr 18, 2018 58.26 58.31 58.16 58.16 147,271 -0.07(-0.13%)
Apr 17, 2018 58.25 58.26 58.18 58.24 57,484 -0.01(-0.03%)
Apr 16, 2018 58.15 58.25 58.15 58.25 68,179 -0.01(-0.01%)
Apr 13, 2018 58.24 58.30 58.20 58.26 111,919 +0.01(+0.01%)
Apr 12, 2018 58.21 58.31 58.19 58.25 75,736 +0.05(+0.09%)
Apr 11, 2018 58.19 58.27 58.19 58.20 66,204 +0.01(+0.03%)
Apr 10, 2018 58.30 58.32 58.14 58.19 100,007 -0.13(-0.23%)
Apr 09, 2018 58.32 58.33 58.21 58.32 122,440 -0.01(-0.03%)
Apr 06, 2018 58.37 58.41 58.24 58.33 315,984 +0.07(+0.13%)
Apr 05, 2018 58.37 58.37 58.22 58.26 92,071 -0.08(-0.14%)
Apr 04, 2018 58.27 58.35 58.22 58.34 90,483 +0.13(+0.22%)
Apr 03, 2018 58.27 58.35 58.19 58.22 111,397 -0.03(-0.05%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.