Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 27, 2017 0.2374 0.2374 0.2374 0 -0.01(-2.55%)
Jul 26, 2017 0.2436 0.2436 0.2436 0.2436 1,000 +0.01(+2.83%)
Jul 24, 2017 0.2369 0.2369 0.2369 0 -0.00(-0.88%)
Jul 12, 2017 0.2390 0.2390 0.2390 0 +0.02(+9.63%)
Jul 03, 2017 0.2180 0.2180 0.2180 0.2180 0 +0.00(+0.00%)
Jun 30, 2017 0.2180 0.2180 0.2180 0 -0.01(-5.63%)
Jun 26, 2017 0.2310 0.2310 0.2310 0 +0.05(+26.23%)
Jun 07, 2017 0.1830 0.1830 0.1830 0 -0.03(-15.98%)
May 25, 2017 0.2178 0.2178 0.2178 0 -0.00(-1.71%)
May 24, 2017 0.2216 0.2216 0.2216 0.2216 1,422 +0.00(+0.73%)
May 04, 2017 0.2200 0.2200 0.2200 0 -0.05(-19.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.