Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 23, 2015 3.850 3.850 3.850 0 -0.01(-0.26%)
Apr 20, 2015 3.860 3.860 3.860 0 -0.09(-2.28%)
Apr 17, 2015 3.950 3.950 3.950 3.950 100 +0.28(+7.63%)
Apr 02, 2015 3.670 3.670 3.670 4 -0.28(-7.09%)
Mar 25, 2015 3.950 3.950 3.950 0 -0.25(-5.95%)
Mar 17, 2015 4.200 4.200 4.200 0 +0.21(+5.26%)
Mar 13, 2015 3.990 3.990 3.990 0 +0.00(+0.00%)
Mar 06, 2015 3.990 3.990 3.990 0 +0.33(+9.02%)
Feb 27, 2015 3.660 3.660 3.660 0 -0.73(-16.63%)
Feb 26, 2015 4.300 4.390 4.300 4.390 1,098 +0.09(+2.09%)
Feb 19, 2015 4.300 4.300 4.300 0 +0.71(+19.78%)
Feb 18, 2015 3.586 3.590 3.586 3.590 1,600 +0.09(+2.57%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.