Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2020 100.60 100.60 100.60 10 +0.00(+0.00%)
Dec 30, 2020 100.60 100.60 100.60 10 +0.00(+0.00%)
Dec 29, 2020 100.60 100.60 100.60 1 +0.00(+0.00%)
Dec 23, 2020 100.60 100.60 100.60 0 -2.53(-2.45%)
Dec 22, 2020 103.13 103.13 103.13 103.13 100 +0.13(+0.13%)
Dec 21, 2020 103.00 103.00 103.00 99 +0.00(+0.00%)
Dec 18, 2020 102.00 103.00 102.00 103.00 600 +14.50(+16.38%)
Dec 17, 2020 88.50 88.50 88.50 5 +0.00(+0.00%)
Dec 16, 2020 88.50 88.50 88.50 11 +0.00(+0.00%)
Dec 15, 2020 88.50 88.50 88.50 59 +0.00(+0.00%)
Dec 14, 2020 88.50 88.50 88.50 12 +0.00(+0.00%)
Dec 11, 2020 88.50 88.50 88.50 26 +0.00(+0.00%)
Dec 09, 2020 88.50 88.50 88.50 0 +0.00(+0.00%)
Dec 08, 2020 88.50 88.50 88.50 53 +0.00(+0.00%)
Dec 07, 2020 88.50 88.50 88.50 45 +0.00(+0.00%)
Dec 04, 2020 88.50 88.50 88.50 37 +0.00(+0.00%)
Dec 03, 2020 88.50 88.50 88.50 50 +0.00(+0.00%)
Dec 02, 2020 88.50 88.50 88.50 13 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.