Skip to main content

United States Steel Corp (NY: X )

38.55 -0.38 (-0.99%)
Streaming Delayed Price Updated: 2:52 PM EDT, Apr 19, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2002 17.48 17.89 17.45 17.79 775,179 +0.32(+1.84%)
Jun 27, 2002 17.48 17.55 17.04 17.47 749,023 +0.04(+0.26%)
Jun 26, 2002 17.45 17.45 17.09 17.43 1,082,121 -0.15(-0.87%)
Jun 25, 2002 17.89 18.07 17.45 17.58 999,852 -0.18(-1.01%)
Jun 21, 2002 17.94 18.15 17.44 17.76 1,077,091 -0.14(-0.80%)
Jun 20, 2002 17.62 18.20 17.62 17.90 728,903 +0.21(+1.21%)
Jun 19, 2002 17.93 18.38 17.68 17.69 955,700 -0.28(-1.54%)
Jun 18, 2002 17.67 18.01 17.53 17.96 902,382 +0.30(+1.67%)
Jun 17, 2002 17.73 17.76 17.44 17.67 783,115 -0.13(-0.75%)
Jun 14, 2002 17.66 17.86 17.19 17.80 1,205,412 -0.13(-0.75%)
Jun 12, 2002 17.36 17.94 17.31 17.94 1,134,545 +0.22(+1.26%)
Jun 11, 2002 18.97 19.01 17.53 17.71 1,508,442 -1.28(-6.74%)
Jun 10, 2002 18.78 19.53 18.72 18.99 1,428,297 +0.21(+1.14%)
Jun 07, 2002 18.81 18.93 18.45 18.78 1,250,570 -0.24(-1.27%)
Jun 06, 2002 19.38 19.65 18.94 19.02 1,977,126 -0.40(-2.07%)
Jun 05, 2002 18.59 19.68 18.43 19.42 1,948,176 +1.05(+5.70%)
May 31, 2002 18.34 18.70 18.22 18.38 780,880 +0.20(+1.08%)
May 28, 2002 18.60 18.60 17.93 18.18 736,057 -0.42(-2.26%)
May 27, 2002 18.61 18.69 18.34 18.60 891,763 +0.00(+0.00%)
May 24, 2002 18.61 18.69 18.34 18.60 891,092 -0.01(-0.05%)
May 23, 2002 17.98 18.64 17.71 18.61 1,447,299 +0.48(+2.67%)
May 22, 2002 17.85 18.13 17.79 18.13 742,875 +0.37(+2.07%)
May 21, 2002 17.67 18.08 17.67 17.76 941,057 -0.13(-0.70%)
May 20, 2002 17.92 17.96 17.47 17.88 1,307,689 -0.21(-1.19%)
May 17, 2002 17.80 18.10 17.41 18.10 2,155,076 +0.72(+4.12%)
May 16, 2002 17.27 17.43 16.94 17.38 1,932,638 +0.16(+0.93%)
May 15, 2002 16.88 17.29 16.67 17.22 4,922,696 +0.30(+1.74%)
May 14, 2002 16.68 16.93 16.54 16.93 1,110,960 +0.21(+1.23%)
May 13, 2002 16.86 17.06 16.64 16.72 670,778 -0.19(-1.11%)
May 10, 2002 16.95 17.22 16.72 16.91 999,070 -0.07(-0.42%)
May 09, 2002 17.22 17.22 16.76 16.98 1,385,262 -0.33(-1.91%)
May 08, 2002 16.63 17.40 16.60 17.31 1,389,063 +0.86(+5.22%)
May 07, 2002 16.55 16.74 16.33 16.45 862,254 -0.09(-0.54%)
May 06, 2002 16.50 16.75 16.44 16.54 851,300 +0.13(+0.82%)
May 03, 2002 16.64 16.67 16.21 16.41 1,004,212 -0.20(-1.19%)
May 02, 2002 15.90 16.61 15.89 16.60 1,351,729 +0.55(+3.40%)
May 01, 2002 16.14 16.14 15.66 16.06 956,706 -0.08(-0.50%)
Apr 30, 2002 15.44 16.19 15.42 16.14 1,097,882 +0.73(+4.76%)
Apr 29, 2002 16.07 16.15 15.41 15.41 699,841 -0.57(-3.58%)
Apr 26, 2002 15.58 16.15 15.55 15.98 1,120,014 +0.09(+0.56%)
Apr 25, 2002 15.84 16.05 15.81 15.89 754,724 +0.07(+0.45%)
Apr 24, 2002 16.41 16.59 15.69 15.82 887,627 -0.52(-3.18%)
Apr 23, 2002 16.15 16.61 16.01 16.34 597,340 +0.22(+1.39%)
Apr 22, 2002 16.64 16.64 16.01 16.11 811,842 -0.52(-3.12%)
Apr 19, 2002 17.09 17.09 16.33 16.63 1,135,215 -0.05(-0.32%)
Apr 18, 2002 16.91 17.01 16.50 16.68 1,325,349 +0.06(+0.38%)
Apr 17, 2002 16.51 16.76 16.21 16.62 866,390 +0.11(+0.65%)
Apr 16, 2002 16.23 16.64 16.23 16.51 1,098,888 +0.38(+2.33%)
Apr 15, 2002 16.68 16.68 16.01 16.14 1,453,000 -0.59(-3.53%)
Apr 12, 2002 16.92 16.92 16.28 16.73 190,022 -0.19(-1.11%)
Apr 11, 2002 16.93 17.09 16.74 16.92 1,031,821 +0.01(+0.05%)
Apr 10, 2002 16.23 16.91 16.19 16.91 1,151,647 +0.75(+4.65%)
Apr 09, 2002 16.36 16.44 15.98 16.16 977,161 -0.17(-1.04%)
Apr 08, 2002 16.55 16.55 16.20 16.33 1,004,994 -0.30(-1.78%)
Apr 05, 2002 16.30 16.69 16.30 16.62 875,891 +0.39(+2.43%)
Apr 04, 2002 16.55 16.63 16.01 16.23 2,145,575 +0.33(+2.08%)
Apr 03, 2002 16.34 16.73 15.66 15.90 943,852 -0.30(-1.88%)
Apr 02, 2002 15.97 16.37 15.76 16.20 920,378 +0.14(+0.89%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.