Skip to main content

U S Lime & Mineral (NQ: USLM )

366.26 -5.34 (-1.44%)
Streaming Delayed Price Updated: 4:00 PM EDT, May 10, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2004 7.868 8.292 7.726 7.965 8,257 -0.01(-0.11%)
Aug 30, 2004 7.868 8.363 7.718 7.974 8,823 -0.36(-4.35%)
Aug 27, 2004 8.389 8.442 8.327 8.336 4,411 +0.04(+0.43%)
Aug 26, 2004 7.868 8.663 7.771 8.301 10,067 +0.50(+6.34%)
Aug 25, 2004 8.045 8.045 7.691 7.806 1,244 -0.19(-2.43%)
Aug 24, 2004 8.000 8.000 8.000 8.000 1,131 +0.11(+1.46%)
Aug 23, 2004 7.718 7.903 7.700 7.885 2,488 -0.05(-0.67%)
Aug 20, 2004 7.656 8.053 7.656 7.939 11,425 +0.28(+3.70%)
Aug 19, 2004 7.726 7.824 7.638 7.656 4,072 -0.19(-2.48%)
Aug 18, 2004 7.399 8.177 7.399 7.850 11,311 -0.46(-5.53%)
Aug 17, 2004 7.956 8.310 7.956 8.310 7,465 -0.09(-1.05%)
Aug 16, 2004 7.903 8.398 7.514 8.398 4,751 +0.50(+6.26%)
Aug 13, 2004 7.903 7.903 7.903 7.903 0 +0.00(+0.00%)
Aug 12, 2004 7.593 8.177 7.593 7.903 6,674 +0.34(+4.44%)
Aug 11, 2004 7.885 7.885 7.558 7.567 3,280 +0.02(+0.23%)
Aug 10, 2004 7.550 7.885 7.523 7.550 5,429 +0.20(+2.77%)
Aug 09, 2004 7.116 7.522 7.116 7.346 8,540 +0.07(+0.97%)
Aug 06, 2004 7.426 7.691 7.249 7.275 22,963 -0.55(-7.01%)
Aug 05, 2004 8.398 8.708 7.514 7.824 15,610 -0.56(-6.65%)
Aug 04, 2004 8.381 8.381 8.381 8.381 0 +0.00(+0.00%)
Aug 03, 2004 8.628 8.628 8.381 8.381 4,639 +0.06(+0.74%)
Aug 02, 2004 8.708 8.708 8.274 8.319 678 -0.53(-5.99%)
Jul 30, 2004 8.929 9.194 8.336 8.849 10,067 +0.25(+2.88%)
Jul 29, 2004 8.571 8.602 8.571 8.602 339 +0.00(+0.00%)
Jul 28, 2004 8.602 8.602 8.602 8.602 339 +0.11(+1.35%)
Jul 27, 2004 8.399 8.628 7.878 8.487 7,692 +0.09(+1.04%)
Jul 26, 2004 9.627 9.636 8.399 8.399 11,764 -1.14(-11.94%)
Jul 23, 2004 9.291 9.608 9.061 9.538 5,316 +0.24(+2.56%)
Jul 22, 2004 9.547 9.547 9.300 9.300 3,959 -0.24(-2.50%)
Jul 21, 2004 8.734 10.46 8.734 9.539 14,253 +0.65(+7.36%)
Jul 20, 2004 8.946 8.946 8.655 8.884 3,732 +0.39(+4.58%)
Jul 19, 2004 8.283 8.655 7.877 8.495 24,886 +0.22(+2.67%)
Jul 16, 2004 8.487 8.619 8.142 8.274 5,655 -0.34(-4.00%)
Jul 15, 2004 9.195 9.291 8.495 8.619 19,909 -0.63(-6.79%)
Jul 14, 2004 9.468 9.468 9.105 9.247 5,090 -0.42(-4.39%)
Jul 13, 2004 9.857 9.857 9.671 9.671 4,751 -0.12(-1.26%)
Jul 12, 2004 9.680 9.857 9.503 9.795 10,293 +0.04(+0.36%)
Jul 09, 2004 8.796 9.866 8.752 9.760 16,854 +0.25(+2.60%)
Jul 08, 2004 9.724 9.928 9.185 9.512 13,234 -0.65(-6.35%)
Jul 07, 2004 10.12 10.17 9.963 10.16 6,674 +0.00(+0.00%)
Jul 06, 2004 10.15 10.34 9.945 10.16 71,378 -0.01(-0.09%)
Jul 02, 2004 10.40 10.40 9.963 10.17 43,324 -0.24(-2.29%)
Jul 01, 2004 10.16 10.43 10.16 10.40 8,031 +0.24(+2.36%)
Jun 30, 2004 10.16 10.17 9.636 10.17 16,741 +0.61(+6.37%)
Jun 29, 2004 10.18 10.52 9.556 9.556 5,995 -0.08(-0.82%)
Jun 28, 2004 9.291 10.15 9.248 9.635 12,782 +0.28(+3.02%)
Jun 25, 2004 9.361 9.361 9.335 9.353 565 +0.03(+0.28%)
Jun 24, 2004 9.459 9.459 9.203 9.326 6,108 -0.05(-0.57%)
Jun 23, 2004 9.255 9.503 9.184 9.379 6,334 +0.33(+3.61%)
Jun 22, 2004 9.291 9.291 9.034 9.052 2,488 +0.21(+2.40%)
Jun 21, 2004 9.080 9.273 8.840 8.840 4,185 -0.44(-4.76%)
Jun 18, 2004 9.362 9.371 9.256 9.282 5,203 -0.09(-0.94%)
Jun 17, 2004 9.326 9.724 9.256 9.371 30,655 +0.44(+4.95%)
Jun 16, 2004 8.310 8.929 8.230 8.929 54,184 +0.80(+9.78%)
Jun 15, 2004 8.124 8.133 8.115 8.133 3,280 +0.04(+0.44%)
Jun 14, 2004 8.354 8.354 7.965 8.098 4,864 -0.03(-0.42%)
Jun 10, 2004 7.514 8.160 7.514 8.132 2,036 -0.08(-0.98%)
Jun 09, 2004 8.212 8.221 8.212 8.213 904 +0.07(+0.86%)
Jun 08, 2004 8.248 8.248 8.142 8.143 1,923 -0.03(-0.42%)
Jun 07, 2004 8.177 8.177 8.122 8.177 3,619 +0.05(+0.66%)
Jun 04, 2004 7.947 8.310 7.921 8.123 2,714 +0.20(+2.56%)
Jun 03, 2004 7.567 8.186 7.567 7.921 13,687 -0.16(-1.97%)
Jun 02, 2004 7.956 8.098 7.956 8.080 2,262 +0.12(+1.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.