Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2025 169.20 240 -0.25(-0.15%)
Apr 24, 2025 169.45 31 +2.63(+1.58%)
Apr 17, 2025 166.81 26 +6.40(+3.99%)
Apr 16, 2025 160.42 160.42 160.42 160.42 358 -6.59(-3.95%)
Apr 14, 2025 167.01 196 +13.74(+8.97%)
Apr 04, 2025 153.27 201 -9.03(-5.57%)
Apr 03, 2025 162.30 162.30 162.30 162.30 161 -8.96(-5.23%)
Mar 28, 2025 171.26 41 -9.09(-5.04%)
Mar 25, 2025 180.35 18 +2.56(+1.44%)
Mar 19, 2025 177.79 111 +1.08(+0.61%)
Mar 14, 2025 176.72 11 +5.54(+3.24%)
Mar 13, 2025 171.18 171.18 171.18 171.18 296 -0.99(-0.58%)
Mar 11, 2025 172.17 126 +4.25(+2.53%)
Mar 10, 2025 167.92 167.92 167.92 167.92 224 +2.10(+1.27%)
Mar 05, 2025 165.82 88 -6.62(-3.84%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.