Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 29, 2022 0.0560 0 +0.00(+1.82%)
Aug 24, 2022 0.0550 0 +0.00(+0.00%)
Aug 23, 2022 0.0550 0.0550 0.0550 0.0550 14,000 -0.01(-13.52%)
Aug 16, 2022 0.0636 0 +0.01(+26.44%)
Aug 15, 2022 0.0503 0.0503 0.0503 0.0503 300 -0.01(-11.29%)
Aug 11, 2022 0.0567 0 +0.01(+17.15%)
Jul 08, 2022 0.0484 0 -0.01(-17.55%)
Jun 23, 2022 0.0587 0 +0.00(+2.98%)
Jun 13, 2022 0.0570 0 -0.01(-15.56%)
Jun 08, 2022 0.0675 0 -0.01(-10.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.