52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newegg Commerce, Inc. - Common Shares | NEGG | 51.86 | 51.86 | 0 | +43.07 (489.99%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 65.21 | 65.21 | 6,318 | +53.79 (471.02%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.60 | 22.60 | 2 | +18.41 (439.38%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.71 | 16.71 | 0 | +13.60 (437.30%) |
| Western Digital | WDC | 273.74 | 273.74 | 48,213 | +221.65 (425.48%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.33 | 45.33 | 788 | +36.50 (413.36%) |
| Alumis Inc. - Common Stock | ALMS | 25.63 | 25.63 | 2,651 | +20.62 (411.58%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.61 | 12.61 | 313 | +10.12 (406.43%) |
| T1 Energy Inc. Common Stock | TE | 6.850 | 6.850 | 47,150 | +5.49 (403.68%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.84 | 54.84 | 7,858 | +43.87 (399.91%) |
| Aris Mining Corporation Common Shares | ARMN | 20.07 | 20.07 | 6,015 | +16.05 (399.25%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.14 | 79.14 | 0 | +62.99 (390.03%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.03 (388.64%) |
| Applied Digital Corporation - Common Stock | APLD | 36.60 | 36.60 | 116,887 | +29.01 (382.21%) |
| Galecto, Inc. - Common Stock | GLTO | 21.80 | 21.80 | 109 | +17.25 (378.59%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.16 | 27.16 | 156 | +21.39 (370.71%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| PepGen Inc. - Common Stock | PEPG | 5.730 | 5.730 | 21 | +4.50 (365.85%) |
| China Yuchai International Limited Common Stock | CYD | 51.63 | 51.63 | 265 | +40.44 (361.39%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.99 | 19.99 | 4,145 | +15.65 (360.60%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.290 | 9.290 | 235 | +7.25 (355.39%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.65 | 23.65 | 4,926 | +18.43 (353.07%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.46 | 22.46 | 111,583 | +17.48 (351.00%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.25 | 55.25 | 55 | +42.88 (346.46%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.26 | 48.26 | 10 | +37.40 (344.38%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.260 | 6.260 | 0 | +4.85 (343.97%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.56 | 17.56 | 16,505 | +13.60 (343.43%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.20 | 37.20 | 10 | +28.78 (341.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
