52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
mF International Limited - Class A Ordinary Shares | MFI | 36.78 | 32.34 | 39,101 | +30.70 (504.46%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 28.98 | 32.60 | 207,081 | +24.16 (501.24%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.010 | 6.320 | 15,796 | +4.98 (483.50%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 14.66 | 15.63 | 75,384,518 | +12.10 (472.66%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 73.15 | 73.14 | 103,118 | +60.32 (470.15%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 113.44 | 123.04 | 21,366,673 | +93.44 (467.20%) |
Planet Labs PBC Class A Common Stock | PL | 13.11 | 13.23 | 13,601,558 | +10.79 (465.09%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 59.02 | 61.66 | 215,051 | +48.53 (462.63%) |
GRAIL, Inc. - Common Stock | GRAL | 78.00 | 86.41 | 1,235,285 | +63.24 (428.46%) |
LivePerson, Inc. - Common Stock | LPSN | 6.060 | 5.850 | 221,243 | +4.90 (422.41%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.59 (419.75%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 10.84 | 13.22 | 3,613,827 | +8.71 (409.02%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 6.450 | 5.480 | 31,255,399 | +5.17 (403.91%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.00 | 27.72 | 15,385 | +23.23 (402.60%) |
Hesai Group - American Depositary Share | HSAI | 22.45 | 22.74 | 2,503,418 | +17.98 (402.24%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.340 | 6.040 | 15,152,522 | +5.07 (399.21%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 129.91 | 131.44 | 25,237,357 | +103.08 (384.20%) |
Dave Inc. - Class A Common Stock | DAVE | 206.36 | 211.54 | 623,251 | +163.73 (384.07%) |
Celestica | CLS | 276.46 | 279.86 | 2,367,710 | +218.64 (378.14%) |
IonQ, Inc. Common Stock | IONQ | 62.94 | 65.59 | 33,424,059 | +49.64 (373.23%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 15.04 | 15.45 | 20,353,703 | +11.80 (364.20%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.93 | 15.04 | 13,503 | +13.28 (363.84%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.015 | 7.040 | 22,524 | +5.47 (355.52%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.440 | 7.740 | 2,395,407 | +5.80 (353.66%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.39 | 12.96 | 1,932,095 | +9.61 (345.68%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 45.78 | 49.48 | 3,986,727 | +35.39 (340.65%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.930 | 6.480 | 6,249,027 | +4.57 (336.03%) |
MP Materials Corp. Common Stock | MP | 80.79 | 83.84 | 14,927,475 | +62.21 (334.82%) |
Nutex Health Inc. - Common Stock | NUTX | 94.83 | 96.70 | 85,040 | +72.53 (325.27%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.420 | 7.700 | 127,409,865 | +5.67 (324.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.