52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Newegg Commerce, Inc. - Common Shares | NEGG | 47.22 | 46.34 | 984,843 | +34.51 (271.46%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.38 | 15.00 | 26,301 | +11.19 (267.24%) |
BTCS Inc. - Common Stock | BTCS | 4.330 | 4.190 | 1,856,659 | +3.13 (260.83%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.89 (257.36%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 11.24 | 11.87 | 56,636,007 | +8.05 (252.35%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.30 | 17.27 | 1,575,388 | +11.62 (248.29%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 19.02 | 20.76 | 47,522,061 | +13.52 (245.82%) |
Optical Cable Corporation - Common Stock | OCC | 8.670 | 9.970 | 110,266 | +6.16 (245.42%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.63 | 14.97 | 274,571 | +10.38 (244.24%) |
Blackboxstocks Inc. - Common Stock | BLBX | 10.31 | 10.69 | 429,705 | +7.30 (242.52%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 136.87 | 141.74 | 30,264,717 | +96.87 (242.18%) |
Collective Mining Ltd. Common Shares | CNL | 11.62 | 12.85 | 85,829 | +8.22 (241.76%) |
Sify Technologies Limited - American Depository Shares | SIFY | 13.19 | 11.76 | 466,090 | +9.31 (239.95%) |
Lightbridge Corporation - Common Stock | LTBR | 23.69 | 26.41 | 2,748,560 | +16.68 (237.95%) |
The RealReal, Inc. - Common Stock | REAL | 10.26 | 10.39 | 1,846,690 | +7.21 (236.39%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.770 | 5.130 | 51,151 | +3.35 (235.92%) |
Hut 8 Corp. - Common Stock | HUT | 48.46 | 48.78 | 7,436,349 | +33.99 (234.90%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 83.12 | 88.62 | 6,302,792 | +58.27 (234.49%) |
Roblox Corporation Class A Common Stock | RBLX | 132.92 | 134.49 | 3,396,413 | +92.99 (232.88%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.36 | 10.63 | 1,558,174 | +7.24 (232.05%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.24 | 10.58 | 75,536 | +7.15 (231.39%) |
Celcuity Inc. - Common Stock | CELC | 51.96 | 52.53 | 1,730,524 | +36.13 (228.24%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.850 | 3.570 | 9,922,310 | +2.66 (223.53%) |
ViaSat, Inc. - Common Stock | VSAT | 35.69 | 36.16 | 1,778,828 | +24.57 (220.95%) |
T1 Energy Inc. Common Stock | TE | 4.320 | 4.690 | 6,611,807 | +2.96 (217.65%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 35.70 | 39.15 | 1,893,884 | +24.41 (216.21%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.95 | 15.17 | 1,883,878 | +10.17 (212.76%) |
Verastem, Inc. - Common Stock | VSTM | 9.220 | 9.510 | 1,377,496 | +6.26 (211.49%) |
Draganfly Inc. - Common Shares | DPRO | 9.420 | 9.780 | 3,844,918 | +6.39 (210.89%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +72.28 (208.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.