52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ACM Research Inc | ACMR | 70.68 | 70.68 | 2,087 | +47.63 (206.64%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 75.98 | 75.98 | 192 | +51.18 (206.37%) |
| abrdn Global Premier Properties Fund | AWP | 12.19 | 12.19 | 0 | +8.18 (203.99%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| SSR Mining Inc. - Common Stock | SSRM | 27.52 | 27.52 | 1,984 | +18.44 (203.08%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.40 | 100.40 | 41 | +67.25 (202.87%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.39 | 30.39 | 0 | +20.33 (202.09%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.41 | 21.41 | 3,578 | +14.31 (201.55%) |
| Lithium Argentina AG Common Shares | LAR | 7.190 | 7.190 | 194 | +4.80 (200.84%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 433.91 | 433.91 | 25 | +289.03 (199.50%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.84 | 19.84 | 1,131 | +13.20 (198.80%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.890 | 3.890 | 16,539 | +2.58 (196.95%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.27 | 10.27 | 6,846 | +6.81 (196.82%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.13 | 29.13 | 0 | +19.30 (196.34%) |
| Gold Fields Limited American Depositary Shares | GFI | 57.27 | 57.27 | 3,421 | +37.89 (195.51%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.270 | 3.270 | 5,053 | +2.16 (194.59%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 134.44 | 134.44 | 6,056 | +88.66 (193.67%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.35 | 17.35 | 46 | +11.44 (193.57%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.21 | 32.21 | 202 | +21.23 (193.35%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 238.40 | 238.40 | 42 | +157.06 (193.08%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.25 | 40.25 | 0 | +26.50 (192.73%) |
| HudBay Minerals | HBM | 26.43 | 26.43 | 1,339 | +17.39 (192.37%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.210 | 4.210 | 57 | +2.77 (192.36%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.660 | 4.660 | 0 | +3.06 (191.25%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.290 | 3.290 | 0 | +2.16 (191.15%) |
| CECO Environmental Corp. - Common Stock | CECO | 76.18 | 76.18 | 11 | +49.89 (189.77%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.670 | 3.670 | 1,940 | +2.40 (188.98%) |
| Precigen, Inc. - Common Stock | PGEN | 4.910 | 4.910 | 6,698 | +3.21 (188.82%) |
| Kinross Gold Corporation | KGC | 34.82 | 34.82 | 5,442 | +22.76 (188.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
