52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Frequency Electronics, Inc. - Common Stock | FEIM | 35.65 | 35.74 | 78,912 | +22.71 (175.50%) |
| Aeluma, Inc. - Common Stock | ALMU | 17.93 | 17.09 | 187,232 | +11.42 (175.39%) |
| Alset Inc. - Common Stock | AEI | 3.067 | 3.040 | 7,697 | +1.95 (173.79%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.630 | 7.780 | 168,578 | +4.84 (173.48%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 36.40 | 36.73 | 513,012 | +23.07 (173.07%) |
| Kinross Gold Corporation | KGC | 27.05 | 26.91 | 1,990,605 | +17.13 (172.73%) |
| NovaGold Resources | NG | 9.400 | 9.460 | 707,702 | +5.94 (171.68%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.900 | 3.930 | 2,741 | +2.46 (170.83%) |
| 908 Devices Inc. - Common Stock | MASS | 6.410 | 6.560 | 73,140 | +4.04 (170.46%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 12.50 | 12.06 | 109,856 | +7.85 (168.82%) |
| Insmed Incorporated - Common Stock | INSM | 195.12 | 194.17 | 429,125 | +122.35 (168.13%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.99 | 13.91 | 34,322 | +8.76 (167.50%) |
| New Gold | NGD | 7.720 | 7.800 | 3,055,468 | +4.82 (166.21%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.99 | 13.24 | 341,549 | +8.11 (166.19%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +66.71 (165.95%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.710 | 6.600 | 1,048,731 | +4.17 (164.17%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 10.77 | 10.63 | 24,628 | +6.63 (160.14%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 126.42 | 124.00 | 627,344 | +77.82 (160.12%) |
| Velo3D, Inc. - Common stock | VELO | 8.720 | 6.590 | 2,558,446 | +5.36 (159.52%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 187.10 | 181.84 | 24,833,947 | +114.64 (158.21%) |
| Tutor Perini Corporation Common Stock | TPC | 67.80 | 68.59 | 68,602 | +41.47 (157.50%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.210 | 3.140 | 145,768 | +1.96 (156.80%) |
| ASA Gold and Precious Metals Limited | ASA | 54.27 | 53.88 | 29,371 | +33.11 (156.45%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.93 | 10.93 | 8,400 | +6.65 (155.79%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.45 | 43.09 | 181,674 | +25.83 (155.42%) |
| Stem, Inc. Class A Common Stock | STEM | 18.53 | 18.32 | 80,150 | +11.26 (154.95%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 34.98 | 30.47 | 642,754 | +21.22 (154.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
