52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.00 (185.19%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.630 | 7.940 | 62,585 | +4.93 (182.78%) |
MIND Technology, Inc. - Common Stock | MIND | 9.970 | 9.420 | 209,585 | +6.41 (180.06%) |
TTM Technologies, Inc. - Common Stock | TTMI | 57.16 | 58.45 | 1,643,763 | +36.71 (179.51%) |
Joby Aviation, Inc. Common Stock | JOBY | 15.66 | 16.07 | 47,643,372 | +10.05 (179.14%) |
Integra Resources Corp. Common Shares | ITRG | 3.050 | 3.260 | 2,981,469 | +1.95 (177.27%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 24.02 | 25.88 | 8,337,233 | +15.34 (176.73%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.530 | 9.600 | 274,987 | +6.08 (176.23%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.440 | 3.450 | 13,629 | +2.19 (175.20%) |
Roma Green Finance Limited - Ordinary Shares | ROMA | 2.850 | 2.590 | 21,260 | +1.81 (174.30%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Nektar Therapeutics - Common Stock | NKTR | 57.77 | 54.96 | 2,293,081 | +36.62 (173.14%) |
nLIGHT, Inc. - Common Stock | LASR | 30.10 | 31.70 | 584,778 | +19.08 (173.14%) |
U.S. Gold Corp. - Common Stock | USAU | 17.63 | 17.88 | 495,420 | +11.14 (171.65%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.71 | 13.84 | 978,080 | +8.66 (171.49%) |
Rekor Systems, Inc. - Common Stock | REKR | 3.200 | 2.600 | 25,180,994 | +2.02 (171.19%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 178.15 | 178.12 | 43,421,763 | +112.41 (170.99%) |
Freightos Limited - Ordinary shares | CRGO | 3.510 | 3.590 | 94,920 | +2.21 (170.00%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Satellogic Inc. - Class A Common Stock | SATL | 2.720 | 2.910 | 14,015,054 | +1.71 (169.31%) |
Figma, Inc. Class A Common Stock | FIG | 56.84 | 57.79 | 7,529,119 | +35.55 (166.95%) |
TeraWulf Inc. - Common Stock | WULF | 13.93 | 13.86 | 32,136,431 | +8.69 (165.84%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 34.02 | 35.98 | 213,809 | +21.18 (164.95%) |
eGain Corporation - Common Stock | EGAN | 13.52 | 13.86 | 411,792 | +8.41 (164.58%) |
Claritev Corporation Class A Common Stock | CTEV | 55.26 | 56.53 | 74,749 | +34.27 (163.27%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 14.89 | 14.26 | 2,411,040 | +9.22 (162.61%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.700 | 4.000 | 372,613 | +2.29 (162.41%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.81 | 27.05 | 2,047,996 | +15.96 (162.03%) |
Ciena Corporation Common Stock | CIEN | 170.95 | 170.78 | 1,973,879 | +105.62 (161.67%) |
Interlink Electronics, Inc. - Common Stock | LINK | 8.920 | 9.600 | 49,772 | +5.51 (161.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.