52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Equinox Gold Corp. Common Shares | EQX | 13.96 | 14.01 | 1,844,858 | +8.09 (137.90%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.69 | 12.35 | 967,425 | +7.35 (137.64%) |
| Dave Inc. - Class A Common Stock | DAVE | 200.11 | 194.69 | 72,540 | +115.83 (137.43%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.221 | 4.300 | 78,873 | +2.44 (137.13%) |
| Personalis, Inc. - Common Stock | PSNL | 9.470 | 9.260 | 207,721 | +5.47 (136.45%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.72 | 29.76 | 434,529 | +17.14 (136.25%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.39 (135.03%) |
| Enviri Corporation Common Stock | NVRI | 18.08 | 18.09 | 250,107 | +10.38 (134.81%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.680 | 7.620 | 8,606 | +4.39 (133.79%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.22 | 17.10 | 143,351 | +9.85 (133.65%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.65 (132.25%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.030 | 6.010 | 50,015 | +3.43 (131.92%) |
| Kopin Corporation - Common Stock | KOPN | 2.661 | 2.730 | 533,713 | +1.51 (131.43%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.47 | 24.71 | 24,740 | +13.88 (131.07%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.04 | 27.62 | 76,731 | +15.32 (130.72%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.170 | 4.400 | 51,893 | +2.36 (130.39%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.19 | 11.01 | 2,053,869 | +6.33 (130.14%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.240 | 6.900 | 6,397 | +4.09 (129.84%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.58 | 15.40 | 4,859,500 | +8.21 (128.89%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.250 | 3.980 | 3,012 | +2.39 (128.49%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.79 | 17.30 | 128,521 | +9.44 (128.45%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 86.21 | 87.10 | 122,004 | +48.42 (128.13%) |
| FIGS, Inc. Class A Common Stock | FIGS | 11.89 | 11.61 | 1,034,190 | +6.66 (127.44%) |
| Perimeter Solutions, SA Common Stock | PRM | 29.30 | 28.90 | 120,562 | +16.40 (127.09%) |
| Nextpower Inc. - Class A Common Stock | NXT | 86.89 | 88.58 | 458,732 | +48.54 (126.58%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.620 | 7.140 | 344,659 | +3.69 (125.94%) |
| Argan, Inc. Common Stock | AGX | 330.38 | 332.87 | 88,780 | +184.02 (125.73%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.59 | 13.37 | 518,201 | +7.56 (125.37%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.565 | 7.520 | 192,131 | +4.21 (125.15%) |
| Broadcom Inc. - Common Stock | AVGO | 402.34 | 406.29 | 7,348,964 | +223.40 (124.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
