52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Apyx Medical Corporation - Common Stock | APYX | 2.920 | 3.110 | 48,409 | +1.74 (146.70%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.54 (143.90%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.070 | 5.260 | 1,567,840 | +2.99 (143.75%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 73.86 | 78.55 | 3,413,624 | +43.53 (143.52%) |
Bitfarms Ltd. - Common Stock | BITF | 5.010 | 5.280 | 192,582,457 | +2.95 (143.20%) |
Astronics Corporation - Common Stock | ATRO | 46.23 | 47.90 | 828,122 | +27.22 (143.19%) |
NuScale Power Corporation Class A Common Stock | SMR | 44.25 | 47.64 | 30,755,214 | +26.04 (143.00%) |
rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.830 | 4.760 | 788,720 | +2.84 (142.71%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.61 (142.41%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.730 | 7.730 | 1,427,535 | +4.54 (142.32%) |
Ouster, Inc. - Common Stock | OUST | 29.58 | 31.52 | 3,338,985 | +17.37 (142.26%) |
Luda Technology Group Limited Ordinary Shares | LUD | 9.690 | 9.790 | 1,829 | +5.69 (142.25%) |
Reddit, Inc. | RDDT | 194.95 | 198.97 | 4,531,478 | +114.05 (140.98%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.73 (140.91%) |
American Superconductor Corporation - Common Stock | AMSC | 60.02 | 63.05 | 1,009,954 | +35.10 (140.85%) |
VNET Group, Inc. - American Depositary Shares | VNET | 8.760 | 9.030 | 3,366,005 | +5.12 (140.66%) |
Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 20.88 | 20.91 | 1,320,869 | +12.16 (139.45%) |
Gold Fields Limited American Depositary Shares | GFI | 43.14 | 46.62 | 4,745,895 | +25.12 (139.40%) |
Astera Labs, Inc. - Common Stock | ALAB | 159.80 | 163.55 | 5,850,383 | +92.93 (138.97%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.61 (138.87%) |
908 Devices Inc. - Common Stock | MASS | 8.560 | 8.680 | 205,950 | +4.97 (138.44%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.813 | 4.640 | 12,829 | +2.79 (138.21%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.500 | 4.360 | 107,681 | +2.61 (138.11%) |
InterDigital, Inc. - Common Stock | IDCC | 366.85 | 367.38 | 240,436 | +212.68 (137.95%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.870 | 2.980 | 76,140 | +1.66 (137.19%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.52 | 31.68 | 1,288,737 | +16.49 (137.07%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.170 | 4.350 | 49,370 | +2.41 (136.93%) |
Kinross Gold Corporation | KGC | 25.10 | 27.58 | 21,574,160 | +14.49 (136.57%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 3.800 | 3.820 | 57,501 | +2.19 (136.02%) |
AEye, Inc. - Class A Common Stock | LIDR | 2.830 | 2.890 | 2,431,783 | +1.63 (135.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.