52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Tutor Perini Corporation Common Stock | TPC | 64.22 | 64.19 | 1,161,090 | +36.96 (135.58%) |
Youdao, Inc. American Depositary Shares | DAO | 11.00 | 11.38 | 190,173 | +6.33 (135.55%) |
Surf Air Mobility Inc. Common Stock | SRFM | 4.630 | 4.960 | 2,238,991 | +2.66 (135.03%) |
Nano Nuclear Energy Inc. - common stock | NNE | 47.84 | 48.41 | 3,583,030 | +27.46 (134.74%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.520 | 4.840 | 1,317,727 | +2.59 (134.20%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 15.52 | 15.17 | 93,451 | +8.89 (134.09%) |
ASP Isotopes Inc. - Common Stock | ASPI | 10.01 | 11.05 | 14,569,337 | +5.73 (133.88%) |
Rambus, Inc. - Common Stock | RMBS | 96.26 | 98.15 | 950,346 | +55.08 (133.75%) |
Talen Energy Corporation - Common Stock | TLN | 406.45 | 418.03 | 895,416 | +232.48 (133.63%) |
Inhibrx Biosciences, Inc. - Common Stock | INBX | 37.25 | 36.60 | 84,030 | +21.25 (132.81%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 18.19 | 18.29 | 21,258,792 | +10.37 (132.61%) |
Cango Inc. American Depositary Shares | CANG | 4.140 | 4.160 | 354,240 | +2.36 (132.58%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 31.75 | 32.52 | 165,562 | +18.08 (132.26%) |
Cloudflare, Inc. Class A Common Stock | NET | 210.01 | 211.40 | 3,070,696 | +119.21 (131.29%) |
Yatsen Holding Limited American Depositary Shares | YSG | 8.420 | 8.800 | 110,883 | +4.77 (130.68%) |
GD Culture Group Limited - Common Stock | GDC | 4.520 | 4.700 | 28,239 | +2.56 (130.61%) |
New Gold | NGD | 6.960 | 7.490 | 18,637,408 | +3.93 (129.70%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.720 | 5.080 | 9,119,681 | +2.66 (129.13%) |
Churchill Capital Corp X - Unit | CCCXU | 23.62 | 21.80 | 23,991 | +13.31 (129.10%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.260 | 4.520 | 1,841,660 | +2.40 (129.03%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 32.16 | 32.44 | 76,001 | +18.10 (128.73%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 26.50 | 27.70 | 6,076,828 | +14.88 (128.06%) |
Symbotic Inc. - Class A Common Stock | SYM | 68.52 | 72.19 | 1,894,578 | +38.47 (128.02%) |
Solaris Resources Inc. Common Shares | SLSR | 5.390 | 5.820 | 87,815 | +3.02 (127.43%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 39.34 | 44.05 | 890,729 | +22.04 (127.40%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 22.97 | 23.94 | 449,353 | +12.86 (127.20%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 480.00 | 491.65 | 108,616 | +267.73 (126.13%) |
Standard Lithium Ltd. Common Shares | SLI | 4.300 | 5.390 | 45,078,611 | +2.39 (125.13%) |
IperionX Limited - American Depositary Share | IPX | 51.05 | 52.56 | 180,884 | +28.37 (125.09%) |
Xometry, Inc. - Class A Common Stock | XMTR | 47.02 | 47.06 | 730,146 | +26.12 (124.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.