52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Orla Mining Ltd. Common Shares | ORLA | 16.92 | 17.25 | 542,320 | +10.12 (148.82%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.22 | 64.57 | 323,068 | +39.47 (147.55%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.28%) |
| Coherent Corp. - Common Stock | COHR | 214.25 | 223.69 | 3,163,817 | +126.75 (144.85%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.31 | 29.11 | 114,606 | +16.70 (143.84%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 73.78 | 72.72 | 110,811 | +43.52 (143.84%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.520 | 3.640 | 153,169 | +2.08 (143.83%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.373 | 9.790 | 1,516,239 | +5.51 (142.83%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 83.54 | 82.27 | 395,948 | +49.13 (142.78%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.94 | 42.43 | 190,443 | +24.64 (142.43%) |
| Allient Inc. - Common Stock | ALNT | 64.74 | 65.63 | 42,838 | +37.99 (142.02%) |
| Liquidia Corporation - Common Stock | LQDA | 39.35 | 40.17 | 220,144 | +23.09 (142.00%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.75 (141.81%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 111.73 | 94.80 | 1,032,515 | +65.47 (141.53%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.590 | 7.520 | 13,418 | +4.44 (140.95%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.02 | 28.19 | 229,324 | +16.37 (140.52%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 403.46 | 392.70 | 130,107 | +235.69 (140.48%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 200 | +12.64 (140.44%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.060 | 8.180 | 52,294 | +4.70 (139.88%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.44 | 30.50 | 515,466 | +16.55 (139.19%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.600 | 6.640 | 82,396 | +3.84 (139.13%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.43 | 11.79 | 153,398 | +6.64 (138.62%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.63 | 11.21 | 637,880 | +6.17 (138.45%) |
| Barrick Mining Corporation Common Shares | B | 46.11 | 47.64 | 8,398,378 | +26.65 (136.95%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.230 | 6.290 | 208,772 | +3.60 (136.88%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.17 | 35.79 | 33,073 | +19.74 (136.83%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 97.89 | 97.99 | 388,842 | +56.44 (136.15%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.33 (135.55%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.100 | 3.320 | 52,340 | +1.78 (134.96%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.415 | 4.440 | 762,464 | +2.54 (134.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
