52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Xunlei Limited - American Depositary Shares | XNET | 8.480 | 8.940 | 348,866 | +6.48 (324.00%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 12.68 | 12.58 | 446,265 | +9.68 (322.67%) |
Innodata Inc. - Common Stock | INOD | 79.44 | 81.49 | 1,303,981 | +60.64 (322.55%) |
Applied Digital Corporation - Common Stock | APLD | 34.24 | 36.64 | 30,486,796 | +26.06 (318.58%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 16.47 | 17.12 | 1,605,186 | +12.50 (314.86%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 63.35 | 57.61 | 619,584 | +48.04 (313.78%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.430 | 5.310 | 1,627,194 | +4.12 (313.21%) |
Applovin Corporation - Class A Common Stock | APP | 599.31 | 605.68 | 3,298,213 | +454.09 (312.69%) |
NioCorp Developments Ltd. - Common Stock | NB | 8.110 | 8.300 | 12,219,519 | +6.13 (309.60%) |
Palladyne AI Corp. - Common stock | PDYN | 8.810 | 9.010 | 1,161,128 | +6.62 (302.28%) |
Exagen Inc. - Common Stock | XGN | 11.54 | 11.77 | 181,282 | +8.66 (300.69%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 16.95 | 16.77 | 893,349 | +12.71 (299.76%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 24.42 | 26.06 | 1,985,500 | +18.31 (299.67%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
JFB Construction Holdings - Class A Common Stock | JFB | 13.94 | 14.21 | 78,126 | +10.44 (298.29%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 8.520 | 8.770 | 390,975 | +6.34 (290.83%) |
I-MAB - American Depositary Shares | IMAB | 5.770 | 6.560 | 4,096,479 | +4.29 (289.86%) |
Kodiak Sciences Inc - Common Stock | KOD | 14.10 | 14.92 | 1,474,778 | +10.48 (289.50%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.890 | 4.830 | 55,259 | +3.63 (288.10%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.05 (287.76%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 51.37 | 54.16 | 4,194,009 | +38.06 (285.95%) |
Centrus Energy Corp. Class A Common Stock | LEU | 380.18 | 415.43 | 2,461,100 | +281.59 (285.62%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.160 | 7.110 | 75,995,644 | +5.30 (284.95%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 143.61 | 136.53 | 6,207,406 | +106.30 (284.91%) |
Cerence Inc. - Common Stock | CRNC | 11.27 | 11.71 | 1,508,410 | +8.31 (280.74%) |
SSR Mining Inc. - Common Stock | SSRM | 23.74 | 25.80 | 3,949,465 | +17.50 (280.45%) |
Safe Pro Group Inc. - Common Stock | SPAI | 8.950 | 7.530 | 1,633,128 | +6.58 (277.64%) |
Cipher Mining Inc. - Common Stock | CIFR | 18.76 | 18.72 | 53,035,787 | +13.79 (277.46%) |
Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.490 | 4.910 | 5,079,148 | +3.29 (274.17%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 11.74 | 12.86 | 11,078,134 | +8.59 (272.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.