52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MetaVia Inc. - Common Stock | MTVA | 8.912 | 8.640 | 265,431 | +6.59 (284.13%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 35.87 | 35.32 | 49,965 | +26.51 (283.17%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.96 | 19.93 | 796,457 | +14.70 (279.47%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.970 | 3.880 | 34,234 | +2.92 (278.10%) |
| Celestica | CLS | 341.31 | 342.03 | 511,566 | +250.89 (277.47%) |
| Nektar Therapeutics - Common Stock | NKTR | 57.12 | 58.78 | 175,269 | +41.98 (277.06%) |
| China Yuchai International Limited Common Stock | CYD | 35.66 | 34.76 | 32,821 | +26.20 (276.61%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 47.75 | 47.59 | 111,995 | +35.07 (276.60%) |
| Aris Mining Corporation Common Shares | ARMN | 14.57 | 14.35 | 243,634 | +10.70 (276.49%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.952 | 8.110 | 459,320 | +5.82 (273.70%) |
| United States Antimony Corporation Common Stock | UAMY | 6.005 | 6.440 | 2,686,067 | +4.38 (270.68%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.40 (270.53%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.890 | 9.980 | 167,711 | +7.22 (270.40%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.79 (268.79%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.96 (262.86%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.140 | 6.670 | 1,931,012 | +4.42 (256.98%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.17 | 13.25 | 93,666 | +9.47 (255.95%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 258.02 | 264.69 | 468,118 | +185.41 (255.35%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.78 (254.63%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 13.96 | 14.60 | 2,184,350 | +9.95 (248.00%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 135.68 | 135.71 | 5,554,848 | +96.14 (243.15%) |
| Collective Mining Ltd. Common Shares | CNL | 11.72 | 11.22 | 38,460 | +8.29 (241.69%) |
| nLIGHT, Inc. - Common Stock | LASR | 37.82 | 37.90 | 103,019 | +26.69 (239.80%) |
| Applied Digital Corporation - Common Stock | APLD | 32.31 | 32.77 | 6,425,610 | +22.79 (239.36%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 75.55 | 75.44 | 76,767 | +53.27 (239.09%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.360 | 7.410 | 16,943,247 | +5.18 (237.62%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.330 | 7.250 | 107,008 | +5.14 (234.70%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.045 | 5.070 | 438,060 | +3.54 (234.11%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.19 (232.61%) |
| Western Digital | WDC | 174.12 | 169.54 | 1,340,049 | +120.65 (225.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
