52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.37 (124.86%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 49.78 | 59.15 | 74,640,095 | +27.63 (124.74%) |
Stride, Inc. Common Stock | LRN | 144.95 | 140.68 | 603,822 | +80.43 (124.66%) |
IAMGOLD Corporation | IAG | 13.36 | 14.64 | 14,244,522 | +7.39 (123.79%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.960 | 4.890 | 237,373 | +2.74 (123.60%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.54 (123.34%) |
fuboTV Inc. Common Stock | FUBO | 3.640 | 3.680 | 10,174,459 | +2.01 (123.31%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +13.90 (123.01%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 355.58 | 361.02 | 407,426 | +195.74 (122.46%) |
Insmed Incorporated - Common Stock | INSM | 165.76 | 163.19 | 1,391,513 | +91.22 (122.38%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.98 | 26.87 | 517,981 | +14.27 (121.86%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.220 | 4.000 | 47,636 | +2.31 (121.52%) |
Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +115.48 (121.16%) |
Energy Focus, Inc. - Common Stock | EFOI | 2.870 | 3.060 | 33,227 | +1.57 (120.77%) |
Argan, Inc. Common Stock | AGX | 283.94 | 296.39 | 404,528 | +155.15 (120.47%) |
GE Vernova Inc. Common Stock | GEV | 600.00 | 602.00 | 2,747,712 | +327.28 (120.01%) |
OKYO Pharma Limited - Ordinary Shares | OKYO | 2.240 | 2.110 | 201,755 | +1.22 (119.61%) |
MasterBeef Group - Ordinary Shares | MB | 9.000 | 8.820 | 2,317 | +4.90 (119.51%) |
ASA Gold and Precious Metals Limited | ASA | 49.07 | 53.26 | 295,375 | +26.70 (119.36%) |
Mercury Systems Inc - Common Stock | MRCY | 75.54 | 77.10 | 1,106,825 | +41.04 (118.96%) |
Jumia Technologies AG American Depositary Shares | JMIA | 10.75 | 11.88 | 3,755,289 | +5.84 (118.94%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 2.930 | 2.920 | 2,045,374 | +1.59 (118.66%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 18.18 | 18.34 | 308,316 | +9.83 (117.72%) |
Rhythm Pharmaceuticals, Inc. - Common Stock | RYTM | 110.28 | 111.18 | 391,835 | +59.43 (116.87%) |
LENSAR, Inc. - Common Stock | LNSR | 11.85 | 11.82 | 36,008 | +6.38 (116.64%) |
Vacasa, Inc. - Class A Common Stock | VCSA | 5.390 | 5.390 | 0 | +2.90 (116.47%) |
Lithium Americas Corp. Common Shares | LAC | 6.790 | 7.390 | 51,408,466 | +3.65 (116.24%) |
Primoris Services Corporation - Common Stock | PRIM | 136.78 | 138.82 | 826,616 | +73.51 (116.18%) |
Ballard Power Systems, Inc. - Common Shares | BLDP | 3.630 | 3.670 | 7,519,718 | +1.95 (116.07%) |
IHS Holding Limited Ordinary Shares | IHS | 6.650 | 6.790 | 245,715 | +3.57 (115.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.