52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aehr Test Systems - Common Stock | AEHR | 29.34 | 33.85 | 1,618,163 | +19.05 (185.13%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.98 | 27.99 | 2,678,281 | +18.12 (184.01%) |
| Lam Research | LRCX | 235.93 | 235.12 | 2,028,420 | +152.67 (183.37%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.84 | 29.13 | 55,004 | +18.02 (183.27%) |
| ASA Gold and Precious Metals Limited | ASA | 72.69 | 72.23 | 23,371 | +47.00 (182.95%) |
| Powell Industries, Inc. - Common Stock | POWL | 594.34 | 592.35 | 65,152 | +384.09 (182.68%) |
| Ivanhoe Electric Inc. Common Stock | IE | 16.70 | 17.35 | 400,553 | +10.79 (182.57%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.135 | 3.270 | 734,567 | +2.02 (182.43%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.18 | 11.05 | 176,801 | +7.22 (182.20%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.685 | 3.890 | 1,377,620 | +2.38 (181.30%) |
| Osisko Development Corp. Common Shares | ODV | 4.125 | 4.010 | 426,536 | +2.66 (180.61%) |
| Collective Mining Ltd. Common Shares | CNL | 17.42 | 17.97 | 4,421 | +11.18 (179.17%) |
| Sprott Inc. Common Shares | SII | 121.08 | 121.76 | 20,497 | +77.62 (178.60%) |
| MMTec, Inc. - Common Shares | MTC | 4.290 | 4.220 | 19,364 | +2.75 (178.57%) |
| Resolute Holdings Management - Common Stock | RHLD | 190.99 | 190.47 | 71,330 | +122.38 (178.37%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.990 | 5.050 | 89,382 | +3.19 (177.22%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 80.00 | 73.31 | 91,248 | +51.10 (176.82%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.875 | 3.920 | 7,857 | +2.48 (176.79%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 88.48 | 87.78 | 558,459 | +56.41 (175.91%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.26 | 10.36 | 17,142 | +6.53 (175.07%) |
| FormFactor, Inc. - Common Stock | FORM | 96.21 | 96.07 | 298,061 | +61.22 (174.96%) |
| Newmont Mining | NEM | 125.03 | 124.60 | 1,708,798 | +79.54 (174.86%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.52 | 29.85 | 74,191 | +19.41 (174.71%) |
| PACS Group, Inc. Common Stock | PACS | 38.85 | 39.18 | 144,878 | +24.64 (173.43%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| BK Technologies Corporation Common Stock | BKTI | 81.83 | 82.09 | 3,299 | +51.77 (172.22%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.280 | 6.190 | 28,249 | +3.97 (171.86%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 48.81 | 49.17 | 33,856 | +30.83 (171.50%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 17.60 | 17.61 | 495,945 | +11.10 (170.77%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
