52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gold Fields Limited American Depositary Shares | GFI | 42.68 | 43.09 | 743,375 | +28.29 (196.57%) |
| Resolute Holdings Management - Common Stock | RHLD | 203.35 | 207.00 | 12,566 | +134.74 (196.39%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 819 | +2.65 (196.30%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 94.42 | 96.41 | 4,136,307 | +62.46 (195.43%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.425 | 3.450 | 2,062,086 | +2.26 (195.26%) |
| Seagate Technology Plc | STX | 291.76 | 282.86 | 789,228 | +192.79 (194.80%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 76.27 | 72.84 | 5,085,255 | +50.28 (193.52%) |
| Hecla Mining Company Common Stock | HL | 17.02 | 17.00 | 4,513,297 | +11.15 (190.03%) |
| Guardant Health, Inc. - Common Stock | GH | 105.39 | 103.21 | 285,170 | +69.02 (189.76%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 27.70 | 28.50 | 27,115 | +18.08 (187.89%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 66.97 | 68.83 | 1,052,442 | +43.70 (187.80%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.05 | 18.59 | 29,951 | +11.78 (187.75%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.140 | 4.160 | 5,614 | +2.69 (185.52%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.160 | 9.120 | 348,051 | +5.95 (185.36%) |
| uniQure N.V. - Ordinary Shares | QURE | 20.80 | 20.78 | 502,667 | +13.51 (185.20%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.838 | 7.570 | 270,217 | +5.09 (185.02%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.090 | 6.240 | 312,422 | +3.95 (184.58%) |
| Globalstar, Inc. - Common Stock | GSAT | 69.18 | 68.24 | 239,993 | +44.85 (184.34%) |
| MP Materials Corp. Common Stock | MP | 58.20 | 59.82 | 2,768,457 | +37.68 (183.63%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.500 | 8.510 | 198,910 | +5.49 (182.39%) |
| Alset Inc. - Common Stock | AEI | 3.160 | 3.040 | 7,472 | +2.04 (182.14%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 7.855 | 8.000 | 1,479,315 | +5.06 (180.54%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.665 | 4.850 | 762,721 | +3.00 (179.34%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 76.00 | 77.03 | 777,649 | +48.77 (179.10%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 29.47 | 28.26 | 36,690,708 | +18.91 (179.07%) |
| CapsoVision, Inc. - Common Stock | CV | 9.756 | 8.890 | 51,696 | +6.26 (178.73%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.250 | 9.480 | 12,754 | +5.93 (178.61%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.370 | 9.370 | 20,044 | +6.00 (178.04%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.160 | 5.190 | 4,643,601 | +3.30 (177.41%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.395 | 4.390 | 690,983 | +2.80 (176.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
