52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.06 | 21.69 | 29,809,641 | +14.22 (207.89%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.83 | 13.01 | 1,647,804 | +8.65 (206.94%) |
Guardant Health, Inc. - Common Stock | GH | 65.46 | 67.47 | 1,685,483 | +44.08 (206.17%) |
Dominari Holdings Inc. - Common Stock | DOMH | 5.520 | 5.760 | 109,288 | +3.71 (204.97%) |
So-Young International Inc. - American Depository Shares | SY | 3.080 | 3.220 | 1,310,599 | +2.07 (203.45%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 43.56 | 42.97 | 944,903 | +29.16 (202.50%) |
Society Pass Incorporated - Common Stock | SOPA | 3.080 | 2.520 | 579,431 | +2.06 (201.96%) |
Flotek Industries, Inc. Common Stock | FTK | 14.61 | 15.15 | 265,015 | +9.77 (201.86%) |
Electrovaya Inc. - Common Shares | ELVA | 6.620 | 6.790 | 630,476 | +4.41 (199.55%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.800 | 8.840 | 2,511,681 | +5.19 (198.85%) |
Critical Metals Corp. - Ordinary Shares | CRML | 20.86 | 19.42 | 37,253,177 | +13.86 (198.00%) |
Ubiquiti Inc. Common Stock | UI | 748.58 | 754.00 | 209,578 | +497.13 (197.71%) |
Fuel Tech, Inc. - Common Stock | FTEK | 3.000 | 3.190 | 137,244 | +1.99 (197.03%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.49 | 89.50 | 14,344,717 | +55.35 (196.70%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.05 (196.60%) |
Coeur Mining, Inc. Common Stock | CDE | 21.05 | 23.10 | 19,931,568 | +13.95 (196.48%) |
Power Solutions International, Inc. - Common Stock | PSIX | 87.06 | 88.78 | 410,464 | +57.57 (195.22%) |
OptimizeRx Corporation - Common Stock | OPRX | 19.55 | 19.78 | 164,645 | +12.84 (191.36%) |
QuantumScape Corporation Class A Common Stock | QS | 15.36 | 15.46 | 29,748,878 | +10.08 (190.91%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.550 | 7.500 | 17,374 | +4.95 (190.38%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 181.80 | 181.02 | 287,858 | +119.13 (190.09%) |
China Yuchai International Limited Common Stock | CYD | 34.95 | 36.57 | 338,760 | +22.88 (189.56%) |
Sandisk Corporation - Common Stock | SNDK | 140.16 | 144.27 | 8,279,808 | +91.56 (188.40%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.410 | 4.280 | 44,793 | +2.88 (188.24%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.490 | 5.780 | 334,767 | +3.58 (187.43%) |
New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.550 | 3.150 | 33,819,531 | +2.96 (186.16%) |
Vuzix Corporation - Common Stock | VUZI | 3.720 | 3.990 | 2,508,034 | +2.42 (186.15%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 36.65 | 31.98 | 142,968 | +23.84 (186.10%) |
Indivior PLC - Ordinary Shares | INDV | 24.48 | 24.69 | 1,418,128 | +15.92 (185.98%) |
EchoStar Corporation - Common stock | SATS | 72.38 | 72.33 | 2,111,701 | +47.00 (185.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.