52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aehr Test Systems - Common Stock | AEHR | 33.85 | 33.85 | 4,908 | +23.56 (228.96%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.39 (228.39%) |
| GD Culture Group Limited - Common Stock | GDC | 3.510 | 3.510 | 25 | +2.44 (228.04%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.330 | 6.330 | 30 | +4.39 (226.29%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.55 | 61.55 | 0 | +42.66 (225.83%) |
| Vicor Corporation - Common Stock | VICR | 160.71 | 160.71 | 1 | +111.38 (225.79%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.840 | 7.840 | 681 | +5.43 (225.31%) |
| Willdan Group, Inc. - Common Stock | WLDN | 113.26 | 113.26 | 0 | +78.36 (224.53%) |
| Eldorado Gold Corporation | EGO | 46.30 | 46.30 | 133 | +31.90 (221.53%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 23.27 | 23.27 | 277 | +16.00 (220.08%) |
| Integra Resources Corp. Common Shares | ITRG | 3.680 | 3.680 | 0 | +2.53 (218.61%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.760 | 8.760 | 8,610 | +6.00 (217.39%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.970 | 9.970 | 0 | +6.82 (216.51%) |
| Herbalife Ltd. Common Shares | HLF | 16.56 | 16.56 | 0 | +11.32 (216.03%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.87 | 10.87 | 1,923 | +7.43 (215.99%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.40 | 29.40 | 31 | +20.09 (215.79%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.020 | 5.020 | 200 | +3.43 (215.72%) |
| Gold Royalty Corp. Common Shares | GROY | 4.480 | 4.480 | 2 | +3.06 (215.49%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.37 | 12.37 | 8,444 | +8.44 (214.76%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.330 | 3.330 | 0 | +2.27 (214.15%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Buenaventura Mining Company Inc. | BVN | 40.48 | 40.48 | 44 | +27.52 (212.35%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.22 | 32.22 | 205 | +21.90 (212.21%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.96 | 18.96 | 0 | +12.85 (210.31%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.71 (210.08%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.74 | 12.74 | 214 | +8.62 (209.22%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 29.78 | 29.78 | 1 | +20.12 (208.28%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,338.65 | 1338.65 | 32 | +904.02 (208.00%) |
| Skeena Resources Limited Common Shares | SKE | 34.16 | 34.16 | 0 | +23.04 (207.19%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.06 | 175.06 | 0 | +117.98 (206.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
