52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 44.27 | 42.52 | 67,134,256 | +43.04 (3499.19%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 37.06 | 36.11 | 37,846,650 | +36.02 (3463.46%) |
| WW International, Inc. - Common Stock | WW | 34.82 | 33.82 | 224,866 | +33.75 (3154.21%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.32 (1489.43%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.01 (1415.11%) |
| Quantum Computing Inc. - Common Stock | QUBT | 16.69 | 14.97 | 44,842,101 | +15.56 (1376.99%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 260.63 | 238.80 | 728,533 | +241.33 (1250.18%) |
| Bloom Energy Corporation Class A Common Stock | BE | 132.16 | 127.85 | 17,639,338 | +122.22 (1229.58%) |
| Zepp Health Corporation American depositary shares | ZEPP | 40.38 | 39.40 | 146,806 | +37.27 (1198.39%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 38.11 | 35.93 | 4,782,247 | +35.13 (1177.14%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.13 (1117.68%) |
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.31 (1109.77%) |
| uniQure N.V. - Ordinary Shares | QURE | 67.69 | 67.86 | 890,525 | +61.83 (1055.12%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 14.09 | 12.29 | 11,778,522 | +12.77 (967.42%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +108.00 (947.37%) |
| Abivax SA - American Depositary Shares | ABVX | 102.42 | 104.29 | 897,684 | +92.15 (897.27%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 51.00 | 48.71 | 11,212 | +45.76 (873.28%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.00 | 17.80 | 2,615,873 | +15.06 (776.29%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.44 | 9.390 | 164,910 | +9.23 (762.81%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.24 | 109.03 | 548,140 | +96.15 (734.54%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.12 | 15.04 | 56,069 | +13.29 (726.23%) |
| Unusual Machines, Inc. Common Stock | UMAC | 14.97 | 15.06 | 2,494,477 | +13.14 (718.03%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 43.63 | 42.39 | 484,228 | +38.20 (703.50%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 179.46 | 159.31 | 52,120 | +156.79 (691.69%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 136.01 | 127.61 | 230,448 | +117.85 (648.94%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 115.50 | 102.66 | 235,075 | +100.04 (647.19%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 87.00 | 78.97 | 303,871 | +75.22 (638.75%) |
| Cipher Mining Inc. - Warrant | CIFRW | 9.390 | 9.826 | 110,366 | +8.06 (606.02%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 84.79 | 81.00 | 1,019,642 | +72.41 (584.78%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.05 | 15.45 | 1,604,479 | +12.84 (581.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
