52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 15.71 | 15.71 | 0 | +9.34 (146.62%) |
| Eldorado Gold Corporation | EGO | 37.39 | 37.39 | 266 | +22.21 (146.31%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.47 (146.15%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 154.50 | 154.50 | 0 | +91.68 (145.94%) |
| MiNK Therapeutics, Inc. - Common Stock | INKT | 12.04 | 12.04 | 58 | +7.13 (145.11%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.800 | 6.800 | 0 | +4.02 (144.60%) |
| GraniteShares Platinum Shares ETF | PLTM | 22.02 | 22.02 | 85,243 | +12.97 (143.31%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 68.76 | 68.76 | 862 | +40.47 (143.05%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.74 (142.62%) |
| abrdn Physical Platinum Shares ETF | PPLT | 208.04 | 208.04 | 121,784 | +122.21 (142.39%) |
| Hut 8 Corp. - Common Stock | HUT | 52.47 | 52.47 | 7,100 | +30.82 (142.36%) |
| Enviri Corporation Common Stock | NVRI | 18.27 | 18.27 | 0 | +10.71 (141.67%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.48 (140.86%) |
| abrdn Physical Silver Shares ETF | SIVR | 68.08 | 68.08 | 26,687 | +39.78 (140.57%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 194.09 | 194.13 | 37,937 | +113.40 (140.54%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.440 | 8.440 | 0 | +4.93 (140.46%) |
| Sprott Inc. Common Shares | SII | 101.20 | 101.20 | 1 | +59.10 (140.38%) |
| iShares Silver Trust | SLV | 64.84 | 64.84 | 910,588 | +37.85 (140.24%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.50 (140.00%) |
| HudBay Minerals | HBM | 19.94 | 19.94 | 805 | +11.63 (139.95%) |
| Buenaventura Mining Company Inc. | BVN | 29.69 | 29.69 | 332 | +17.31 (139.82%) |
| Climb Bio, Inc. - Common Stock | CLYM | 4.600 | 4.600 | 19 | +2.68 (139.58%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 32.95 | 32.95 | 0 | +19.19 (139.46%) |
| Sprott Physical Silver Trust ETV | PSLV | 23.74 | 23.74 | 52,264 | +13.82 (139.31%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.19 | 23.19 | 135 | +13.48 (138.83%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 43.00 | 43.00 | 232 | +24.99 (138.76%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 121.09 | 121.09 | 2,361 | +70.23 (138.08%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.610 | 8.610 | 0 | +4.99 (137.85%) |
| Argan, Inc. Common Stock | AGX | 333.23 | 333.23 | 11 | +192.95 (137.55%) |
| Lam Research | LRCX | 175.16 | 175.16 | 6,737 | +101.36 (137.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
