52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Figma, Inc. Class A Common Stock | FIG | 49.84 | 48.84 | 8,199,003 | +29.10 (140.31%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.74 (140.07%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 11.07 | 12.54 | 88,313 | +6.45 (139.61%) |
| 908 Devices Inc. - Common Stock | MASS | 7.980 | 7.630 | 166,062 | +4.64 (138.92%) |
| Delek US Holdings, Inc. Common Stock | DK | 37.76 | 38.48 | 1,367,120 | +21.90 (138.08%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.020 | 2.950 | 100,252 | +1.75 (137.89%) |
| Metsera, Inc. - Common Stock | MTSR | 63.04 | 63.73 | 6,249,241 | +36.54 (137.89%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 23.63 | 23.33 | 324,688 | +13.69 (137.73%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.41 | 38.78 | 2,930,698 | +22.24 (137.54%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.930 | 4.940 | 6,767 | +2.85 (137.16%) |
| ZenaTech, Inc. - Common Stock | ZENA | 4.630 | 4.350 | 841,565 | +2.67 (136.22%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.740 | 2.600 | 96,436 | +1.58 (136.21%) |
| NovaGold Resources | NG | 8.290 | 8.290 | 2,974,153 | +4.77 (135.51%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 63.19 | 58.00 | 373,763 | +36.32 (135.17%) |
| Talen Energy Corporation - Common Stock | TLN | 399.78 | 391.82 | 887,195 | +229.78 (135.16%) |
| Airship AI Holdings, Inc - Class A Common Stock | AISP | 4.750 | 4.610 | 599,702 | +2.73 (135.15%) |
| DXP Enterprises, Inc. - Common Stock | DXPE | 119.65 | 121.00 | 137,631 | +68.73 (134.98%) |
| NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.100 | 3.020 | 1,108,964 | +1.78 (134.85%) |
| Kodiak AI, Inc. - Warrant | KDKRW | 2.370 | 2.600 | 261,258 | +1.36 (134.65%) |
| Universal Safety Products, Inc. Common Stock | UUU | 4.900 | 4.900 | 48,905 | +2.81 (134.45%) |
| Mind Medicine (MindMed) Inc. - Common Shares | MNMD | 14.20 | 13.39 | 5,325,692 | +8.14 (134.32%) |
| Rekor Systems, Inc. - Common Stock | REKR | 2.525 | 2.450 | 2,938,733 | +1.44 (133.80%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.850 | 6.670 | 393,827 | +3.92 (133.79%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.650 | 4.700 | 29,788 | +2.66 (133.67%) |
| Stem, Inc. Class A Common Stock | STEM | 19.61 | 16.94 | 545,237 | +11.21 (133.45%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 73.94 | 73.44 | 101,676 | +42.26 (133.40%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 10.56 | 10.92 | 4,266,469 | +6.03 (133.11%) |
| Kinross Gold Corporation | KGC | 23.24 | 23.84 | 8,585,820 | +13.27 (133.10%) |
| Liquidia Corporation - Common Stock | LQDA | 24.36 | 23.20 | 3,088,522 | +13.90 (132.89%) |
| Mercury Systems Inc - Common Stock | MRCY | 77.41 | 76.80 | 530,164 | +44.16 (132.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
