52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dave Inc. - Class A Common Stock | DAVE | 239.32 | 224.18 | 258,668 | +201.65 (535.31%) |
| Oklo Inc. Class A common stock | OKLO | 132.77 | 137.39 | 11,430,671 | +111.72 (530.74%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 130.82 | 124.18 | 13,399,182 | +110.07 (530.46%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.84 | 78.42 | 170,926 | +67.01 (522.29%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.72 | 13.75 | 3,147,212 | +10.64 (513.01%) |
| Planet Labs PBC Class A Common Stock | PL | 13.45 | 12.86 | 8,672,495 | +11.24 (508.60%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 146.78 | 138.07 | 26,028,308 | +122.46 (503.54%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 62.88 | 59.23 | 651,848 | +52.39 (499.43%) |
| USA Rare Earth, Inc. - Warrant | USARW | 8.080 | 8.410 | 366,972 | +6.71 (487.64%) |
| Applied Digital Corporation - Common Stock | APLD | 34.66 | 33.95 | 31,399,186 | +28.69 (480.57%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.680 | 8.280 | 1,865,140 | +7.15 (467.32%) |
| Rocket Lab Corporation - Common Stock | RKLB | 62.98 | 60.92 | 13,832,625 | +51.73 (459.82%) |
| Mobilicom Limited - American Depositary Shares | MOB | 7.880 | 7.390 | 254,211 | +6.46 (454.93%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.03 | 14.32 | 24,103,672 | +13.11 (448.97%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
| ATAI Life Sciences N.V. - Common Shares | ATAI | 5.840 | 5.780 | 4,493,205 | +4.76 (440.74%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.560 | 5.580 | 1,361,315 | +4.53 (439.81%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.280 | 5.330 | 22,421,141 | +5.11 (436.75%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.930 | 7.370 | 3,577,881 | +7.26 (436.01%) |
| Nutex Health Inc. - Common Stock | NUTX | 123.06 | 124.50 | 72,940 | +100.02 (434.11%) |
| Hesai Group - American Depositary Share | HSAI | 23.73 | 23.19 | 1,532,009 | +19.23 (427.33%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.66 | 78.51 | 481,265 | +66.11 (425.14%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 73.21 | 72.25 | 207,370 | +59.11 (419.22%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 18.86 | 19.02 | 7,810 | +15.21 (416.71%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 13.46 | 12.56 | 27,040,618 | +10.85 (415.71%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 86.16 | 85.67 | 193,681 | +69.20 (408.02%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 6.030 | 5.540 | 7,370,158 | +4.84 (406.72%) |
| Celcuity Inc. - Common Stock | CELC | 77.16 | 78.96 | 1,014,158 | +61.80 (402.34%) |
| Draganfly Inc. - Common Shares | DPRO | 10.95 | 9.810 | 5,144,672 | +8.77 (402.29%) |
| NioCorp Developments Ltd. - Common Stock | NB | 7.370 | 7.960 | 6,009,695 | +5.88 (396.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
