52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.610 | 9.720 | 1,918,170 | +8.25 (606.62%) |
| Nektar Therapeutics - Common Stock | NKTR | 66.35 | 56.00 | 4,266,321 | +56.40 (566.97%) |
| BitVentures Limited - Ordinary Share | BVC | 7.980 | 7.980 | 282 | +6.78 (565.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.99 | 83.30 | 192,753 | +69.47 (554.87%) |
| Bloom Energy Corporation Class A Common Stock | BE | 155.54 | 148.70 | 13,649,405 | +131.47 (546.20%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.72 | 57.74 | 7,802,775 | +48.36 (516.67%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.090 | 8.300 | 7,289,370 | +6.74 (499.26%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 51.86 | 53.53 | 55,304 | +43.07 (489.99%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 298.74 | 278.01 | 254,618 | +247.38 (481.66%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 34.84 | 37.38 | 2,282,274 | +28.79 (475.54%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 65.21 | 63.89 | 311,033 | +53.79 (471.02%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.60 | 23.80 | 149,871 | +18.41 (439.38%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.71 | 16.65 | 213,722 | +13.60 (437.30%) |
| Western Digital | WDC | 273.74 | 262.56 | 9,362,766 | +221.65 (425.48%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 266.25 | 252.72 | 613,913 | +214.62 (415.69%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.33 | 45.00 | 1,710,073 | +36.50 (413.36%) |
| Alumis Inc. - Common Stock | ALMS | 25.63 | 26.59 | 1,238,937 | +20.62 (411.58%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.61 | 12.69 | 2,701,217 | +10.12 (406.43%) |
| T1 Energy Inc. Common Stock | TE | 6.850 | 7.510 | 25,260,910 | +5.49 (403.68%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.84 | 52.92 | 1,587,534 | +43.87 (399.91%) |
| Aris Mining Corporation Common Shares | ARMN | 20.07 | 19.38 | 1,225,458 | +16.05 (399.25%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.14 | 81.01 | 276,635 | +62.99 (390.03%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.03 (388.64%) |
| Applied Digital Corporation - Common Stock | APLD | 36.60 | 37.47 | 23,902,987 | +29.01 (382.21%) |
| Galecto, Inc. - Common Stock | GLTO | 21.80 | 21.52 | 2,174,938 | +17.25 (378.59%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.16 | 24.90 | 75,868 | +21.39 (370.71%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| PepGen Inc. - Common Stock | PEPG | 5.730 | 5.510 | 1,018,337 | +4.50 (365.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
