52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nukkleus Inc. - Ordinary Shares | NUKK | 7.020 | 7.090 | 667,087 | +4.75 (209.25%) |
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 27.67 | 22.97 | 1,984,295 | +18.71 (208.82%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 180.85 | 171.94 | 123,753 | +122.25 (208.62%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 10.40 | 10.41 | 2,328,288 | +7.03 (208.61%) |
| EchoStar Corporation - Common stock | SATS | 74.87 | 73.16 | 3,399,722 | +50.60 (208.49%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.470 | 6.460 | 180,133 | +4.37 (208.11%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.910 | 4.860 | 18,173 | +3.32 (207.84%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 21.12 | 19.67 | 2,036,937 | +14.25 (207.42%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 30.36 | 29.65 | 4,125,162 | +20.44 (206.03%) |
| MIND Technology, Inc. - Common Stock | MIND | 11.01 | 10.57 | 297,582 | +7.40 (204.99%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 200.47 | 194.55 | 52,708,569 | +134.73 (204.94%) |
| Western Digital | WDC | 150.21 | 138.13 | 20,139,928 | +100.91 (204.70%) |
| Collective Mining Ltd. Common Shares | CNL | 11.36 | 11.59 | 160,018 | +7.62 (203.74%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 40.86 | 41.12 | 1,048,314 | +27.36 (202.67%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 5.110 | 4.970 | 150,549 | +3.42 (202.47%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 58.02 | 60.30 | 766,337 | +38.82 (202.19%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 45.01 | 44.67 | 152,259 | +30.07 (201.35%) |
| BTCS Inc. - Common Stock | BTCS | 3.730 | 3.590 | 987,388 | +2.49 (200.81%) |
| Ciena Corporation Common Stock | CIEN | 189.92 | 188.96 | 2,146,403 | +126.68 (200.32%) |
| Allient Inc. - Common Stock | ALNT | 54.68 | 55.00 | 199,793 | +36.47 (200.27%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 6.300 | 6.090 | 87,512 | +4.20 (200.00%) |
| T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +30.38 (199.21%) |
| GSI Technology, Inc. - Common Stock | GSIT | 9.090 | 11.06 | 6,022,127 | +6.05 (199.01%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.665 | 5.590 | 11,138,375 | +3.77 (198.16%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.450 | 6.780 | 31,300 | +4.95 (198.00%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 67.20 | 61.98 | 4,454,146 | +44.60 (197.35%) |
| Ubiquiti Inc. Common Stock | UI | 787.18 | 771.84 | 222,039 | +521.38 (196.16%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 12.94 | 13.27 | 64,296 | +8.57 (196.11%) |
| Cloudflare, Inc. Class A Common Stock | NET | 253.30 | 222.50 | 9,483,145 | +166.81 (192.87%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 16.85 | 20.89 | 41,027 | +11.08 (192.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
