52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iShares MSCI Global Gold Miners ETF | RING | 77.50 | 77.50 | 69 | +48.96 (171.55%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.69 | 31.69 | 660 | +19.96 (170.16%) |
| Skeena Resources Limited Common Shares | SKE | 24.69 | 24.69 | 2 | +15.54 (169.84%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.130 | 3.130 | 235 | +1.97 (169.83%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 57.46 | 57.46 | 1,923 | +36.04 (168.30%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 26.95 | 26.95 | 0 | +16.90 (168.16%) |
| GD Culture Group Limited - Common Stock | GDC | 5.200 | 5.200 | 3 | +3.26 (168.04%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.710 | 8.710 | 739 | +5.46 (168.00%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 64.31 | 64.31 | 10,039 | +40.29 (167.78%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.920 | 9.920 | 12,651 | +6.21 (167.39%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.91 (167.01%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.270 | 4.270 | 0 | +2.67 (166.87%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.71 | 14.71 | 182 | +9.19 (166.49%) |
| Karman Holdings Inc. Common Stock | KRMN | 79.98 | 79.98 | 176 | +49.93 (166.16%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 42.30 | 42.30 | 0 | +26.35 (165.20%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.03 | 15.03 | 19 | +9.36 (165.08%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.75 | 16.75 | 1,002 | +10.43 (165.03%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.58 (164.91%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.530 | 8.530 | 150 | +5.30 (164.09%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.74 | 12.74 | 0 | +7.91 (163.77%) |
| Sprott Gold Miners ETF | SGDM | 73.71 | 73.71 | 44 | +45.75 (163.64%) |
| ProShares Ultra Gold | UGL | 60.84 | 60.84 | 85,396 | +37.74 (163.35%) |
| YieldMax Bitcoin Option Income Strategy ETF | YBIT | 34.10 | 34.10 | 0 | +21.14 (163.12%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.82 | 11.82 | 4,775 | +7.32 (162.67%) |
| Global X Silver Miners ETF | SIL | 88.43 | 88.43 | 17,288 | +54.73 (162.40%) |
| VanEck Gold Miners ETF | GDX | 90.27 | 90.27 | 24,541 | +55.86 (162.34%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.960 | 3.960 | 22 | +2.45 (162.25%) |
| Globalstar, Inc. - Common Stock | GSAT | 63.75 | 63.75 | 603 | +39.42 (162.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
