52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long MU Daily ETF | MULL | 62.03 | 62.38 | 269,012 | +39.21 (171.74%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.630 | 9.600 | 168,145 | +6.08 (171.27%) |
| Astronics Corporation - Common Stock | ATRO | 49.18 | 49.09 | 396,497 | +30.99 (170.37%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 132.86 | 135.99 | 1,025,660 | +83.57 (169.55%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 17.30 | 16.84 | 8,550,686 | +10.88 (169.47%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.750 | 8.600 | 662,241 | +5.49 (168.40%) |
| Astera Labs, Inc. - Common Stock | ALAB | 186.68 | 169.55 | 9,392,280 | +117.03 (168.03%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 10.80 | 10.96 | 4,328,724 | +6.75 (166.67%) |
| New Gold | NGD | 7.340 | 7.360 | 16,092,611 | +4.58 (165.94%) |
| CompoSecure, Inc. - Warrant | CMPOW | 11.83 | 11.71 | 165 | +7.38 (165.84%) |
| Freightos Limited - Ordinary shares | CRGO | 3.570 | 3.490 | 45,779 | +2.22 (164.44%) |
| Genelux Corporation - Common Stock | GNLX | 8.080 | 7.960 | 170,937 | +5.01 (163.19%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.35 (163.07%) |
| Dana Incorporated Common Stock | DAN | 20.30 | 20.90 | 2,096,090 | +12.58 (162.95%) |
| nLIGHT, Inc. - Common Stock | LASR | 33.01 | 31.57 | 461,757 | +20.43 (162.40%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 2.990 | 3.210 | 101,428 | +1.85 (162.28%) |
| Integra Resources Corp. Common Shares | ITRG | 2.830 | 2.860 | 1,640,428 | +1.75 (162.04%) |
| Destiny Tech100 Inc. Common Stock | DXYZ | 28.58 | 25.18 | 895,819 | +17.67 (161.96%) |
| Gold Royalty Corp. Common Shares | GROY | 3.690 | 3.760 | 2,526,338 | +2.28 (161.70%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.030 | 2.950 | 33,730 | +1.87 (161.21%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.970 | 4.310 | 218,268 | +2.45 (161.18%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.70 (160.87%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.780 | 3.660 | 27,246,096 | +2.33 (160.69%) |
| TeraWulf Inc. - Common Stock | WULF | 15.50 | 14.82 | 48,883,333 | +9.52 (159.20%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 10.05 | 9.700 | 3,509,215 | +6.16 (158.35%) |
| Tutor Perini Corporation Common Stock | TPC | 67.36 | 67.69 | 392,277 | +41.22 (157.69%) |
| Leverage Shares 2X Long PLTR Daily ETF | PLTG | 42.06 | 39.66 | 270,878 | +25.68 (156.83%) |
| Seagate Technology Plc | STX | 255.88 | 268.33 | 8,616,097 | +155.99 (156.16%) |
| Lemonade, Inc. Common Stock | LMND | 60.08 | 59.01 | 1,811,880 | +36.51 (154.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
