52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bull 2X Shares | MUU | 71.47 | 71.90 | 957,009 | +46.94 (191.36%) |
| Vuzix Corporation - Common Stock | VUZI | 3.350 | 3.290 | 1,006,161 | +2.20 (191.30%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 36.72 | 37.42 | 224,211 | +24.10 (190.97%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 85.62 | 82.95 | 417,707 | +56.13 (190.34%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 25.31 | 24.92 | 2,300,159 | +16.59 (190.25%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.150 | 3.110 | 44,938 | +2.05 (186.36%) |
| CoinShares Bitcoin Mining ETF | WGMI | 57.39 | 56.71 | 409,032 | +37.34 (186.23%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.17 | 17.70 | 14,423,023 | +11.15 (185.22%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.20 (184.87%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 198.76 | 201.00 | 375,743 | +128.74 (183.86%) |
| Symbotic Inc. - Class A Common Stock | SYM | 80.95 | 77.26 | 2,882,549 | +52.42 (183.74%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.30 (183.15%) |
| Nano Nuclear Energy Inc. - common stock | NNE | 47.54 | 47.01 | 3,210,723 | +30.74 (182.98%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.97 (182.57%) |
| Karman Holdings Inc. Common Stock | KRMN | 84.24 | 85.60 | 1,161,510 | +54.19 (180.33%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.76 (180.24%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 140.21 | 143.82 | 303,583 | +90.01 (179.30%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.92 (179.00%) |
| Insmed Incorporated - Common Stock | INSM | 189.60 | 194.22 | 3,156,070 | +121.51 (178.45%) |
| eGain Corporation - Common Stock | EGAN | 14.42 | 13.58 | 405,475 | +9.24 (178.38%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.620 | 6.360 | 62,886 | +4.24 (178.15%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 2.990 | 2.910 | 28,095 | +1.91 (176.85%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.49 | 14.32 | 435,113 | +9.23 (175.48%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.00 (175.44%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 13.27 | 16.29 | 90,948 | +8.45 (175.31%) |
| Tradr 2X Long Innovation ETF | TARK | 84.95 | 79.15 | 111,313 | +54.00 (174.47%) |
| T1 Energy Inc. Common Stock | TE | 3.720 | 3.640 | 14,187,169 | +2.36 (173.53%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Ouster, Inc. - Common Stock | OUST | 33.36 | 32.33 | 2,159,121 | +21.15 (173.22%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 29.68 | 29.03 | 66,924,332 | +18.77 (172.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
