52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shattuck Labs, Inc. - Common Stock | STTK | 3.170 | 3.170 | 0 | +2.07 (188.18%) |
| Silvercorp Metals | SVM | 8.640 | 8.640 | 13,662 | +5.64 (188.00%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.890 | 9.890 | 4 | +6.45 (187.50%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.080 | 5.080 | 4,431 | +3.31 (187.01%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 71.59 | 71.59 | 178 | +46.64 (186.93%) |
| Dakota Gold Corp. Common Stock | DC | 6.120 | 6.120 | 1,200 | +3.98 (185.98%) |
| Willdan Group, Inc. - Common Stock | WLDN | 110.01 | 110.01 | 19 | +71.54 (185.96%) |
| 908 Devices Inc. - Common Stock | MASS | 5.410 | 5.410 | 0 | +3.51 (184.74%) |
| PACS Group, Inc. Common Stock | PACS | 37.24 | 37.24 | 1 | +24.16 (184.71%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 54.16 | 54.16 | 200 | +35.10 (184.17%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.860 | 2.860 | 490 | +1.85 (183.17%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.47 | 53.47 | 0 | +34.58 (183.06%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.52 (182.78%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.02 | 29.02 | 0 | +18.72 (181.75%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.18 | 15.18 | 5,225 | +9.78 (181.11%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 29.16 | 29.15 | 1,893 | +18.72 (179.31%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.220 | 5.220 | 1 | +3.35 (179.14%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.580 | 5.580 | 11 | +3.58 (179.00%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.530 | 4.530 | 0 | +2.90 (177.91%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 88.04 | 88.04 | 9,268 | +56.23 (176.77%) |
| VanEck Junior Gold Miners ETF | GDXJ | 120.00 | 120.00 | 10,969 | +76.52 (175.99%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.380 | 9.380 | 0 | +5.98 (175.88%) |
| Newmont Mining | NEM | 105.25 | 105.25 | 8,407 | +67.09 (175.81%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 76.40 | 76.40 | 0 | +48.63 (175.12%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.86 | 31.86 | 8,632 | +20.25 (174.42%) |
| Tutor Perini Corporation Common Stock | TPC | 68.65 | 68.65 | 0 | +43.62 (174.27%) |
| Ciena Corporation Common Stock | CIEN | 240.29 | 240.29 | 1,194 | +152.67 (174.24%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Amplify Junior Silver Miners ETF | SILJ | 29.69 | 29.69 | 37,527 | +18.78 (172.14%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.05 (171.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
