52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oklo Inc. Class A common stock | OKLO | 81.88 | 81.88 | 104,932 | +59.86 (271.84%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.66 | 11.66 | 340 | +8.52 (271.34%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.87 (268.63%) |
| CapsoVision, Inc. - Common Stock | CV | 12.90 | 12.90 | 587 | +9.40 (268.57%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 85.67 | 85.67 | 875,550 | +62.42 (268.47%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.80 (267.61%) |
| New Gold | NGD | 9.240 | 9.240 | 107,829 | +6.72 (266.67%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 150.63 | 150.63 | 5,709 | +109.45 (265.78%) |
| Collective Mining Ltd. Common Shares | CNL | 15.07 | 15.07 | 0 | +10.93 (264.01%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.330 | 4.330 | 15,588 | +3.13 (260.83%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.20 (259.74%) |
| Gold Royalty Corp. Common Shares | GROY | 4.200 | 4.200 | 7,812 | +3.03 (258.97%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.04 | 50.04 | 39 | +36.07 (258.20%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 10.26 | 10.26 | 167 | +7.39 (257.49%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.12 | 29.12 | 595,518 | +20.97 (257.30%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.320 | 4.320 | 2,701 | +3.11 (257.02%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.730 | 7.730 | 1,050 | +5.56 (256.22%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 275.73 | 275.73 | 540 | +198.16 (255.46%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.83 | 69.83 | 580 | +50.08 (253.57%) |
| Astronics Corporation - Common Stock | ATRO | 55.35 | 55.35 | 332 | +39.59 (251.21%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.90 | 13.90 | 5,577 | +9.93 (250.13%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 9.340 | 9.340 | 1,315 | +6.67 (249.81%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 37.78 | 37.78 | 93 | +26.97 (249.49%) |
| Gold Fields Limited American Depositary Shares | GFI | 46.17 | 46.17 | 19,129 | +32.78 (244.81%) |
| IAMGOLD Corporation | IAG | 17.71 | 17.71 | 68,213 | +12.53 (241.89%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.140 | 5.140 | 674 | +3.63 (240.40%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 35.92 | 35.92 | 1,470 | +25.29 (237.91%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 33.66 | 33.66 | 42,348 | +23.67 (236.87%) |
| U.S. Gold Corp. - Common Stock | USAU | 21.66 | 21.66 | 8,202 | +15.23 (236.86%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.770 | 5.770 | 19,329 | +4.04 (233.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
