52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| China Yuchai International Limited Common Stock | CYD | 51.63 | 49.20 | 155,528 | +40.44 (361.39%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.99 | 20.19 | 503,311 | +15.65 (360.60%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.290 | 9.740 | 222,427 | +7.25 (355.39%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.65 | 23.37 | 1,837,861 | +18.43 (353.07%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.46 | 21.76 | 16,640,896 | +17.48 (351.00%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 107.04 | 71.95 | 541,557 | +83.20 (348.93%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.25 | 50.24 | 1,272,682 | +42.88 (346.46%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.26 | 48.50 | 5,683 | +37.40 (344.38%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.260 | 6.440 | 272,553 | +4.85 (343.97%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.56 | 16.78 | 4,233,632 | +13.60 (343.43%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.20 | 37.77 | 765,570 | +28.78 (341.81%) |
| Ondas Inc - Common Stock | ONDS | 9.230 | 9.680 | 67,427,342 | +7.13 (339.52%) |
| Micron Technology | MU | 410.34 | 373.25 | 48,476,288 | +316.26 (336.16%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 9.020 | 7.420 | 6,562,327 | +6.94 (333.65%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.91 | 23.32 | 736,046 | +17.57 (329.03%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 23.81 | 23.79 | 21,970,000 | +18.20 (324.42%) |
| United States Antimony Corporation Common Stock | UAMY | 8.090 | 8.150 | 17,540,610 | +6.18 (323.56%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.35 | 14.89 | 490,780 | +10.95 (322.06%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 21.40 | 21.43 | 344,156 | +16.31 (320.43%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Seagate Technology Plc | STX | 407.25 | 396.23 | 2,827,272 | +309.42 (316.28%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.000 | 8.130 | 35,634 | +6.01 (302.01%) |
| Astronics Corporation - Common Stock | ATRO | 75.37 | 74.62 | 500,882 | +56.60 (301.55%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| ProShares Ultra Silver | AGQ | 161.80 | 148.58 | 7,289,733 | +121.15 (298.03%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 19.74 | 19.58 | 1,730,014 | +14.78 (297.98%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.350 | 8.200 | 7,691,861 | +6.24 (295.73%) |
| Hecla Mining Company Common Stock | HL | 23.69 | 22.98 | 18,294,954 | +17.63 (290.92%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.79 | 14.59 | 19,186 | +10.98 (288.19%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.52 (286.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
