52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MP Materials Corp. Common Stock | MP | 54.21 | 54.21 | 8,782 | +37.92 (232.78%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.300 | 8.300 | 0 | +5.79 (230.68%) |
| Guardant Health, Inc. - Common Stock | GH | 102.50 | 102.50 | 90 | +71.46 (230.22%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.16 | 18.16 | 96 | +12.66 (230.18%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.940 | 4.940 | 1,141 | +3.44 (229.33%) |
| Applied Digital Corporation - Common Stock | APLD | 26.08 | 26.08 | 25,454 | +18.16 (229.29%) |
| Nektar Therapeutics - Common Stock | NKTR | 44.46 | 44.46 | 8 | +30.95 (229.15%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 0 | +2.78 (227.47%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.09 | 19.09 | 9,362 | +13.24 (226.32%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.47 | 44.47 | 0 | +30.82 (225.86%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.99 | 12.99 | 2,130 | +9.00 (225.56%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.14 | 23.14 | 2,341 | +16.02 (225.00%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 16.33 | 16.33 | 912 | +11.30 (224.65%) |
| United States Antimony Corporation Common Stock | UAMY | 6.030 | 6.030 | 19,539 | +4.17 (224.19%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.280 | 6.280 | 0 | +4.34 (223.71%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 120.24 | 120.24 | 23,469 | +82.74 (220.64%) |
| Seagate Technology Plc | STX | 282.80 | 282.80 | 488 | +194.27 (219.44%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 34.10 | 34.10 | 2 | +23.41 (218.85%) |
| Lightbridge Corporation - Common Stock | LTBR | 14.54 | 14.54 | 1,722 | +9.97 (218.16%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.12 (217.99%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.510 | 4.510 | 34,060 | +3.09 (217.61%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 13.92 | 13.92 | 30 | +9.53 (217.08%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 82.30 | 82.30 | 7,334 | +56.31 (216.66%) |
| Kinross Gold Corporation | KGC | 29.45 | 29.45 | 8,644 | +20.12 (215.65%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 17.38 | 17.38 | 53,953 | +11.87 (215.43%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 90.03 | 90.03 | 15,143 | +61.39 (214.35%) |
| Resolute Holdings Management - Common Stock | RHLD | 214.36 | 214.36 | 238 | +145.75 (212.43%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 56.67 | 56.67 | 28,154 | +38.51 (212.05%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.710 | 5.710 | 1 | +3.88 (212.02%) |
| Celestica | CLS | 303.46 | 303.46 | 1,053 | +205.94 (211.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
