52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Flotek Industries, Inc. Common Stock | FTK | 17.31 | 18.75 | 528,766 | +12.31 (246.20%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 17.62 | 16.87 | 28,277,658 | +12.53 (246.17%) |
| MP Materials Corp. Common Stock | MP | 63.09 | 64.92 | 13,881,971 | +44.84 (245.70%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.500 | 9.210 | 224,101 | +6.75 (245.45%) |
| Joby Aviation, Inc. Common Stock | JOBY | 17.34 | 16.55 | 43,643,495 | +12.30 (244.05%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 11.25 | 10.56 | 7,900,102 | +7.98 (244.04%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.740 | 7.580 | 2,225,073 | +5.49 (244.00%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.82 | 14.15 | 242,198 | +10.46 (239.91%) |
| China Yuchai International Limited Common Stock | CYD | 37.08 | 37.32 | 140,934 | +26.10 (237.70%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 23.50 | 27.76 | 564,730 | +16.50 (235.71%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.26 | 14.68 | 140,714 | +10.01 (235.53%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 80.25 | 76.68 | 7,889,681 | +56.31 (235.21%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 133.71 | 131.06 | 16,054,161 | +93.71 (234.28%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 153.85 | 159.42 | 497,495 | +107.30 (230.50%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.36 | 16.91 | 1,910,994 | +12.10 (230.04%) |
| Hut 8 Corp. - Common Stock | HUT | 50.66 | 48.57 | 5,966,537 | +35.10 (225.58%) |
| Nektar Therapeutics - Common Stock | NKTR | 64.93 | 62.80 | 772,513 | +44.98 (225.46%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.41 (223.73%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 76.54 | 71.20 | 173,058 | +52.76 (221.89%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 76.57 | 77.00 | 90,714 | +52.73 (221.13%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.600 | 7.930 | 1,690,026 | +5.23 (220.68%) |
| Optical Cable Corporation - Common Stock | OCC | 7.870 | 8.110 | 20,503 | +5.42 (220.57%) |
| Indivior PLC - Ordinary Shares | INDV | 29.37 | 29.13 | 3,592,031 | +20.19 (219.93%) |
| GD Culture Group Limited - Common Stock | GDC | 4.430 | 3.910 | 63,815 | +3.04 (218.71%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.06 | 16.76 | 164,735 | +11.68 (217.10%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 63.85 | 66.31 | 297,557 | +43.63 (215.80%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 201.56 | 200.13 | 3,449,857 | +137.39 (214.10%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 22.20 | 22.53 | 3,727,242 | +15.07 (211.36%) |
| Claritev Corporation Class A Common Stock | CTEV | 65.10 | 66.06 | 70,242 | +44.11 (210.15%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.34 (209.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
