52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.08 (167.53%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 84.35 | 84.29 | 1,104,176 | +52.77 (167.10%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Nextpower Inc. - Class A Common Stock | NXT | 119.90 | 117.94 | 1,925,491 | +74.78 (165.74%) |
| Hut 8 Corp. - Common Stock | HUT | 53.22 | 54.90 | 3,961,470 | +33.13 (164.91%) |
| Karman Holdings Inc. Common Stock | KRMN | 79.52 | 91.25 | 4,182,242 | +49.47 (164.63%) |
| ProShares Ultra Gold | UGL | 74.49 | 72.80 | 4,808,285 | +46.34 (164.62%) |
| abrdn Physical Silver Shares ETF | SIVR | 80.41 | 77.07 | 3,075,133 | +50.01 (164.51%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.990 | 3.960 | 1,275,290 | +2.48 (164.24%) |
| iShares Silver Trust | SLV | 76.56 | 73.41 | 75,807,446 | +47.56 (164.00%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.90 (163.88%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.86 (162.59%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 11.46 | 11.96 | 377,775 | +7.09 (162.24%) |
| iShares MSCI Global Gold Miners ETF | RING | 90.56 | 88.31 | 361,077 | +56.01 (162.11%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.27 | 10.10 | 147,163 | +6.35 (161.99%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.060 | 4.010 | 3,448,004 | +2.51 (161.94%) |
| SiTime Corporation - Common Stock | SITM | 436.28 | 413.76 | 235,955 | +269.28 (161.25%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.70 | 24.64 | 1,481,357 | +15.24 (161.10%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.52 (160.51%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 52.72 | 51.10 | 124,166 | +32.45 (160.13%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 56.17 | 53.46 | 5,648,376 | +34.58 (160.11%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 139.94 | 131.32 | 880,125 | +85.76 (158.29%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.79 | 16.63 | 743,761 | +10.28 (157.91%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.550 | 7.850 | 602,773 | +4.62 (157.68%) |
| Sprott Gold Miners ETF | SGDM | 86.04 | 84.24 | 81,106 | +52.54 (156.84%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.50 | 29.58 | 1,299,714 | +18.61 (156.52%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.720 | 5.710 | 3,643,854 | +3.49 (156.50%) |
| Sprott Physical Silver Trust ETV | PSLV | 27.65 | 26.57 | 12,957,954 | +16.85 (156.02%) |
| VanEck Gold Miners ETF | GDX | 105.97 | 103.01 | 22,624,365 | +64.53 (155.72%) |
| Lipocine Inc. - Common Stock | LPCN | 8.720 | 8.810 | 21,937 | +5.31 (155.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
