52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Par Pacific Holdings, Inc. Common Stock | PARR | 39.98 | 40.43 | 1,144,099 | +24.16 (152.72%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 26.89 | 26.00 | 3,067,613 | +16.20 (151.54%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 68.00 | 69.00 | 3,018,344 | +40.86 (150.55%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.31 | 15.58 | 327,662 | +9.80 (150.54%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.650 | 2.570 | 1,455,400 | +1.59 (150.00%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 377.90 | 379.03 | 521,874 | +226.36 (149.37%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 62.64 | 63.37 | 2,567,791 | +37.44 (148.57%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.900 | 3.950 | 19,040 | +2.33 (148.41%) |
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.25 (147.97%) |
| Surf Air Mobility Inc. Common Stock | SRFM | 4.060 | 3.870 | 1,587,724 | +2.42 (147.56%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 965.58 | 963.30 | 313,447 | +575.20 (147.34%) |
| Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 92.67 | 91.17 | 125,045 | +55.16 (147.03%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 33.06 | 34.96 | 721,762 | +19.67 (146.90%) |
| Wayfair Inc. Class A Common Stock | W | 103.51 | 102.40 | 3,159,936 | +61.58 (146.86%) |
| U.S. Gold Corp. - Common Stock | USAU | 15.32 | 15.56 | 255,109 | +9.07 (145.12%) |
| SemiLEDS Corporation - Common Stock | LEDS | 2.890 | 2.810 | 19,850 | +1.71 (144.92%) |
| Quantum Corporation - Common Stock | QMCO | 9.440 | 9.400 | 866,337 | +5.58 (144.56%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.93 | 14.05 | 1,015,670 | +8.23 (144.39%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.510 | 4.390 | 16,143 | +2.66 (143.80%) |
| Hallador Energy Company - Common Stock | HNRG | 21.63 | 20.22 | 578,943 | +12.73 (143.17%) |
| Fuel Tech, Inc. - Common Stock | FTEK | 2.480 | 2.560 | 166,997 | +1.46 (143.14%) |
| Neuronetics, Inc. - Common Stock | STIM | 2.650 | 2.700 | 974,172 | +1.56 (143.12%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| NuScale Power Corporation Class A Common Stock | SMR | 44.87 | 42.25 | 17,575,124 | +26.40 (142.93%) |
| Verastem, Inc. - Common Stock | VSTM | 9.450 | 9.230 | 1,798,268 | +5.55 (142.31%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 30.29 | 29.89 | 187,720 | +17.78 (142.13%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.35 | 9.600 | 408,044 | +6.07 (141.82%) |
| Snowflake Inc. Common Stock | SNOW | 274.88 | 271.18 | 6,207,564 | +161.14 (141.67%) |
| MDxHealth SA - Ordinary Shares | MDXH | 4.920 | 4.880 | 131,355 | +2.88 (141.18%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 3.800 | 3.670 | 1,616,007 | +2.22 (140.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
