52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Harmony Gold Mining Company Limited | HMY | 21.86 | 21.86 | 6,516 | +13.49 (161.17%) |
| ACM Research Inc | ACMR | 39.88 | 39.88 | 87 | +24.59 (160.82%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.670 | 5.670 | 0 | +3.49 (160.09%) |
| MMTec, Inc. - Common Shares | MTC | 3.380 | 3.380 | 1 | +2.08 (160.00%) |
| Pan American Silver Corp. | PAAS | 53.84 | 53.84 | 14,650 | +33.12 (159.85%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 27.70 | 27.70 | 43 | +17.02 (159.36%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.950 | 6.950 | 6,729 | +4.27 (159.33%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.76 (159.20%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 30.17 | 30.17 | 0 | +18.52 (158.97%) |
| Stem, Inc. Class A Common Stock | STEM | 16.44 | 16.44 | 161 | +10.07 (158.25%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.600 | 2.600 | 0 | +1.59 (158.09%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 11.12 | 11.12 | 4 | +6.81 (158.00%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.410 | 7.410 | 146 | +4.53 (157.29%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 43.94 | 43.94 | 358 | +26.79 (156.21%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 11.87 | 11.96 | 32,582 | +7.23 (155.82%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.05 | 28.05 | 0 | +17.08 (155.70%) |
| Joby Aviation Inc WT | JOB-WS | 4.550 | 4.550 | 0 | +2.77 (155.62%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.090 | 8.090 | 0 | +4.92 (155.61%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.56 | 22.56 | 6,981 | +13.70 (154.63%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 35.40 | 35.40 | 0 | +21.48 (154.31%) |
| EyePoint, Inc. - Common Stock | EYPT | 18.38 | 18.38 | 388 | +11.13 (153.52%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.79 | 11.79 | 0 | +7.11 (151.92%) |
| McEwen Inc. Common Stock | MUX | 20.02 | 20.02 | 478 | +12.07 (151.82%) |
| Insmed Incorporated - Common Stock | INSM | 176.77 | 176.77 | 3 | +106.18 (150.42%) |
| Nextpower Inc. - Class A Common Stock | NXT | 91.04 | 91.04 | 3 | +54.64 (150.11%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 36.91 | 36.91 | 0 | +22.15 (150.07%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 40.69 | 40.69 | 2,087 | +24.41 (149.94%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 71.29 | 71.29 | 480 | +42.71 (149.44%) |
| Dave Inc. - Class A Common Stock | DAVE | 221.02 | 221.02 | 30 | +132.29 (149.09%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 93.92 | 93.92 | 12 | +56.09 (148.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
