52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.630 | 1.530 | 78,275 | -21698.37 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.050 | 2.540 | 259,589 | -4565.45 (-99.96%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.380 | 1.390 | 54,442 | -1394.62 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.800 | 1.870 | 108,755 | -1074.20 (-99.83%) |
| Solana Company - Class A Common Stock | HSDT | 1.885 | 1.970 | 361,447 | -424.79 (-99.56%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.140 | 1.130 | 1,460,267 | -251.86 (-99.55%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.280 | 1.300 | 44,614 | -267.52 (-99.52%) |
| CDT Equity Inc. - Common Stock | CDT | 1.100 | 1.120 | 54,987 | -211.30 (-99.48%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.950 | 6.980 | 19,724 | -1328.65 (-99.48%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.350 | 1.410 | 9,744,194 | -245.05 (-99.45%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.710 | 2.710 | 75,717 | -433.29 (-99.38%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.330 | 1.460 | 448,740 | -191.31 (-99.31%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.85 | 13.77 | 28,461 | -1637.15 (-99.22%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 2.120 | 1.490 | 69,551,265 | -242.88 (-99.13%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.340 | 1.350 | 102,723 | -133.16 (-99.00%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.160 | 1.150 | 206,871 | -115.00 (-99.00%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.390 | 2.390 | 64,786 | -233.28 (-98.99%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.700 | 1.710 | 30,032,891 | -165.32 (-98.98%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.660 | 2.580 | 4,209,732 | -148.74 (-98.90%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.360 | 1.400 | 99,479 | -120.64 (-98.89%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.390 | 1.260 | 266,728 | -121.01 (-98.86%) |
| C3is Inc. - Common Stock | CISS | 1.650 | 1.690 | 535,319 | -138.75 (-98.82%) |
| NuCana plc - American Depositary Shares | NCNA | 2.190 | 2.230 | 28,781 | -181.81 (-98.81%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.380 | 2.590 | 16,471 | -192.62 (-98.78%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.960 | 3.030 | 72,169 | -237.04 (-98.77%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.770 | 2.800 | 8,861 | -203.23 (-98.66%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.260 | 1.260 | 209,644 | -88.11 (-98.59%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.000 | 2.100 | 36,511 | -126.00 (-98.44%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.400 | 2.330 | 231,722 | -147.24 (-98.40%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.130 | 4.500 | 27,588 | -247.87 (-98.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
