52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 6.670 | 7.600 | 25,614,574 | -116.13 (-94.57%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.390 | 3.260 | 62,264 | -57.51 (-94.43%) |
| Genprex, Inc. - Common Stock | GNPX | 5.770 | 6.270 | 215,839 | -95.23 (-94.29%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -25.74 (-94.29%) |
| Stardust Power Inc. - Common Stock | SDST | 4.400 | 4.650 | 233,601 | -71.60 (-94.21%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.450 | 2.440 | 123,715 | -38.95 (-94.08%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.810 | 2.760 | 47,465 | -44.03 (-94.00%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.925 | 6.030 | 28,600 | -92.81 (-94.00%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.550 | 1.550 | 41,808 | -24.20 (-93.98%) |
| Leslie's, Inc. - Common Stock | LESL | 3.520 | 3.730 | 85,287 | -54.68 (-93.95%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -75.65 (-93.86%) |
| Lazydays Holdings, Inc. - Common Stock | GORV | 2.160 | 2.150 | 22,452 | -32.34 (-93.74%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -45.73 (-93.71%) |
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.770 | 4.220 | 37,125,119 | -54.58 (-93.54%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 3.240 | 3.280 | 11,300 | -45.86 (-93.40%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.020 | 3.220 | 140,651 | -42.43 (-93.36%) |
| BioVie Inc. - Common stock | BIVI | 1.750 | 1.770 | 63,929 | -23.35 (-93.03%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 21.51 | 23.21 | 17,834,600 | -286.65 (-93.02%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.910 | 9.640 | 12,199,072 | -113.29 (-92.71%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 17.74 | 17.12 | 747,909 | -223.26 (-92.64%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.970 | 3.050 | 81,556 | -37.03 (-92.58%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.940 | 1.980 | 32,155 | -24.06 (-92.54%) |
| Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 32.53 | 32.13 | 5,025,336 | -397.81 (-92.44%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.760 | 8.980 | 255,078 | -117.50 (-92.33%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.160 | 3.130 | 35,232 | -37.40 (-92.21%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.600 | 3.410 | 17,596 | -42.48 (-92.19%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.240 | 2.200 | 185,819 | -26.26 (-92.14%) |
| XCHG Limited - ADS | XCH | 1.530 | 1.560 | 14,304 | -17.86 (-92.11%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.28 (-92.04%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -14.42 (-91.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
