52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.580 | 2.580 | 0 | -22.38 (-89.66%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.620 | 3.620 | 2,057 | -31.38 (-89.66%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.010 | 4.010 | 0 | -34.69 (-89.64%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.910 | 2.910 | 157 | -25.17 (-89.64%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.672 | 2.672 | 0 | -22.44 (-89.36%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.110 | 2.110 | 20 | -17.69 (-89.34%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.040 | 1.040 | 0 | -8.70 (-89.32%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.270 | 1.270 | 0 | -10.53 (-89.24%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.250 | 1.250 | 901 | -10.31 (-89.19%) |
| ProShares Ultra XRP ETF | UXRP | 4.200 | 4.200 | 283 | -33.90 (-88.98%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.540 | 2.540 | 5 | -20.41 (-88.93%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.540 | 2.540 | 926 | -20.16 (-88.81%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.130 | 4.130 | 24 | -32.77 (-88.81%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.517 | 1.520 | 314 | -11.89 (-88.68%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.14 (-88.68%) |
| Tron Inc. - Common Stock | TRON | 1.270 | 1.270 | 0 | -9.73 (-88.45%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.04 (-88.43%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.210 | 3.210 | 0 | -24.49 (-88.41%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.210 | 4.210 | 1 | -30.09 (-87.73%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.240 | 3.240 | 39 | -22.56 (-87.44%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.040 | 1.040 | 165 | -7.15 (-87.30%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.290 | 1.290 | 0 | -8.75 (-87.15%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.340 | 2.340 | 0 | -15.86 (-87.14%) |
| Tradr 2X Long U Daily ETF | UNX | 3.140 | 3.140 | 8,180 | -21.20 (-87.10%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.150 | 1.150 | 0 | -7.73 (-87.04%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 25.54 | 25.54 | 351 | -168.84 (-86.86%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.960 | 1.960 | 0 | -12.88 (-86.79%) |
| ProShares Ultra Solana ETF | SLON | 5.130 | 5.130 | 20 | -33.06 (-86.57%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.010 | 1.010 | 24 | -6.50 (-86.55%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.655 | 1.655 | 0 | -10.55 (-86.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
